
Turpin
Boys Lacrosse
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 14 | at La Salle | L 10-6 | 0-1 (0-0) |
| Wed. 18 | at Madeira | W 9-6 | 1-1 (0-0) |
| Fri. 20 | at Summit Country Day | W 7-5 | 2-1 (0-0) |
| Mon. 23 | Edgewood | W 19-8 | 3-1 (0-0) |
| Mon. 30 | McNicholas | W 8-6 | 4-1 (0-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 3 | CHCA | L 9-2 | 4-2 (0-0) |
| Wed. 15 | Anderson | L 14-5 | 4-3 (0-1) |
| Fri. 17 | at Indian Hill | W 12-8 | 5-3 (0-1) |
| Mon. 20 | Wyoming | W 13-8 | 6-3 (0-1) |
| Wed. 22 | at Little Miami | W 8-7 Overtime | 7-3 (1-1) |
| Wed. 29 | at Loveland | L 15-3 | 7-4 (1-2) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 1 | at Kings | L 12-2 | 7-5 (1-3) |
| Sat. 2 | Walnut Hills | W 15-7 | 8-5 (2-3) |
| Mon. 4 | Seven Hills | W 12-7 | 9-5 (2-3) |
| Wed. 6 | Lebanon | L 10-2 | 9-6 (2-4) |
| Thu. 7 | at Milford | L 21-1 | 9-7 (2-5) |
| Schedule | ||||
|---|---|---|---|---|
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 15 | Summit Country Day Postseason | 07:00 PM | Turpin | |

