Boys Lacrosse - Game Statistics

Monday, March 30, 2026

  McNicholas
 
6
   Turpin
 
8


McNicholas
Offense G A GB DC CT INT
Nicolas Almeida (So) 0 1 1 0 0 0
Barrett Brandenburg (Jr) 0 0 2 0 0 0
Joey Celesti (Sr) 2 0 3 0 0 0
Josh Charron (Jr) 0 0 7 12 0 0
Chas Evans (Jr) 2 0 0 0 0 0
Quinton Forbeck (Jr) 0 0 1 0 0 0
Max Hamilton (Jr) 2 0 5 0 0 0
Connor Longbottom (Jr) 0 1 4 0 0 0
Michael Muenchen (Jr) 0 0 1 0 0 0
Luke Richard (Jr) 0 0 1 0 0 0
Lincoln Schisler (Jr) 0 0 1 0 0 0
Gavin Smith (So) 0 0 5 0 0 0
Spencer VonBusch (Sr) 0 0 4 0 0 0
Sam Whitcomb (Jr) 0 0 7 0 0 0
Team 6 2 42 12 0 0

Defense SV  
Quinton Forbeck (Jr) 7  
Team 7  


Turpin
Offense G A GB DC CT INT
Austin Arnold (Sr) 0 0 0 0 0 0
William Burnside (Jr) 3 1 0 0 0 0
Jack Byrd (So) 0 0 2 0 0 0
Jack Cosgrove (Sr) 2 3 2 0 0 0
Aaron DiGiacomo (So) 0 0 0 0 1 0
Finn Dumford (So) 0 0 0 0 0 0
Jack Hammond (So) 2 2 1 0 0 0
Jake Holleran (So) 0 0 1 0 0 0
Ethan Hovenkamp (Sr) 0 0 0 0 0 0
Lukis Hughes (Fr) 0 0 0 0 0 0
Gavin Jacobs (Jr) 0 0 4 6 0 0
Adam Jansen (Sr) 0 0 1 0 0 0
Miron Khudoyberdiev (Sr) 0 0 0 0 0 0
William Mahannah (Sr) 0 0 0 0 0 0
Matthew Middendorf (Sr) 1 2 4 0 0 0
Luke Mileham (Sr) 0 0 0 0 1 0
Brody Nickerson (Sr) 0 0 1 0 0 0
Bryce Noah (Sr) 0 0 4 0 0 0
Davis Rogers (Sr) 0 0 2 0 0 0
Bryson Wobser (Sr) 0 0 8 0 1 0
Team 8 8 30 6 3 0

Defense SV  
Jake Holleran (So) 9  
Team 9