

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Kings | 4 - 0 | 1.000 | 46 | 5 | 8 - 1 | .889 | 74 | 15 | W7 |
Lebanon | 6 - 1 | .857 | 84 | 16 | 7 - 2 | .778 | 94 | 32 | L1 |
Milford | 5 - 1 | .833 | 51 | 10 | 6 - 4 | .600 | 59 | 37 | L1 |
Little Miami | 4 - 3 | .571 | 58 | 25 | 6 - 4 | .600 | 79 | 33 | W1 |
Loveland | 4 - 3 | .571 | 57 | 55 | 5 - 4 | .556 | 73 | 69 | L1 |
West Clermont | 3 - 4 | .429 | 46 | 59 | 6 - 5 | .545 | 74 | 75 | W4 |
Walnut Hills | 1 - 3 | .250 | 18 | 42 | 2 - 3 | .400 | 29 | 42 | W2 |
Winton Woods | 0 - 3 | .000 | 2 | 53 | 1 - 3 | .250 | 25 | 55 | L2 |
Turpin | 0 - 4 | .000 | 6 | 54 | 1 - 5 | .167 | 18 | 64 | W1 |
Anderson | 0 - 5 | .000 | 23 | 72 | 3 - 5 | .375 | 63 | 90 | L3 |
Recent Results |
---|
Sunday, April 13, 2025 |
Mason 15, Lebanon 3 |
Centerville 10, Milford 3 |
Saturday, April 12, 2025 |
Little Miami 7, Ross 4 |
West Clermont 14, Batavia 5 |
Western Brown 1, Little Miami 0 |
Kings 11, Badin 1 |
Turpin 7, Ursuline Academy 4 |
Friday, April 11, 2025 |
Lebanon 18, Winton Woods 1 |
Milford 14, Loveland 8 |
West Clermont 13, Anderson 8 |
Kings 20, Turpin 0 |
Lebanon 15, Winton Woods 0 |
Thursday, April 10, 2025 |
Little Miami 14, Carlisle 3 |
West Clermont 2, Milford 1 |
Walnut Hills 15, Anderson 5 |
Lebanon 7, Centerville 1 |
Wednesday, April 9, 2025 |
Little Miami 18, Anderson 1 |
Tuesday, April 8, 2025 |
Walnut Hills 11, Colerain 0 |
Loveland 7, Turpin 5 |
Winton Woods 23, Middletown Christian 2 |