

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Little Miami | 1 - 0 | 1.000 | 12.0 | 2.0 | 1 - 0 | 1.000 | 12.0 | 2.0 | W1 |
Loveland | 1 - 0 | 1.000 | 11.0 | 9.0 | 1 - 0 | 1.000 | 11.0 | 9.0 | W1 |
Kings | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Lebanon | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Walnut Hills | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Winton Woods | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Milford | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 2.0 | 3.0 | L1 |
Turpin | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 5.0 | 6.0 | L1 |
Anderson | 0 - 1 | .000 | 9.0 | 11.0 | 1 - 1 | .500 | 10.0 | 10.5 | L1 |
West Clermont | 0 - 1 | .000 | 2.0 | 12.0 | 0 - 1 | .000 | 2.0 | 12.0 | L1 |
Recent Results |
---|
Monday, March 24, 2025 |
Little Miami 12, West Clermont 2 |
Loveland 11, Anderson 9 |
Sunday, March 23, 2025 |
Mundelein 3, Milford 2 |
Saturday, March 22, 2025 |
Anderson 11, Princeton 10 Extra Innings |
Bishop Brossart 6, Turpin 5 |