
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Winton Woods | 5 - 0 | 1.000 | 65.4 | 42.6 | 5 - 0 | 1.000 | 65.4 | 42.6 | W5 |
| Milford | 5 - 0 | 1.000 | 58.2 | 45.2 | 6 - 1 | .857 | 56.7 | 46.6 | W1 |
| Walnut Hills | 3 - 2 | .600 | 46.6 | 41.2 | 3 - 3 | .500 | 43.3 | 40.3 | L1 |
| Loveland | 3 - 2 | .600 | 53.0 | 45.4 | 3 - 4 | .429 | 49.1 | 47.4 | L1 |
| Turpin | 2 - 3 | .400 | 44.4 | 50.4 | 4 - 3 | .571 | 49.9 | 51.6 | L2 |
| Anderson | 2 - 3 | .400 | 46.8 | 54.4 | 3 - 3 | .500 | 48.8 | 50.8 | W2 |
| Lebanon | 2 - 3 | .400 | 56.4 | 62.0 | 2 - 4 | .333 | 53.2 | 62.2 | L2 |
| West Clermont | 2 - 3 | .400 | 63.2 | 67.6 | 2 - 4 | .333 | 61.7 | 66.3 | L1 |
| Kings | 1 - 4 | .200 | 49.0 | 58.0 | 2 - 5 | .286 | 50.7 | 56.3 | L2 |
| Little Miami | 0 - 5 | .000 | 34.6 | 50.8 | 0 - 8 | .000 | 32.5 | 51.6 | L8 |
| Recent Results |
|---|
| Tuesday, December 23, 2025 |
| Goshen 56, Loveland 41 |
| Oak Hills 60, West Clermont 54 OT |
| Anderson 59, Western Brown 33 |
| Moeller 50, Little Miami 20 |
| Milford 67, Harrison 52 |
| Monday, December 22, 2025 |
| Sycamore 48, Milford 39 |
| Saturday, December 20, 2025 |
| Big Walnut 44, Kings 40 |
| Friday, December 19, 2025 |
| West Clermont 77, Kings 61 |
| Milford 51, Lebanon 41 |
| Anderson 45, Walnut Hills 42 |
| Winton Woods 66, Turpin 45 |
| Loveland 41, Little Miami 29 |

