
Boys Lacrosse - Game Statistics
Wednesday, May 6, 2026
|
|
| Lebanon |
|---|
| No stats available |
| Turpin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Austin Arnold (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Burnside (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jack Byrd (So) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Jack Cosgrove (Sr) | 1 | 0 | 2 | 0 | 0 | 0 | |
| Aaron DiGiacomo (So) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jack Hammond (So) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Grayson Hessel (Sr) | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jake Holleran (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Hovenkamp (Sr) | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lukis Hughes (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Jacobs (Jr) | 0 | 0 | 12 | 9 | 0 | 0 | |
| Adam Jansen (Sr) | 0 | 0 | 1 | 0 | 2 | 0 | |
| Miron Khudoyberdiev (Sr) | 0 | 1 | 0 | 0 | 0 | 0 | |
| Matthew Middendorf (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Luke Mileham (Sr) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Brody Nickerson (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bryce Noah (Sr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Davis Rogers (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Collin Royse (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bryson Wobser (Sr) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Team | 2 | 1 | 29 | 10 | 11 | 0 | |
| Defense | SV | |
|---|---|---|
| Jake Holleran (So) | 5 | |
| Team | 5 |
Lebanon
Turpin