
Boys Lacrosse - Game Statistics
Friday, March 20, 2026
|
|
| Turpin | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Austin Arnold (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| William Burnside (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Byrd (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cosgrove (Sr) | 1 | 1 | 6 | 0 | 0 | 0 |
| Aaron DiGiacomo (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Hammond (So) | 2 | 1 | 6 | 0 | 0 | 0 |
| Jake Holleran (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hovenkamp (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Lukis Hughes (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Gavin Jacobs (Jr) | 0 | 0 | 10 | 11 | 0 | 0 |
| Adam Jansen (Sr) | 1 | 0 | 2 | 0 | 0 | 0 |
| Miron Khudoyberdiev (Sr) | 1 | 0 | 1 | 0 | 0 | 0 |
| William Mahannah (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Middendorf (Sr) | 1 | 1 | 4 | 0 | 0 | 0 |
| Luke Mileham (Sr) | 0 | 0 | 4 | 0 | 2 | 0 |
| Brody Nickerson (Sr) | 1 | 0 | 4 | 0 | 1 | 0 |
| Bryce Noah (Sr) | 0 | 0 | 4 | 0 | 2 | 0 |
| Davis Rogers (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Royse (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Wobser (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Team | 7 | 3 | 46 | 11 | 6 | 0 |
| Defense | SV | |
|---|---|---|
| Jake Holleran (So) | 12 | |
| Team | 12 |
| Summit Country Day |
|---|
| No stats available |
Turpin
Summit Country Day