
Boys Lacrosse - Game Statistics
Monday, March 23, 2026
|
|
| Edgewood |
|---|
| No stats available |
| Turpin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Austin Arnold (Sr) | 0 | 1 | 0 | 0 | 1 | 0 | |
| William Burnside (Jr) | 2 | 0 | 2 | 0 | 0 | 0 | |
| Jack Byrd (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Cosgrove (Sr) | 6 | 0 | 3 | 0 | 0 | 0 | |
| Ryan Dean (So) | 1 | 0 | 1 | 0 | 0 | 0 | |
| Aaron DiGiacomo (So) | 0 | 0 | 2 | 0 | 2 | 0 | |
| Jake Dowd (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finn Dumford (So) | 1 | 0 | 3 | 0 | 1 | 0 | |
| Jack Hammond (So) | 2 | 1 | 2 | 0 | 1 | 0 | |
| Jake Holleran (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Hovenkamp (Sr) | 0 | 0 | 5 | 5 | 1 | 0 | |
| Lukis Hughes (Fr) | 1 | 0 | 3 | 0 | 0 | 0 | |
| Gavin Jacobs (Jr) | 3 | 1 | 6 | 11 | 0 | 0 | |
| Adam Jansen (Sr) | 2 | 1 | 3 | 0 | 3 | 0 | |
| Miron Khudoyberdiev (Sr) | 1 | 1 | 3 | 0 | 0 | 0 | |
| Oscar Macveigh (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Mahannah (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Middendorf (Sr) | 0 | 0 | 5 | 0 | 0 | 0 | |
| Luke Mileham (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fozil Negmatov (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brody Nickerson (Sr) | 0 | 1 | 7 | 2 | 0 | 0 | |
| Bryce Noah (Sr) | 0 | 1 | 2 | 0 | 1 | 0 | |
| Davis Rogers (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collin Royse (So) | 0 | 0 | 2 | 1 | 0 | 0 | |
| Connor Smith (Jr) | 0 | 0 | 0 | 0 | 2 | 0 | |
| Brody Wobser (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryson Wobser (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Will Zang (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Team | 19 | 7 | 52 | 19 | 12 | 0 | |
| Defense | SV | |
|---|---|---|
| Jake Dowd (Fr) | 5 | |
| Jake Holleran (So) | 1 | |
| Team | 6 |
Turpin