Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Gracyn Alexander (Sr), Kings 1 1 0 2 1 1.000 1 1.000
1. Maddie Buehler (Jr), Walnut Hills 13 1 2 4 3 0.333 3 1.000
1. Ellie Crook (Jr), Kings 3 1 2 4 1 1.000 1 1.000
1. Marin Davidson (Fr), Turpin 3 1 0 2 1 1.000 1 1.000
1. Kat Delao (Sr), Lebanon 12 0 0 0 5 0.000 5 1.000
1. Ansley Faul (Sr), Kings 2 1 1 3 2 0.500 2 1.000
1. Lauren Johnson (Sr), Kings 1 1 0 2 1 1.000 1 1.000
1. Lucia Johnson (Jr), Turpin 18 1 2 4 10 0.100 10 1.000
1. Courtney Lindgren (Sr), Kings 3 1 2 4 1 1.000 1 1.000
1. Brooke Wilson (So), Turpin 19 2 0 4 4 0.500 4 1.000
11. Brooke Heis (Sr), Turpin 19 0 1 1 13 0.000 11 0.846
12. Kate Hooper (Jr), Turpin 19 9 5 23 16 0.563 13 0.813
13. Kylie Hornbeck (So), Kings 6 7 3 17 13 0.538 10 0.769
14. Taylor Bliss (Sr), Turpin 18 0 3 3 7 0.000 5 0.714
14. Kennedy Cantrell (Jr), Lebanon 15 5 4 14 21 0.238 15 0.714
14. Lauryn Raisch (Sr), Walnut Hills 13 1 2 4 7 0.143 5 0.714
17. Maya Barrett (Sr), Kings 7 8 3 19 20 0.400 14 0.700
18. Audrey Quellhorst (Jr), Walnut Hills 13 5 3 13 19 0.263 13 0.684
19. Claire Klimkowski (Sr), Turpin 18 4 0 8 12 0.333 8 0.667
19. Hannah Prater (Jr), Kings 3 3 0 6 6 0.500 4 0.667
19. Jorja Wilkerson (So), Walnut Hills 16 3 0 6 6 0.500 4 0.667
22. Maya Hicks (Sr), Kings 1 1 0 2 5 0.200 3 0.600
22. Sydney Jessee (Sr), Kings 5 3 2 8 5 0.600 3 0.600
22. Alexandra Johnson (Jr), Turpin 15 0 2 2 5 0.000 3 0.600
22. Bella Land (So), Kings 6 4 6 14 10 0.400 6 0.600
26. Megan Edie (So), Walnut Hills 14 1 2 4 24 0.042 14 0.583
27. Sydney Riley (Jr), Turpin 19 4 2 10 9 0.444 5 0.556
28. Zoe Rodgers (Jr), Lebanon 15 4 0 8 33 0.121 18 0.545
29. Paige Keener (Sr), Walnut Hills 13 6 0 12 21 0.286 11 0.524
30. Katie Adams (Sr), Lebanon 14 1 0 2 12 0.083 6 0.500
30. Mariah Couch (Sr), Walnut Hills 13 3 0 6 14 0.214 7 0.500
30. Hannah Griffin (Sr), Walnut Hills 13 1 0 2 4 0.250 2 0.500
30. Madeline Hartke (So), Kings 2 0 2 2 2 0.000 1 0.500
30. Laila Jamison (So), Lebanon 10 0 0 0 2 0.000 1 0.500
30. Eva Ludke (Jr), Walnut Hills 10 1 5 7 6 0.167 3 0.500
30. Allie Mack (Sr), Lebanon 14 1 0 2 14 0.071 7 0.500
30. Glynis McCune (Sr), Walnut Hills 13 1 2 4 4 0.250 2 0.500
30. Melissa Mwaura (So), Kings 1 1 1 3 2 0.500 1 0.500
30. Alanna Schmelzer (Fr), Turpin 17 1 1 3 4 0.250 2 0.500
30. Kaci Sheffer (So), Turpin 19 0 0 0 2 0.000 1 0.500
30. Piper Williams (Jr), Lebanon 15 0 0 0 12 0.000 6 0.500
42. Alex Wilson (Sr), Lebanon 15 9 2 20 49 0.184 24 0.490
43. Stella Kiniklocytcs (Jr), Walnut Hills 14 12 1 25 49 0.245 23 0.469
44. Avery Ackel (Fr), Turpin 18 1 0 2 7 0.143 3 0.429
45. Aniyah Mack (Jr), Walnut Hills 10 3 3 9 41 0.073 17 0.415
46. Gigi Moore (Fr), Walnut Hills 1 2 0 4 5 0.400 2 0.400
47. Sophia Cuchetti (Sr), Walnut Hills 14 5 7 17 25 0.200 9 0.360
48. Kylei Stokes (So), Lebanon 15 1 1 3 14 0.071 5 0.357
49. Savannah Judah (Sr), Lebanon 15 1 0 2 6 0.167 2 0.333
49. Eva Yuellig (Sr), Turpin 18 1 1 3 3 0.333 1 0.333
51. Paige Martin (Fr), Lebanon 15 1 0 2 16 0.063 5 0.313
52. Rachel McCool (Jr), Lebanon 15 2 3 7 10 0.200 3 0.300
53. Emma Weber (Sr), Walnut Hills 14 3 5 11 21 0.143 6 0.286
54. Kinsey Huber (Sr), Kings 2 1 2 4 4 0.250 1 0.250
54. Rylee Sorrell (So), Lebanon 14 0 0 0 4 0.000 1 0.250
54. Emma Upp (Jr), Walnut Hills 13 1 1 3 4 0.250 1 0.250
57. Maya Cuchetti (So), Walnut Hills 10 0 0 0 5 0.000 1 0.200
58. Grace Henning (So), Turpin 14 0 1 1 6 0.000 1 0.167
59. Molly Edmonds (Sr), Lebanon 15 0 1 1 7 0.000 1 0.143
Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter Dinsmore Legal Padrino