
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Winton Woods | 14 - 0 | 1.000 | 58.6 | 40.7 | 17 - 0 | 1.000 | 56.4 | 39.6 | W17 |
| Walnut Hills | 11 - 3 | .786 | 47.2 | 38.1 | 14 - 4 | .778 | 44.4 | 37.1 | W10 |
| Milford | 11 - 4 | .733 | 50.4 | 43.9 | 14 - 7 | .667 | 50.6 | 46.4 | W1 |
| Lebanon | 10 - 6 | .625 | 55.3 | 52.9 | 11 - 8 | .579 | 54.1 | 53.5 | W3 |
| Loveland | 7 - 8 | .467 | 50.3 | 48.5 | 11 - 10 | .524 | 52.7 | 49.0 | L1 |
| Turpin | 6 - 8 | .429 | 52.3 | 53.8 | 8 - 12 | .400 | 52.5 | 56.2 | L2 |
| Anderson | 5 - 9 | .357 | 49.4 | 53.7 | 9 - 11 | .450 | 50.7 | 51.2 | L2 |
| West Clermont | 5 - 10 | .333 | 56.0 | 62.3 | 7 - 13 | .350 | 55.6 | 61.3 | W1 |
| Kings | 3 - 12 | .200 | 46.1 | 55.1 | 4 - 16 | .200 | 44.5 | 55.4 | L3 |
| Little Miami | 1 - 13 | .071 | 35.6 | 51.9 | 1 - 19 | .050 | 35.0 | 51.9 | L3 |
| Recent Results |
|---|
| Friday, February 13, 2026 |
| West Clermont 64, Turpin 55 |
| Milford 62, Little Miami 34 |
| Lebanon 62, Kings 52 |
| Winton Woods 58, Anderson 48 |
| Walnut Hills 40, Loveland 23 |
| Wednesday, February 11, 2026 |
| Loveland 80, Oyler 52 |
| Tuesday, February 10, 2026 |
| Goshen 66, West Clermont 47 |
| Miamisburg 59, Little Miami 39 |
| Sycamore 47, Kings 26 |
| La Salle 55, Milford 35 |
| Western Brown 63, Turpin 53 |
| Walnut Hills 36, Summit Country Day 35 |
| Winton Woods 44, Lakota East 25 |
| Saturday, February 7, 2026 |
| Northwest 73, West Clermont 46 |
| Lebanon 52, Milford 49 |

