

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Lebanon | 17 - 1 | .944 | 193 | 27 | 21 - 4 | .840 | 244 | 65 | W6 |
Kings | 16 - 1 | .941 | 187 | 24 | 23 - 2 | .920 | 248 | 46 | W6 |
Milford | 10 - 5 | .667 | 116 | 42 | 12 - 9 | .571 | 134 | 74 | L2 |
Little Miami | 10 - 6 | .625 | 138 | 58 | 16 - 7 | .696 | 197 | 86 | L1 |
Loveland | 8 - 8 | .500 | 128 | 128 | 9 - 10 | .474 | 148 | 153 | W3 |
West Clermont | 7 - 9 | .438 | 96 | 121 | 14 - 10 | .583 | 145 | 148 | L1 |
Anderson | 6 - 10 | .375 | 106 | 137 | 10 - 12 | .455 | 179 | 181 | L4 |
Walnut Hills | 3 - 11 | .214 | 40 | 142 | 7 - 11 | .389 | 88 | 154 | W1 |
Turpin | 3 - 13 | .188 | 44 | 132 | 4 - 16 | .200 | 65 | 162 | W2 |
Winton Woods | 0 - 16 | .000 | 16 | 253 | 2 - 16 | .111 | 48 | 255 | L7 |
Recent Results |
---|
Thursday, May 8, 2025 |
Lebanon 10, Little Miami 3 |
Kings 2, Milford 0 |
Walnut Hills 7, West Clermont 5 |
Wednesday, May 7, 2025 |
Little Miami 8, Walnut Hills 0 |
Lebanon 5, Milford 0 |
West Clermont 5, Anderson 0 |
Turpin 15, Winton Woods 1 |
Turpin 7, Winton Woods 0 |
Tuesday, May 6, 2025 |
West Clermont 5, Wilmington 3 |
Kings 13, Turpin 0 |
Little Miami 7, Anderson 5 |
Monday, May 5, 2025 |
Kings 7, Walnut Hills 0 |
Little Miami 22, Winton Woods 1 |
Little Miami 17, Winton Woods 0 |
Kings 14, Walnut Hills 1 |
Friday, May 2, 2025 |
Lebanon 13, New Richmond 0 |