Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Ana Manning (So), Milford 12 15 6 36 0 0.000 0 0.000
2. Sydney Taylor (Sr), West Clermont 15 13 6 32 0 0.000 0 0.000
3. Lyric Birkley (Sr), Milford 12 9 11 29 0 0.000 0 0.000
4. Stella Kiniklocytcs (Jr), Walnut Hills 14 12 1 25 49 0.245 23 0.469
5. Kate Hooper (Jr), Turpin 19 9 5 23 16 0.563 13 0.813
6. Kiley Reese (So), Little Miami 7 10 2 22 0 0.000 0 0.000
7. ELLA JAMES (Jr), Loveland 20 3 15 21 0 0.000 0 0.000
8. SOPHIA KAPSZUKIEWICZ (Jr), Loveland 20 5 10 20 0 0.000 0 0.000
8. Alex Wilson (Sr), Lebanon 15 9 2 20 49 0.184 24 0.490
10. Maya Barrett (Sr), Kings 7 8 3 19 20 0.400 14 0.700
10. Daysia Thompson (Sr), Winton Woods 13 9 1 19 0 0.000 0 0.000
12. Sophia Cuchetti (Sr), Walnut Hills 14 5 7 17 25 0.200 9 0.360
12. Kylie Hornbeck (So), Kings 6 7 3 17 13 0.538 10 0.769
12. Emma McIntire (Sr), Little Miami 7 7 3 17 0 0.000 0 0.000
12. ABBY PAWLIKOWSKI (Sr), Loveland 20 6 5 17 0 0.000 0 0.000
16. Emily Duffey (Sr), Anderson 8 5 6 16 0 0.000 0 0.000
16. LEIAH GOEDDE (Sr), Loveland 20 6 4 16 0 0.000 0 0.000
18. Sam Buhler (Jr), West Clermont 14 5 5 15 0 0.000 0 0.000
19. Kennedy Cantrell (Jr), Lebanon 15 5 4 14 21 0.238 15 0.714
19. MEGAN DAVIS (So), Loveland 20 5 4 14 0 0.000 0 0.000
19. Bella Land (So), Kings 6 4 6 14 10 0.400 6 0.600
22. Jaida Knighten (Jr), Winton Woods 4 6 1 13 0 0.000 0 0.000
22. Audrey Quellhorst (Jr), Walnut Hills 13 5 3 13 19 0.263 13 0.684
24. Peyton Cook (Jr), Milford 5 4 4 12 0 0.000 0 0.000
24. Bella Dinan (Jr), West Clermont 17 5 2 12 0 0.000 0 0.000
24. Anna Downs (Fr), West Clermont 16 3 6 12 0 0.000 0 0.000
24. Landen Gooley (Sr), Milford 7 4 4 12 0 0.000 0 0.000
24. CHARLOTTE GORDON (So), Loveland 20 5 2 12 0 0.000 0 0.000
24. Paige Keener (Sr), Walnut Hills 13 6 0 12 21 0.286 11 0.524
30. BROOKE HATFIELD (Jr), Loveland 20 3 5 11 0 0.000 0 0.000
30. Peyton Smith (So), Milford 6 4 3 11 0 0.000 0 0.000
30. Emma Weber (Sr), Walnut Hills 14 3 5 11 21 0.143 6 0.286
33. ALEXIS HARDEN (Fr), Loveland 20 5 0 10 0 0.000 0 0.000
33. Sydney Riley (Jr), Turpin 19 4 2 10 9 0.444 5 0.556
35. Caitlin Evans (So), Milford 5 2 5 9 0 0.000 0 0.000
35. Morgan France (Jr), Anderson 5 3 3 9 0 0.000 0 0.000
35. Aniyah Mack (Jr), Walnut Hills 10 3 3 9 41 0.073 17 0.415
35. Joy Steinmetz (Jr), West Clermont 15 3 3 9 0 0.000 0 0.000
39. Alexis Hoffman (Sr), Little Miami 6 2 4 8 0 0.000 0 0.000
39. Sydney Jessee (Sr), Kings 5 3 2 8 5 0.600 3 0.600
39. Claire Klimkowski (Sr), Turpin 18 4 0 8 12 0.333 8 0.667
39. Jaden Morris (Jr), Anderson 5 2 4 8 0 0.000 0 0.000
39. Zoe Rodgers (Jr), Lebanon 15 4 0 8 33 0.121 18 0.545
44. Ashley Dargis (Sr), Milford 5 2 3 7 0 0.000 0 0.000
44. Ella Hyott (Jr), Milford 4 3 1 7 0 0.000 0 0.000
44. Izzy Lanham (So), Anderson 3 3 1 7 0 0.000 0 0.000
44. Eva Ludke (Jr), Walnut Hills 10 1 5 7 6 0.167 3 0.500
44. Rachel McCool (Jr), Lebanon 15 2 3 7 10 0.200 3 0.300
44. Lauryn Wurzler (Jr), Little Miami 3 3 1 7 0 0.000 0 0.000
50. Lily Boedker (Jr), Anderson 5 1 4 6 0 0.000 0 0.000
50. Mariah Couch (Sr), Walnut Hills 13 3 0 6 14 0.214 7 0.500
50. EMMA HARDEN (Sr), Loveland 20 2 2 6 0 0.000 0 0.000
50. Hailey Kritz (Jr), West Clermont 16 1 4 6 0 0.000 0 0.000
50. Hannah Prater (Jr), Kings 3 3 0 6 6 0.500 4 0.667
50. Maliyah Thompson (So), Winton Woods 1 3 0 6 0 0.000 0 0.000
50. Jorja Wilkerson (So), Walnut Hills 16 3 0 6 6 0.500 4 0.667
57. Audrey Downs (Sr), West Clermont 15 2 1 5 0 0.000 0 0.000
57. AVERY MUSE (Fr), Loveland 20 2 1 5 0 0.000 0 0.000
57. LUCY PERUSEK (Fr), Loveland 20 2 1 5 0 0.000 0 0.000
57. Roey Powers (So), Anderson 2 2 1 5 0 0.000 0 0.000
57. Jordan Williams (So), Anderson 4 1 3 5 0 0.000 0 0.000
57. Sophie Wohl (Sr), Milford 3 2 1 5 0 0.000 0 0.000
63. Maddie Buehler (Jr), Walnut Hills 13 1 2 4 3 0.333 3 1.000
63. Ellie Crook (Jr), Kings 3 1 2 4 1 1.000 1 1.000
63. Kennedy Edgar (Sr), Milford 3 1 2 4 0 0.000 0 0.000
63. Megan Edie (So), Walnut Hills 14 1 2 4 24 0.042 14 0.583
63. Avery Hinman (Jr), West Clermont 8 1 2 4 0 0.000 0 0.000
63. Kinsey Huber (Sr), Kings 2 1 2 4 4 0.250 1 0.250
63. Lucia Johnson (Jr), Turpin 18 1 2 4 10 0.100 10 1.000
63. Courtney Lindgren (Sr), Kings 3 1 2 4 1 1.000 1 1.000
63. Madeline Long (Jr), Anderson 2 2 0 4 0 0.000 0 0.000
63. Joceyln Marquin-Lopez (So), Winton Woods 1 2 0 4 0 0.000 0 0.000
63. CAMPBELL MASSEY (Jr), Loveland 20 2 0 4 0 0.000 0 0.000
63. Glynis McCune (Sr), Walnut Hills 13 1 2 4 4 0.250 2 0.500
63. Gwen Miller (Fr), West Clermont 4 2 0 4 0 0.000 0 0.000
63. Gigi Moore (Fr), Walnut Hills 1 2 0 4 5 0.400 2 0.400
63. Lauryn Raisch (Sr), Walnut Hills 13 1 2 4 7 0.143 5 0.714
63. Ava Rivard (So), Anderson 3 1 2 4 0 0.000 0 0.000
63. Paige Shear (Fr), Anderson 2 2 0 4 0 0.000 0 0.000
63. Alyssa Smith (Sr), Anderson 2 2 0 4 0 0.000 0 0.000
63. Bailey Smith (Sr), Milford 2 2 0 4 0 0.000 0 0.000
63. Faith Steinmetz (Jr), West Clermont 15 2 0 4 0 0.000 0 0.000
63. Brooke Wilson (So), Turpin 19 2 0 4 4 0.500 4 1.000
84. Taylor Bliss (Sr), Turpin 18 0 3 3 7 0.000 5 0.714
84. Emma Daniels (Sr), Little Miami 2 1 1 3 0 0.000 0 0.000
84. Ansley Faul (Sr), Kings 2 1 1 3 2 0.500 2 1.000
84. Sarah Helpinstine (So), Little Miami 2 1 1 3 0 0.000 0 0.000
84. Emma Kauscher (Sr), Milford 2 1 1 3 0 0.000 0 0.000
84. Layla Lammert (Jr), West Clermont 15 1 1 3 0 0.000 0 0.000
84. Melissa Mwaura (So), Kings 1 1 1 3 2 0.500 1 0.500
84. Kaleigh Schirmer (Jr), West Clermont 11 1 1 3 0 0.000 0 0.000
84. Alanna Schmelzer (Fr), Turpin 17 1 1 3 4 0.250 2 0.500
84. Kylei Stokes (So), Lebanon 15 1 1 3 14 0.071 5 0.357
84. Lexi Thompson (Sr), Little Miami 2 1 1 3 0 0.000 0 0.000
84. Emma Upp (Jr), Walnut Hills 13 1 1 3 4 0.250 1 0.250
84. Eva Yuellig (Sr), Turpin 18 1 1 3 3 0.333 1 0.333
97. Avery Ackel (Fr), Turpin 18 1 0 2 7 0.143 3 0.429
97. Katie Adams (Sr), Lebanon 14 1 0 2 12 0.083 6 0.500
97. Gracyn Alexander (Sr), Kings 1 1 0 2 1 1.000 1 1.000
97. Cassie Coplen (Jr), Anderson 1 1 0 2 0 0.000 0 0.000
97. Marin Davidson (Fr), Turpin 3 1 0 2 1 1.000 1 1.000
97. Michelle Fordjour (So), Winton Woods 1 1 0 2 0 0.000 0 0.000
97. Kendall Gentry (Jr), Little Miami 1 1 0 2 0 0.000 0 0.000
97. Hannah Griffin (Sr), Walnut Hills 13 1 0 2 4 0.250 2 0.500
97. Corrine Hanna (Fr), West Clermont 1 1 0 2 0 0.000 0 0.000
97. Madeline Hartke (So), Kings 2 0 2 2 2 0.000 1 0.500
97. Emma Hartmann (Fr), Little Miami 18 1 0 2 0 0.000 0 0.000
97. Ava Hassert (Jr), Milford 1 1 0 2 0 0.000 0 0.000
97. Skylar Helms (Jr), Milford 1 1 0 2 0 0.000 0 0.000
97. Maya Hicks (Sr), Kings 1 1 0 2 5 0.200 3 0.600
97. Grace Huber (Sr), Milford 1 1 0 2 0 0.000 0 0.000
97. Alexandra Johnson (Jr), Turpin 15 0 2 2 5 0.000 3 0.600
97. Lauren Johnson (Sr), Kings 1 1 0 2 1 1.000 1 1.000
97. Savannah Judah (Sr), Lebanon 15 1 0 2 6 0.167 2 0.333
97. Abby Kirkendall (Sr), Little Miami 1 1 0 2 0 0.000 0 0.000
97. Allie Mack (Sr), Lebanon 14 1 0 2 14 0.071 7 0.500
97. Paige Martin (Fr), Lebanon 15 1 0 2 16 0.063 5 0.313
97. Makayla Raynor (Fr), West Clermont 6 1 0 2 0 0.000 0 0.000
97. Kendall Renner (Jr), Anderson 1 1 0 2 0 0.000 0 0.000
97. Maddy Riggs (So), West Clermont 1 1 0 2 0 0.000 0 0.000
97. Ashlyn Schaefer (So), Milford 2 0 2 2 0 0.000 0 0.000
97. Ella Smalley (Jr), Anderson 1 1 0 2 0 0.000 0 0.000
97. Lindsay Taylor (Jr), Milford 1 1 0 2 0 0.000 0 0.000
97. Brooke Thompson (Sr), Little Miami 1 1 0 2 0 0.000 0 0.000
97. Piper Tildo (Jr), West Clermont 13 0 2 2 0 0.000 0 0.000
126. Mya Brown (Fr), West Clermont 3 0 1 1 0 0.000 0 0.000
126. Malia Delacruz (Sr), Kings 1 0 1 1 0 0.000 0 0.000
126. KENZIE DUNLAP (Fr), Loveland 20 0 1 1 0 0.000 0 0.000
126. Molly Edmonds (Sr), Lebanon 15 0 1 1 7 0.000 1 0.143
126. Brooke Heis (Sr), Turpin 19 0 1 1 13 0.000 11 0.846
126. Grace Henning (So), Turpin 14 0 1 1 6 0.000 1 0.167
126. Kelsey Heppner (Sr), West Clermont 14 0 1 1 0 0.000 0 0.000
126. Dilyn Hunley (Jr), Walnut Hills 14 0 1 1 0 0.000 0 0.000
126. Chloe Kaplan (Sr), Little Miami 1 0 1 1 0 0.000 0 0.000
126. Aubrey Leonard (Sr), Anderson 1 0 1 1 0 0.000 0 0.000
126. Sam Magdich (Fr), West Clermont 4 0 1 1 0 0.000 0 0.000
126. Abigail Marks (Jr), Little Miami 1 0 1 1 0 0.000 0 0.000
126. GRACE MUCHMORE (Jr), Loveland 20 0 1 1 0 0.000 0 0.000
126. Bella Williams (Jr), Little Miami 1 0 1 1 0 0.000 0 0.000
Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter Dinsmore Legal Padrino