Boys Lacrosse

Offense Leaders - All Games
NAME GP G A GB DC CT INT
1. Jacob Smith (Jr), Milford 19 8 8 173 0 57 0
2. Sam Neiger (Sr), Loveland 21 4 3 144 258 12 0
3. Bryce Burleson (Jr), Milford 18 14 11 114 245 2 0
4. Devin Traister (Jr), Little Miami 14 30 12 88 122 0 0
5. Carter Breen (So), Turpin 20 0 0 64 107 15 0
6. Rhett Johnson (Sr), Turpin 18 1 0 60 0 45 0
7. Seth Kelly (Sr), Turpin 20 0 1 57 0 30 0
8. Logan Bullock (Sr), Loveland 16 3 3 56 0 11 0
9. Ethan Lund (Sr), Loveland 21 3 6 55 0 89 0
10. DJ Webb (Sr), Kings 18 4 3 53 153 6 0
11. Fayoz Negmatov (Jr), Turpin 20 0 0 52 0 29 0
12. Riley Platter (So), Kings 18 40 38 45 0 17 0
13. Luke Barkimer (So), Milford 19 48 34 44 0 13 0
13. Ian Conklin (Jr), Turpin 20 35 17 44 0 6 0
15. Alec Anderson (So), Little Miami 15 12 10 42 0 0 0
15. Jacob Wagner (So), Milford 18 3 0 42 0 9 0
17. Nick Hoying (Jr), Kings 17 44 18 40 1 11 0
17. Simon Molloy (Jr), Turpin 19 12 11 40 0 12 0
19. AJ Johnson (So), Kings 15 18 42 39 0 15 0
19. Jackson Noe (Sr), Loveland 21 3 3 39 0 71 0
19. Brady Tucker (Sr), Little Miami 14 2 2 39 0 0 0
22. Luke Leopard (Jr), Turpin 19 9 2 38 0 6 0
22. Brendan Worthington (So), Milford 19 0 0 38 22 26 0
24. Wilson Heheman (Sr), Turpin 16 5 8 35 0 4 0
24. Luke Ray (Jr), Milford 15 31 32 35 0 9 0
24. Collin Wagner (Sr), Turpin 20 25 11 35 0 7 0
27. Drew Covington (Sr), Turpin 16 26 18 34 0 11 0
27. Garrett Peyton (Jr), Lebanon 12 0 2 34 0 14 0
29. Luke Elliott (Fr), Turpin 20 0 0 33 0 19 0
30. Sam Bolen (Sr), Lebanon 15 14 6 32 0 3 0
30. Jay Christian (So), Loveland 21 66 19 32 0 12 0
30. Sam Strickland (Fr), Kings 16 20 7 32 0 2 0
33. Nate Conklin (Sr), Turpin 20 0 0 30 0 13 0
34. Keegan Laughlin (Sr), Milford 19 68 13 28 0 5 0
35. Kurtis Ackermann (Sr), Milford 19 13 15 27 0 2 0
35. Jonathan Claytor (So), Little Miami 16 2 2 27 26 0 0
35. Rylan Dowers (Jr), Little Miami 16 18 8 27 0 0 0
35. Luke Tully (Jr), Turpin 10 21 13 27 0 5 0
39. Justin Berg (Jr), Kings 16 0 1 26 0 9 0
39. Philip Dubuc (Sr), Turpin 18 0 0 26 0 6 0
39. Gavin Legault (Sr), Kings 16 1 1 26 27 4 0
39. Jake Moore (Sr), Little Miami 16 54 17 26 0 0 0
43. Morgan Schepker (Fr), Lebanon 14 0 1 25 34 5 0
43. Nate Schirmer (Sr), Loveland 17 1 0 25 0 34 0
45. Jonathan Aarons (Sr), Kings 14 1 1 24 0 14 0
45. Hudson Newman (Fr), Lebanon 16 20 6 24 125 0 0
45. Ben Victory (Sr), Milford 17 0 0 24 0 14 0
48. Dane Drake (So), Kings 15 16 5 23 0 3 0
48. Mason Smith (So), Kings 17 0 0 23 0 14 0
50. Joe Creviston (Jr), Turpin 11 10 12 22 0 3 0
50. Jackson Newman (Jr), Lebanon 16 38 31 22 0 4 0
50. Brennan Shaw (Sr), Turpin 18 2 3 22 19 7 0
50. Luke Vickers (Jr), Little Miami 16 4 3 22 9 0 0
54. Alex Campbell (Sr), Lebanon 13 0 0 21 0 6 0
54. Yusuke Ito (Sr), Turpin 17 14 3 21 0 3 0
54. Brady Stern (So), Milford 19 33 9 21 0 7 0
54. Caden Walker (Fr), Kings 14 12 2 21 1 2 0
54. Brayden Woehrmyer (Sr), Lebanon 15 21 5 21 0 2 0
59. Max Kinsey (Jr), Lebanon 16 31 21 20 0 3 0
60. Bryant Bronner (Jr), Little Miami 16 4 0 19 0 0 0
60. Devin Cromer (Sr), Little Miami 16 9 5 19 0 0 0
60. Cameron Delaney (Sr), Loveland 20 18 36 19 0 20 0
60. Zach Mulligan (Sr), Loveland 18 49 29 19 0 8 0
60. RJ Mursina (Sr), Milford 15 0 0 19 0 8 0
60. Patrick Newman (Jr), Lebanon 11 0 0 19 0 7 0
60. Ian Worthington (Sr), Milford 17 0 0 19 0 8 0
67. Aiden Kraus (So), Lebanon 10 0 0 18 0 7 0
67. Sean Reynolds (Sr), Loveland 18 16 15 18 0 5 0
67. Zack Sweeney (Jr), Milford 18 19 11 18 1 1 0
67. Roman Wilburn (Sr), Loveland 21 56 20 18 0 5 0
71. Zach Gleason (So), Loveland 16 11 13 17 0 3 0
71. Jackson Shepherd (Fr), Little Miami 16 0 0 17 0 0 0
71. Ian Wehner (Jr), Turpin 20 0 0 17 0 1 0
74. Josh Dues (Jr), Loveland 15 0 1 16 1 14 0
74. Jonathan Sagraves (Sr), Little Miami 15 0 0 16 0 0 0
76. Connor Cheung (Sr), Turpin 10 0 0 15 16 2 0
76. Ayden Dondero (Sr), Little Miami 16 2 3 15 0 0 0
76. Jack Peyton (Sr), Lebanon 16 20 20 15 0 0 0
76. Nathan Salm (So), Loveland 19 12 14 15 0 8 0
80. Ryan Cain (Jr), Lebanon 7 0 0 14 0 1 0
80. Matthew Lahni (Sr), Kings 14 1 0 14 0 9 0
80. Broderick Merz (Jr), Loveland 19 20 13 14 0 3 0
80. Jack Rytel (Fr), Turpin 7 5 1 14 0 4 0
84. Reece Davis (So), Milford 13 3 0 13 25 0 0
84. Sawyer Muchmore (Fr), Loveland 12 3 2 13 0 6 0
86. AJ Klimkowski (Fr), Turpin 10 8 5 12 0 1 0
86. Chad McGinnis (Sr), Little Miami 14 1 0 12 0 0 0
88. Alex Deutsch (Sr), Kings 15 33 7 11 0 3 0
88. Dominic Sitek (Sr), Little Miami 10 4 3 11 0 0 0
90. Caden Knabe (Sr), Loveland 18 1 2 10 0 34 0
91. Finn Egan (Fr), Turpin 8 1 0 9 0 3 0
91. Carlos Guttman (Jr), Kings 10 0 0 9 0 7 0
91. Brett Hogan (Sr), Loveland 4 0 1 9 0 1 0
91. Jake LeMaster (Sr), Loveland 15 5 6 9 0 5 0
91. Reid Lindblade (Fr), Kings 6 1 0 9 2 2 0
96. Troy Boggs (So), Milford 7 1 2 8 6 0 0
96. Clay Dehlinger (Jr), Turpin 11 0 0 8 0 6 0
96. Carson Harris (Sr), Little Miami 6 0 1 8 10 3 0
96. Andy Rohrs (Fr), Lebanon 8 0 0 8 1 3 0
100. Owen Burwinkel (So), Little Miami 13 2 1 7 9 0 0
100. Will Miles (So), Little Miami 10 0 0 7 0 0 0
100. Lincoln Miller (So), Kings 11 3 4 7 0 6 0
100. Trey Ward (Fr), Turpin 8 5 1 7 0 0 0
104. Elijah Cabrerra (So), Kings 12 30 1 6 0 1 0
104. Michael Dakoske (Jr), Loveland 7 5 0 6 0 3 0
104. Blake Davidson (Sr), Milford 13 1 1 6 0 0 0
104. Jacob Ellison (So), Kings 4 1 0 6 0 1 0
104. Ethan Foster (Sr), Milford 17 0 0 6 0 1 0
104. Brycen Haucke (Sr), Turpin 8 3 0 6 0 2 0
104. Jackson Michaels (Fr), Loveland 11 13 4 6 0 6 0
104. Colin Poneris, Milford 11 0 0 6 0 2 0
104. Conner Purcell (Sr), Kings 7 0 0 6 0 4 0
104. Sam Routson (So), Lebanon 7 6 1 6 0 0 0
104. Camden Wackenthaler (Sr), Little Miami 14 0 1 6 0 0 0
115. Chase Albright (So), Lebanon 10 0 0 5 0 0 0
115. Jack Edmons (Jr), Little Miami 5 2 1 5 1 0 0
115. Sam Koerner (Fr), Lebanon 8 8 1 5 0 0 0
115. Foster Pettet (So), Little Miami 13 2 1 5 0 0 0
119. Russ Corby (So), Walnut Hills 1 1 6 4 0 0 0
119. Alex Huseman, Milford 4 0 0 4 0 2 0
119. Reid Kristufek (Jr), Milford 6 0 1 4 0 0 0
119. Reece Kruse (So), Loveland 8 1 0 4 19 1 0
119. Reece Morgan (Sr), Turpin 5 0 0 4 2 0 0
119. Ryan Noe (So), Loveland 7 0 0 4 0 6 0
119. Dominic Paniccia (Sr), Turpin 5 4 1 4 0 0 0
119. Rylan Stath (So), Little Miami 10 1 1 4 0 0 0
119. George Wirtz (Fr), Walnut Hills 1 2 0 4 0 0 0
128. Ben Ackel (Sr), Turpin 5 0 0 3 0 0 0
128. Zayd Barakat (Sr), Walnut Hills 1 0 0 3 0 0 0
128. Scott Hussey (So), Kings 3 1 2 3 0 3 0
128. Caleb Kuhnell (Sr), Little Miami 14 0 0 3 1 0 0
128. Dillon McCarthy (So), Milford 8 5 0 3 0 0 0
128. Isaac Parlett (Fr), Lebanon 5 6 0 3 0 2 0
128. Ethan Vogt (Sr), Walnut Hills 1 7 0 3 0 0 0
135. Rylin Batac (So), Kings 2 0 0 2 0 4 0
135. Colin Bender (Sr), Kings 2 0 0 2 0 0 0
135. Chase Crawford (Jr), Loveland 2 0 0 2 0 1 0
135. Ben Ewing (So), Kings 12 0 0 2 0 0 0
135. Peyton Folzenlogen (So), Loveland 3 1 1 2 0 1 0
135. Daniel Goff (Sr), Loveland 4 1 1 2 4 2 0
135. Grant Kosobud (So), Little Miami 8 1 2 2 0 0 0
135. Adam Martin, Milford 5 0 0 2 0 0 0
135. Jayden Neal (So), Kings 2 0 0 2 4 0 0
135. Dylan Stallings (Fr), Lebanon 11 0 0 2 0 0 0
135. Jack Thalner (Sr), Milford 8 0 0 2 0 0 0
135. Ryan Vogt (Sr), Walnut Hills 1 5 0 2 0 0 0
135. Oliver Wagoner (So), Little Miami 6 0 1 2 0 0 0
148. Nick Bedwell (So), Lebanon 1 0 0 1 0 0 0
148. Dane Cline (Jr), Walnut Hills 1 1 0 1 0 0 0
148. Seth Cook (Jr), Little Miami 7 0 0 1 0 0 0
148. Grayden Dunn (Jr), Walnut Hills 1 1 0 1 13 0 0
148. Cooper Feuerbach (So), Little Miami 5 0 0 1 0 0 0
148. Nick Klenk (Sr), Milford 8 0 0 1 0 0 0
148. Carson Lassen (So), Little Miami 3 1 2 1 0 0 0
148. Geoffrey Lewis (Jr), Little Miami 3 1 0 1 0 0 0
148. Sam Lockwood (So), Kings 1 0 0 1 0 0 0
148. Isaiah Marx (Fr), Loveland 2 1 1 1 0 0 0
148. Calvin Medeiros (So), Loveland 2 0 0 1 0 1 0
148. Adrien Miracle (So), Loveland 2 0 0 1 0 1 0
148. Jacob Misleh (Sr), Turpin 6 0 0 1 0 0 0
148. Josiah Polkow (Fr), Loveland 2 2 3 1 0 0 0
148. Jack Prior (Jr), Milford 7 0 0 1 0 0 0
148. Will Spurgeon (So), Milford 5 0 0 1 0 1 0
Dinsmore Legal Padrino Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine