Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Brooklyn Watson (Sr), West Clermont 66 43 0.65 0 0.00 369 5.59 771
2. Emily Morgan (Sr), Milford 82 95 1.16 0 0.00 367 4.48 754
3. Ninah Miranda (Jr), Lebanon 89 15 0.17 22 0.25 376 4.22 1046
4. Dakota Henry (So), Kings 84 43 0.51 0 0.00 333 3.96 793
5. Payton Santorelli (Jr), Anderson 69 45 0.65 0 0.00 233 3.38 658
6. Mya White (So), Lebanon 89 14 0.16 23 0.26 291 3.27 823
7. Charlie Meadoweal-Jones (So), Walnut Hills 61 10 0.16 8 0.13 197 3.23 310
8. Kiley Eckert (Jr), Loveland 83 68 0.82 0 0.00 262 3.16 885
9. Kaylen Pot (Sr), Lebanon 83 39 0.47 0 0.00 259 3.12 947
9. Audrey Planner (Sr), Loveland 83 18 0.22 17 0.20 259 3.12 464
11. Hannah Graves (Sr), West Clermont 72 18 0.25 11 0.15 221 3.07 592
12. Mara Briscoe (Sr), Little Miami 80 59 0.74 25 0.31 236 2.95 0
13. Lilly Gillespie (So), Turpin 83 17 0.20 24 0.29 240 2.89 835
14. Piper Ricketts (Sr), Little Miami 80 29 0.36 18 0.23 229 2.86 0
15. Chloe Burton (Sr), Little Miami 84 668 7.95 40 0.48 237 2.82 0
16. Laney Ott (So), Loveland 4 11 2.75 0 0.00 11 2.75 1
17. Kylee Hall (Fr), West Clermont 7 0 0.00 0 0.00 18 2.57 49
18. Gracee Spatz (Sr), Lebanon 87 5 0.06 0 0.00 223 2.56 291
19. Emma Southall (Sr), West Clermont 68 9 0.13 0 0.00 168 2.47 491
19. Faith Daugherty (Jr), Loveland 81 688 8.49 24 0.30 200 2.47 1
21. Lily Bolen (So), Lebanon 89 863 9.70 27 0.30 219 2.46 0
22. Elena Dubuc (Sr), Turpin 83 21 0.25 30 0.36 196 2.36 555
22. Jamison Naehring (Jr), Turpin 83 34 0.41 14 0.17 196 2.36 595
24. Kimmie Lanham (Sr), West Clermont 72 412 5.72 3 0.04 166 2.31 38
25. Corissa Oeder (Sr), Little Miami 79 30 0.38 0 0.00 178 2.25 0
26. Callie Slusher (Jr), Anderson 37 35 0.95 0 0.00 83 2.24 181
27. Macie Bach (Jr), Milford 75 17 0.23 21 0.28 165 2.20 428
28. Emma Martsesen (Fr), Walnut Hills 35 4 0.11 1 0.03 76 2.17 254
29. Simone El-Rassi (Jr), Walnut Hills 32 5 0.16 0 0.00 69 2.16 265
30. Darbi Ricketts (So), Little Miami 84 29 0.35 17 0.20 181 2.15 0
31. Abby Yoder (So), Kings 86 846 9.84 30 0.35 182 2.12 6
32. Sydney Barrett (So), Kings 79 8 0.10 56 0.71 161 2.04 800
33. Marrisa Robinson (Jr), Winton Woods 3 0 0.00 3 1.00 6 2.00 9
33. Elise Marchal (So), Kings 86 15 0.17 67 0.78 172 2.00 994
35. Julia Browning (Jr), Anderson 61 17 0.28 9 0.15 121 1.98 551
36. Cameron Shelton (So), Anderson 66 228 3.45 0 0.00 129 1.95 0
37. Julia Berman (Sr), Walnut Hills 35 197 5.63 2 0.06 68 1.94 1
38. Maggie Norris (Sr), Loveland 71 22 0.31 0 0.00 134 1.89 373
39. Cate Freeman (So), Kings 80 16 0.20 7 0.09 148 1.85 74
39. Lauren Pickett (Jr), Milford 82 698 8.51 15 0.18 152 1.85 0
39. Caroline Wilson (So), Anderson 62 9 0.15 0 0.00 115 1.85 398
42. Micha Wall (So), Little Miami 78 14 0.18 0 0.00 141 1.81 0
43. Avery Fielman (Jr), Milford 81 9 0.11 0 0.00 146 1.80 419
44. Kaidyn Sledge (Jr), Turpin 83 29 0.35 0 0.00 148 1.78 509
45. Nancy Taylor McKibben (Sr), Loveland 68 12 0.18 0 0.00 115 1.69 335
46. Amy Nightingale (Sr), Winton Woods 3 0 0.00 0 0.00 5 1.67 8
47. Sara Geise (Sr), Milford 73 78 1.07 0 0.00 117 1.60 272
48. Katie Camden (Jr), Anderson 70 5 0.07 12 0.17 105 1.50 306
49. Abby Moore (Jr), Loveland 23 5 0.22 0 0.00 32 1.39 73
50. Jreyme Flack (Jr), Winton Woods 3 0 0.00 0 0.00 4 1.33 0
51. Makayla Rafalo (Jr), Walnut Hills 25 3 0.12 0 0.00 32 1.28 127
52. Xani Schmidt (Jr), West Clermont 46 111 2.41 0 0.00 58 1.26 4
53. Meredith Finch (So), Little Miami 4 2 0.50 0 0.00 5 1.25 0
53. Jenna Dufrense (So), West Clermont 16 29 1.81 0 0.00 20 1.25 20
53. Mia Raussen (Jr), Milford 4 0 0.00 0 0.00 5 1.25 13
56. Celia Pegram (Jr), Turpin 76 293 3.86 0 0.00 86 1.13 2
57. Sophie Thon (Sr), Anderson 76 229 3.01 0 0.00 84 1.11 1
57. Olivia Sanders (So), Turpin 79 366 4.63 9 0.11 88 1.11 3
59. Madi Elsbernd (Sr), Milford 39 5 0.13 6 0.15 43 1.10 179
60. Kate Barrett (Sr), Kings 29 4 0.14 0 0.00 31 1.07 22
61. Audrey Mills (Sr), Milford 52 1 0.02 0 0.00 55 1.06 161
62. Shannon O'Brien (Fr), Walnut Hills 34 0 0.00 0 0.00 34 1.00 54
62. Nykki Holloway (Sr), Winton Woods 2 0 0.00 0 0.00 2 1.00 8
62. Bree Teague (Jr), Milford 5 0 0.00 0 0.00 5 1.00 2
62. Audry Dowd (Sr), Kings 7 0 0.00 0 0.00 7 1.00 10
66. Sophia Taylor (Sr), Kings 86 6 0.07 40 0.47 82 0.95 40
67. Ainsley Wessel (Jr), Loveland 82 9 0.11 10 0.12 71 0.87 410
68. Aki Emery (Jr), Turpin 42 6 0.14 0 0.00 36 0.86 174
69. Brogan Pleiman (So), Anderson 6 13 2.17 1 0.17 5 0.83 0
70. Alyssa Vose (Fr), West Clermont 59 1 0.02 0 0.00 47 0.80 25
71. Natalie Stetter (So), Walnut Hills 34 0 0.00 5 0.15 27 0.79 10
71. Cora Ludwick (Jr), Lebanon 68 5 0.07 4 0.06 54 0.79 32
73. Dagen Lahman (Jr), West Clermont 36 1 0.03 5 0.14 28 0.78 98
74. Lily Cropper (Sr), Lebanon 89 9 0.10 69 0.78 68 0.76 12
75. Kemper Egan (Jr), Loveland 24 2 0.08 0 0.00 18 0.75 102
76. Hannah Daniels (Jr), Milford 10 1 0.10 0 0.00 7 0.70 3
77. Grace Crider (Fr), Anderson 71 5 0.07 10 0.14 49 0.69 235
78. Mia Camp (So), Little Miami 3 0 0.00 0 0.00 2 0.67 0
79. Ella Lindsey (Sr), Milford 79 8 0.10 16 0.20 51 0.65 96
79. Kate Aicholtz (So), West Clermont 65 5 0.08 11 0.17 42 0.65 51
81. Summer Shinkle (So), Loveland 11 1 0.09 1 0.09 7 0.64 3
81. Julia Bayliff (Jr), Loveland 81 8 0.10 42 0.52 52 0.64 9
83. Ashley Clarke (Sr), Anderson 54 11 0.20 25 0.46 34 0.63 0
83. Natalie Holt (So), Lebanon 19 42 2.21 0 0.00 12 0.63 0
83. Rory Shelton (Sr), Anderson 73 8 0.11 29 0.40 46 0.63 41
83. Chrissy Ciampone (Jr), Turpin 19 90 4.74 0 0.00 12 0.63 0
87. Campbell Robinson (Jr), Milford 82 11 0.13 58 0.71 50 0.61 31
88. Morgan Wolins (So), Walnut Hills 35 6 0.17 6 0.17 21 0.60 170
89. Olivia Havens (So), Anderson 53 4 0.08 11 0.21 29 0.55 65
90. Nicole Niven (Sr), Loveland 82 3 0.04 39 0.48 43 0.52 21
91. McKenna Waller (So), Little Miami 6 0 0.00 0 0.00 3 0.50 0
91. Molly Eldridge (Jr), Little Miami 6 0 0.00 2 0.33 3 0.50 0
93. Janey Miller (Jr), Milford 78 4 0.05 36 0.46 38 0.49 34
94. Alexa Kendall (Jr), Walnut Hills 35 2 0.06 11 0.31 16 0.46 40
95. Raegan Waller (Fr), Little Miami 77 8 0.10 50 0.65 35 0.45 0
95. Katianne Napier (Jr), Loveland 11 0 0.00 2 0.18 5 0.45 0
97. Cam Burton (Fr), Little Miami 14 3 0.21 4 0.29 6 0.43 0
98. Jenna Blinkiewicz (Sr), Lebanon 76 0 0.00 16 0.21 32 0.42 3
99. Kayla Rickert (Jr), Lebanon 17 0 0.00 0 0.00 7 0.41 9
100. Aliyah Riegle (Jr), Lebanon 15 0 0.00 0 0.00 6 0.40 17
101. Abby Trapp (So), Kings 32 1 0.03 14 0.44 12 0.38 5
102. Elena DeMichele (Sr), Lebanon 87 3 0.03 35 0.40 31 0.36 3
102. Hailey Bechtol (Jr), West Clermont 39 0 0.00 4 0.10 14 0.36 2
102. Kaitlyn Finnigan (Sr), Turpin 76 7 0.09 62 0.82 27 0.36 16
105. Caraline Bode (Jr), Kings 64 0 0.00 22 0.34 22 0.34 11
106. Ximena Alaniz (Jr), Winton Woods 3 8 2.67 0 0.00 1 0.33 0
106. Alysaa Green (Jr), Winton Woods 3 0 0.00 3 1.00 1 0.33 0
108. Ella Mehring (Sr), Turpin 25 1 0.04 7 0.28 8 0.32 2
109. Aislinn Boyle (Sr), Milford 13 1 0.08 1 0.08 4 0.31 3
110. Adriana Ransom (Fr), West Clermont 41 1 0.02 2 0.05 12 0.29 15
111. Ellie Cowles (Jr), West Clermont 65 5 0.08 12 0.18 18 0.28 90
112. Kate Krabacher (Jr), Loveland 79 3 0.04 42 0.53 21 0.27 0
113. Anne Casper (Sr), Little Miami 82 5 0.06 38 0.46 21 0.26 0
114. Brianna Anderson (Jr), Anderson 40 1 0.03 13 0.33 10 0.25 0
115. Kimber Miracle (Fr), West Clermont 24 0 0.00 1 0.04 5 0.21 2
115. Olivia Gentry (Sr), Milford 80 2 0.03 52 0.65 17 0.21 0
117. Kelsey McKenney (So), Milford 5 0 0.00 3 0.60 1 0.20 3
118. Melana Bigelow (So), Turpin 68 8 0.12 17 0.25 13 0.19 4
119. Kyndal Perkins (So), Anderson 22 1 0.05 11 0.50 4 0.18 0
120. Kylie Goetz (Sr), Turpin 18 2 0.11 3 0.17 3 0.17 6
121. Maddie Waters (Jr), Turpin 42 6 0.14 26 0.62 6 0.14 0
122. Emma Hamilton (Jr), Turpin 74 6 0.08 38 0.51 9 0.12 4
123. Josie Griesser (Fr), Anderson 9 0 0.00 1 0.11 1 0.11 16
124. Lucy Lander (Sr), Walnut Hills 29 5 0.17 15 0.52 3 0.10 0
Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter Dinsmore Legal Padrino