Girls Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Mya White (So), Lebanon 89 424 73 0.82 0.130 19 0.955
2. Emily Morgan (Sr), Milford 82 408 52 0.63 0.050 32 0.922
3. Audrey Planner (Sr), Loveland 83 398 56 0.67 0.100 15 0.962
4. Darbi Ricketts (So), Little Miami 84 380 57 0.68 0.050 38 0.900
5. Lauren Pickett (Jr), Milford 82 359 69 0.84 0.100 32 0.911
6. Sydney Barrett (So), Kings 79 358 63 0.80 0.080 33 0.908
7. Dakota Henry (So), Kings 84 353 37 0.44 0.050 20 0.943
8. Mara Briscoe (Sr), Little Miami 80 333 37 0.46 0.070 13 0.961
9. Cate Freeman (So), Kings 80 332 31 0.39 0.000 31 0.907
10. Lilly Gillespie (So), Turpin 83 331 33 0.40 -0.010 35 0.894
11. Kimmie Lanham (Sr), West Clermont 72 317 57 0.79 0.060 39 0.877
12. Lily Cropper (Sr), Lebanon 89 315 37 0.42 0.020 32 0.898
13. Ninah Miranda (Jr), Lebanon 89 312 40 0.45 0.050 25 0.920
14. Abby Yoder (So), Kings 86 308 40 0.47 0.050 25 0.919
15. Chloe Burton (Sr), Little Miami 84 306 43 0.51 0.040 30 0.902
16. Avery Fielman (Jr), Milford 81 304 31 0.38 0.050 17 0.944
17. Kaidyn Sledge (Jr), Turpin 83 303 34 0.41 0.050 19 0.937
18. Sara Geise (Sr), Milford 73 296 48 0.66 0.070 27 0.909
19. Olivia Sanders (So), Turpin 79 294 37 0.47 0.040 26 0.912
20. Piper Ricketts (Sr), Little Miami 80 291 34 0.43 0.020 27 0.907
21. Faith Daugherty (Jr), Loveland 81 289 45 0.56 0.060 28 0.903
22. Celia Pegram (Jr), Turpin 76 284 26 0.34 0.020 21 0.926
22. Lily Bolen (So), Lebanon 89 284 32 0.36 0.020 26 0.908
24. Elena Dubuc (Sr), Turpin 83 282 55 0.66 0.110 25 0.911
25. Gracee Spatz (Sr), Lebanon 87 278 27 0.31 0.040 15 0.946
26. Hannah Graves (Sr), West Clermont 72 270 44 0.61 0.060 28 0.896
26. Sophia Taylor (Sr), Kings 86 270 29 0.34 0.020 23 0.915
28. Corissa Oeder (Sr), Little Miami 79 266 45 0.57 0.060 29 0.891
29. Brooklyn Watson (Sr), West Clermont 66 256 24 0.36 0.040 13 0.949
30. Nancy Taylor McKibben (Sr), Loveland 68 247 24 0.35 0.030 16 0.935
30. Kiley Eckert (Jr), Loveland 83 247 29 0.35 0.080 10 0.960
32. Elise Marchal (So), Kings 86 240 29 0.34 -0.030 35 0.854
33. Sophie Thon (Sr), Anderson 76 238 27 0.36 0.030 19 0.920
34. Micha Wall (So), Little Miami 78 232 20 0.26 0.030 13 0.944
35. Jamison Naehring (Jr), Turpin 83 228 24 0.29 0.010 21 0.908
36. Maggie Norris (Sr), Loveland 71 227 25 0.35 0.050 13 0.943
37. Campbell Robinson (Jr), Milford 82 217 19 0.23 0.020 14 0.935
38. Julia Bayliff (Jr), Loveland 81 208 20 0.25 -0.080 36 0.827
39. Payton Santorelli (Jr), Anderson 69 205 25 0.36 0.040 17 0.917
39. Charlie Meadoweal-Jones (So), Walnut Hills 61 205 32 0.52 0.090 14 0.932
41. Cora Ludwick (Jr), Lebanon 68 201 25 0.37 0.010 23 0.886
42. Cameron Shelton (So), Anderson 66 187 18 0.27 0.000 18 0.904
43. Caroline Wilson (So), Anderson 62 181 17 0.27 0.070 5 0.972
44. Emma Southall (Sr), West Clermont 68 168 22 0.32 0.070 10 0.940
45. Kate Aicholtz (So), West Clermont 65 162 16 0.25 0.010 14 0.914
46. Julia Browning (Jr), Anderson 61 149 15 0.25 0.010 13 0.913
47. Ainsley Wessel (Jr), Loveland 82 144 5 0.06 0.010 4 0.972
48. Audrey Mills (Sr), Milford 52 137 20 0.38 0.030 16 0.883
49. Ashley Clarke (Sr), Anderson 54 132 8 0.15 0.010 7 0.947
50. Morgan Wolins (So), Walnut Hills 35 115 16 0.46 0.080 7 0.939
51. Xani Schmidt (Jr), West Clermont 46 110 11 0.24 -0.010 12 0.891
52. Julia Berman (Sr), Walnut Hills 35 99 11 0.31 -0.060 17 0.828
53. Rory Shelton (Sr), Anderson 73 91 8 0.11 0.010 7 0.923
54. Grace Crider (Fr), Anderson 71 86 12 0.17 0.000 12 0.860
55. Shannon O'Brien (Fr), Walnut Hills 34 84 2 0.06 -0.080 9 0.893
56. Kaylen Pot (Sr), Lebanon 83 82 8 0.10 0.000 8 0.902
57. Natalie Stetter (So), Walnut Hills 34 73 10 0.29 -0.010 11 0.849
57. Elena DeMichele (Sr), Lebanon 87 73 4 0.05 -0.260 23 0.685
57. Katie Camden (Jr), Anderson 70 73 6 0.09 0.050 2 0.973
60. Abby Moore (Jr), Loveland 23 68 7 0.30 0.010 6 0.912
61. Macie Bach (Jr), Milford 75 66 6 0.08 -0.090 12 0.818
61. Callie Slusher (Jr), Anderson 37 66 7 0.19 0.090 1 0.985
63. Emma Martsesen (Fr), Walnut Hills 35 64 7 0.20 0.020 6 0.906
64. Aki Emery (Jr), Turpin 42 52 13 0.31 0.190 3 0.942
65. Kate Barrett (Sr), Kings 29 51 4 0.14 0.020 3 0.941
66. Madi Elsbernd (Sr), Milford 39 44 1 0.03 -0.180 9 0.795
67. Jenna Dufrense (So), West Clermont 16 43 4 0.25 0.020 3 0.930
68. Chrissy Ciampone (Jr), Turpin 19 40 5 0.26 0.080 2 0.950
69. Abby Trapp (So), Kings 32 39 6 0.19 0.050 4 0.897
70. Olivia Gentry (Sr), Milford 80 34 3 0.04 -0.120 7 0.794
71. Kemper Egan (Jr), Loveland 24 29 2 0.08 -0.070 4 0.862
72. Natalie Holt (So), Lebanon 19 28 2 0.11 -0.040 3 0.893
72. Hannah Daniels (Jr), Milford 10 28 3 0.30 0.000 3 0.893
74. Raegan Waller (Fr), Little Miami 77 27 6 0.08 0.000 6 0.778
74. Aliyah Riegle (Jr), Lebanon 15 27 3 0.20 0.040 2 0.926
74. Caraline Bode (Jr), Kings 64 27 1 0.02 -0.040 2 0.926
77. Summer Shinkle (So), Loveland 11 26 2 0.18 0.040 1 0.962
78. Anne Casper (Sr), Little Miami 82 24 1 0.01 -0.040 2 0.917
79. Brianna Anderson (Jr), Anderson 40 21 1 0.03 -0.100 3 0.857
80. Lucy Lander (Sr), Walnut Hills 29 20 3 0.10 0.000 3 0.850
81. Izzy Slone (Sr), Lebanon 8 19 4 0.50 0.110 2 0.895
81. Simone El-Rassi (Jr), Walnut Hills 32 19 2 0.06 -0.110 4 0.789
83. Dagen Lahman (Jr), West Clermont 36 18 1 0.03 -0.060 2 0.889
84. Brogan Pleiman (So), Anderson 6 16 5 0.83 0.190 2 0.875
85. Kayla Rickert (Jr), Lebanon 17 15 6 0.35 0.270 2 0.867
85. Kylee Hall (Fr), West Clermont 7 15 0 0.00 -0.070 1 0.933
85. Laney Ott (So), Loveland 4 15 2 0.50 0.130 0 1.000
88. Meredith Finch (So), Little Miami 4 12 0 0.00 0.000 0 1.000
88. Mia Raussen (Jr), Milford 4 12 4 1.00 0.330 0 1.000
90. Alexa Kendall (Jr), Walnut Hills 35 11 1 0.03 0.000 1 0.909
91. Jenna Blinkiewicz (Sr), Lebanon 76 10 0 0.00 -0.200 2 0.800
92. Kate Krabacher (Jr), Loveland 79 9 1 0.01 0.000 1 0.889
92. Nicole Niven (Sr), Loveland 82 9 0 0.00 0.000 0 1.000
92. Makayla Rafalo (Jr), Walnut Hills 25 9 3 0.12 0.220 1 0.889
95. Amy Nightingale (Sr), Winton Woods 3 7 0 0.00 0.000 0 1.000
96. Ximena Alaniz (Jr), Winton Woods 3 6 0 0.00 -0.170 1 0.833
96. Jreyme Flack (Jr), Winton Woods 3 6 0 0.00 -0.330 2 0.667
96. Audry Dowd (Sr), Kings 7 6 0 0.00 -0.330 2 0.667
99. Laila Gordon (Jr), Winton Woods 3 5 0 0.00 0.000 0 1.000
99. Adriana Ransom (Fr), West Clermont 41 5 0 0.00 0.000 0 1.000
99. Kennedy Ward (Sr), Winton Woods 3 5 0 0.00 0.000 0 1.000
102. Mia Camp (So), Little Miami 3 4 2 0.67 0.500 0 1.000
102. Alysaa Green (Jr), Winton Woods 3 4 0 0.00 0.000 0 1.000
102. Olivia Havens (So), Anderson 53 4 0 0.00 -0.500 2 0.500
102. McKenna Waller (So), Little Miami 6 4 1 0.17 0.250 0 1.000
106. Cam Burton (Fr), Little Miami 14 3 0 0.00 0.000 0 1.000
106. Nykki Holloway (Sr), Winton Woods 2 3 0 0.00 0.000 0 1.000
108. Katianne Napier (Jr), Loveland 11 1 0 0.00 0.000 0 1.000
108. Josie Griesser (Fr), Anderson 9 1 0 0.00 0.000 0 1.000
108. Hailey Bechtol (Jr), West Clermont 39 1 0 0.00 -1.000 1 0.000
108. Maddie Waters (Jr), Turpin 42 1 0 0.00 0.000 0 1.000
108. Yemisi Daboiku (So), Winton Woods 1 1 0 0.00 0.000 0 1.000
Dinsmore Legal Padrino Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine