Boys Soccer - Game Statistics

Tuesday, September 19, 2023

  Turpin
 
3
   Little Miami
 
1


Turpin
Offense G A PTS SH SH% SOG SOG%
Isaac Ackel (Sr) 0 0 0 0 0.000 0 0.000
Jackson Barrick (Sr) 0 0 0 0 0.000 0 0.000
Owen Berndt (Sr) 0 0 0 1 0.000 1 1.000
Brody Blazer (Sr) 0 0 0 0 0.000 0 0.000
Jonah Burns (Sr) 0 0 0 0 0.000 0 0.000
Paxton Burns (Jr) 1 0 2 2 0.500 2 1.000
Sanitago Capetillo (Jr) 1 0 2 2 0.500 2 1.000
Brady Harding (Jr) 0 0 0 0 0.000 0 0.000
Griffin Jones (Sr) 0 0 0 0 0.000 0 0.000
Sam Kiggins (Jr) 0 0 0 0 0.000 0 0.000
Brady Lent (Sr) 0 0 0 0 0.000 0 0.000
Caleb Malone (Jr) 0 0 0 2 0.000 2 1.000
Chris Pimenidis (Sr) 0 1 1 0 0.000 0 0.000
Kyle Suter (Sr) 1 1 3 2 0.500 2 1.000
Zezo Yousef (Sr) 0 0 0 1 0.000 1 1.000
Team 3 2 8 10 0.300 10 1.000

Defense GA SV SV% SHO  
Daniel Lafkas (Sr) 1 5 0.833 0.0  
Team 1 5 0.833 0.0  


Little Miami
Offense G A PTS SH SH% SOG SOG%
Marvin Ayassou (Sr) 0 0 0 0 0.000 0 0.000
Santi Capmany (Jr) 0 0 0 0 0.000 0 0.000
Matt Groom (Sr) 0 0 0 0 0.000 0 0.000
Ben Horton (Jr) 0 0 0 0 0.000 0 0.000
Kyle Kennedy (Jr) 0 0 0 2 0.000 1 0.500
Eli Kosobud (Jr) 0 0 0 0 0.000 0 0.000
Caleb Lantz (So) 0 0 0 0 0.000 0 0.000
Josh Lantz (Sr) 1 0 2 2 0.500 1 0.500
Brandon Prough (Jr) 0 0 0 3 0.000 2 0.667
Vlad Romanov (So) 0 0 0 0 0.000 0 0.000
Noah Ross (So) 0 1 1 0 0.000 0 0.000
Cooper Schur (So) 0 0 0 0 0.000 0 0.000
Elias Senter (Jr) 0 0 0 1 0.000 0 0.000
Nick Wing (Sr) 0 0 0 1 0.000 0 0.000
Cade Wojnicz (Fr) 0 0 0 1 0.000 0 0.000
David Zarins (Jr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 10 0.100 4 0.400

Defense GA SV SV% SHO  
Zach Stevens (Jr) 3 6 0.667 0.0  
Team 3 6 0.667 0.0