Boys Lacrosse

Offense Leaders - All Games
NAME GP G A GB DC CT INT
1. AJ Johnson (Sr), Kings 18 66 38 6 0 4 0
2. Zach Gleason (Sr), Loveland 18 61 33 53 0 11 0
3. Hudson Newman (Jr), Lebanon 17 46 32 45 0 6 0
4. Vance George (Sr), Winton Woods 15 45 14 66 0 23 1
5. Alec Anderson (Sr), Little Miami 18 42 20 68 0 4 0
5. Sam Routson (Sr), Lebanon 16 42 8 42 11 6 0
7. Riley Platter (Sr), Kings 18 41 40 36 0 9 0
8. Elijah Cabrerra (Sr), Kings 17 36 4 11 0 1 0
9. Jay Christian (Sr), Loveland 16 35 21 30 0 10 0
10. Owen Burwinkel (Sr), Little Miami 17 33 8 43 2 7 0
10. Sawyer Muchmore (Jr), Loveland 17 33 17 63 0 14 0
12. Bryce Woehrmyer (Fr), Lebanon 17 32 7 17 0 4 0
13. AJ Klimkowski (Jr), Turpin 14 31 9 20 0 2 0
14. Brady Stern (Sr), Milford 13 30 4 14 0 3 0
15. Luke Barkimer (Sr), Milford 13 29 20 45 7 17 0
16. Lincoln Boldizsar (So), Loveland 11 27 8 17 0 9 0
17. Eli Feuerbach (So), Little Miami 18 26 10 45 0 5 0
18. Malachi Wilson (Sr), Anderson 16 24 8 24 0 5 5
19. Chase Davis (So), Anderson 15 23 14 25 0 3 1
19. Grant Kroner (So), Anderson 13 23 7 11 0 1 0
19. Trey Ward (Jr), Turpin 10 23 6 13 0 1 0
22. Sam Koerner (Jr), Lebanon 17 21 10 13 0 5 0
23. Tyler Allard (So), Milford 13 20 7 16 0 3 0
24. Wade Rotunna (So), Milford 13 19 9 27 2 4 0
24. Clayton Wethington (So), Little Miami 18 19 17 45 0 2 0
26. Nick Hein (Sr), Anderson 14 17 1 25 0 2 0
26. Brendan Worthington (Sr), Milford 9 17 0 20 22 2 0
28. Isaac Parlett (Jr), Lebanon 17 16 17 18 0 5 0
29. Carson Dwire (Sr), Winton Woods 15 15 6 25 0 7 0
30. Jack Cosgrove (So), Turpin 13 14 13 17 0 3 0
30. Carter Haun (Jr), Milford 14 14 9 9 0 7 0
30. Adam King (So), Loveland 14 14 18 24 0 8 0
33. Holden Brewer (Sr), Lebanon 17 13 3 5 0 1 0
33. Charlie Doubet (Fr), Kings 12 13 8 3 0 1 0
33. Dane Drake (Sr), Kings 13 13 7 13 1 5 0
33. Beckett Niswonger (So), Lebanon 16 13 32 15 0 5 0
33. Keegan Oldendick (Fr), Milford 14 13 3 80 114 5 0
38. Jacob Ellison (Sr), Kings 17 11 21 13 0 9 0
38. Jack Rytel (Jr), Turpin 6 11 12 20 4 7 0
38. Morgan Schepker (Jr), Lebanon 15 11 1 79 190 16 0
41. Rocco Filia (So), Loveland 8 10 3 13 0 2 0
41. Joey King (Sr), Turpin 11 10 11 24 1 1 0
41. Caden Walker (Jr), Kings 9 10 2 2 0 1 0
44. Russ Corby (Sr), Walnut Hills 3 9 2 5 18 0 0
44. Quinn Davis (So), Kings 12 9 6 8 0 4 0
44. Jackson Michaels (Jr), Loveland 7 9 0 5 0 0 0
44. Aidan Sexton (Jr), Milford 6 9 1 8 0 0 0
44. Casey Walker (Sr), Loveland 10 9 6 14 0 2 0
49. Finn Egan (Jr), Turpin 14 8 12 69 9 14 1
49. Davis Hatte (Sr), Little Miami 17 8 3 11 0 0 0
49. Reece Kruse (Sr), Loveland 17 8 2 74 155 5 0
52. Seth Dearman (So), Anderson 15 7 0 37 0 5 0
52. Grant Kosobud (Sr), Little Miami 15 7 1 43 0 11 0
52. Josiah Polkow (Jr), Loveland 7 7 3 12 0 2 0
55. Matt Koehne (Jr), Loveland 16 6 6 30 0 12 0
55. Nate Macy (Fr), Kings 5 6 6 1 0 1 0
55. Lincoln Miller (Sr), Kings 11 6 5 7 0 1 0
55. George Wirtz (Jr), Walnut Hills 3 6 0 6 0 0 0
59. Landon Bennett (Fr), Little Miami 15 5 5 31 45 4 0
59. Jackson Dotzauer (Jr), Turpin 10 5 3 13 0 0 0
59. Lincoln Engelhart (So), Little Miami 18 5 5 77 112 24 0
59. Edgar Flores Sandoval (Sr), Winton Woods 12 5 2 96 121 15 0
59. Hudson McDowell (So), Little Miami 18 5 2 33 0 2 0
59. Josh Morgan (Jr), Anderson 9 5 1 15 0 1 0
59. Braden Robertson (Fr), Anderson 15 5 24 24 0 2 4
59. Tyler Rottinghaus (So), Anderson 15 5 4 18 1 0 1
67. Brendan Lands (So), Anderson 12 4 2 17 0 2 0
67. Ryan Minor (Fr), Lebanon 16 4 0 2 0 0 0
67. Ben Petru (Sr), Turpin 4 4 1 9 0 1 0
67. Brody Snyder (Sr), Anderson 11 4 0 1 124 0 0
67. Colton Weisbrod (Sr), Kings 13 4 0 17 0 5 0
72. Carter Breen (Sr), Turpin 13 3 0 27 83 3 0
72. Ian Ellis (Sr), Kings 4 3 2 2 0 0 0
72. Zachary Gilligan (So), Anderson 18 3 2 33 0 19 7
72. Gavin Henderson (Sr), Walnut Hills 2 3 1 5 0 0 0
72. Zach Hoying (Jr), Kings 17 3 1 37 0 26 0
72. Dylan Lefever (Sr), Walnut Hills 1 3 0 2 0 0 0
72. Sam Lockwood (Sr), Kings 16 3 1 35 0 24 0
79. Clay Barkimer (Fr), Milford 1 2 1 0 0 0 0
79. Jack Bender (Sr), Kings 18 2 2 29 205 2 0
79. Aaron Braun (Fr), Loveland 1 2 0 0 0 1 0
79. Hayden Dunn (So), Kings 2 2 2 0 0 1 0
79. Hudson Fahey (So), Loveland 16 2 1 45 0 26 0
79. Jacob Feltner (So), Lebanon 6 2 0 0 0 0 0
79. Cameron Gampfer (Fr), Milford 5 2 2 5 0 1 0
79. Skyler Herald (So), Milford 3 2 0 1 0 0 0
79. Parker Howard (So), Little Miami 15 2 1 5 0 0 0
79. Noah Jones (Sr), Winton Woods 12 2 0 13 0 0 0
79. Matthew Middendorf (So), Turpin 1 2 0 1 0 0 0
79. Chris Smith (So), Milford 4 2 2 2 0 0 0
79. Dylan Stallings (Jr), Lebanon 14 2 0 0 0 0 0
79. Keoliseyenum Usuani (Sr), Winton Woods 16 2 0 43 19 28 0
79. Jacob Wagner (Sr), Milford 12 2 3 25 0 8 0
79. Kayden Whitehouse (Jr), Little Miami 12 2 0 9 10 0 0
95. Rylin Batac (Sr), Kings 15 1 3 29 0 24 0
95. Troy Boggs (Sr), Milford 12 1 3 21 0 5 0
95. Trevor Christy (Jr), Walnut Hills 2 1 1 3 0 0 0
95. Christian Coston (Fr), Winton Woods 13 1 0 18 0 3 0
95. Shiloh Daly (Sr), Anderson 2 1 0 1 0 0 0
95. Brady Dion (Fr), Walnut Hills 1 1 0 0 0 0 0
95. Jack Duncan (Fr), Milford 12 1 0 21 0 12 0
95. Luke Elliott (Jr), Turpin 15 1 5 78 0 45 5
95. Noah Evans, Milford 1 1 0 1 0 0 0
95. Qui’sean Fields-Saunders (Fr), Winton Woods 8 1 0 8 0 1 0
95. Kade Fightmaster (Jr), Walnut Hills 3 1 0 13 0 4 0
95. Ben Flores (Jr), Anderson 1 1 1 0 0 0 0
95. Carson Forte (Sr), Lebanon 17 1 1 30 0 24 0
95. Collin Foster (Fr), Milford 3 1 0 1 0 1 0
95. Colin Heltzer (Sr), Turpin 6 1 0 13 0 7 0
95. Teddy Hogan (Jr), Loveland 3 1 2 3 0 0 0
95. Patrick Holubetz (Jr), Kings 2 1 0 0 0 2 0
95. Scott Hussey (Sr), Kings 13 1 2 11 0 4 0
95. Adam Jansen (So), Turpin 2 1 0 4 0 0 0
95. Corey Keller (Sr), Milford 10 1 0 12 0 13 0
95. Andrew Littrell (Sr), Milford 9 1 0 8 2 4 0
95. Ben Lockwood (So), Kings 7 1 1 6 0 1 0
95. Isaiah Marx (Jr), Loveland 3 1 0 3 0 0 0
95. Caden Nicholl (Fr), Milford 4 1 1 2 0 0 0
95. Ryan Noe (Sr), Loveland 15 1 1 32 0 22 0
95. Eddie Sabla (Sr), Anderson 13 1 3 11 6 1 1
95. Brendon Salm (Fr), Loveland 4 1 1 7 0 0 0
95. Elliot Santer (Sr), Walnut Hills 1 1 1 0 0 0 0
95. Braden Smith (Fr), Milford 14 1 2 19 0 11 0
95. Rylan Stath (Sr), Little Miami 10 1 2 25 0 6 0
95. Sam Strickland (Jr), Kings 1 1 0 0 0 0 0
95. Dominic Volpano (So), Anderson 11 1 0 13 16 5 3
95. Preston Warther (Jr), Milford 12 1 0 11 0 2 0
Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter Dinsmore Legal Padrino