Girls Soccer - Game Statistics

Thursday, August 25, 2022

  Norwood
 
1
   Walnut Hills
 
6


Norwood
Offense G A PTS SH SH% SOG SOG%
Amy Almengor (Sr) 0 0 0 0 0.000 0 0.000
Macy Blase (Fr) 0 0 0 0 0.000 0 0.000
Kyra Callahan (So) 0 0 0 0 0.000 0 0.000
Layla Cave (So) 0 0 0 0 0.000 0 0.000
Tori Geers (Sr) 0 0 0 0 0.000 0 0.000
Paola Hernandez-Ochoa (Jr) 0 0 0 0 0.000 0 0.000
Kylie Jones (Jr) 0 0 0 0 0.000 0 0.000
Laney Murphy (So) 0 0 0 0 0.000 0 0.000
Paige Oppy (Sr) 0 0 0 0 0.000 0 0.000
Nadine Segrist-Bellamah (Fr) 0 0 0 0 0.000 0 0.000
NeAnn Segrist-Bellamah (Jr) 0 0 0 0 0.000 0 0.000
Neia Segrist-Bellamah (Sr) 1 0 2 1 1.000 0 0.000
Ava Winchester (Jr) 0 0 0 0 0.000 0 0.000
Team 1 0 2 1 1.000 0 0.000

Defense GA SV SV% SHO  
Kyra Callahan (So) 3 5 0.625 0.0  
Ava Winchester (Jr) 3 11 0.786 0.0  
Team 6 16 0.727 0.0  


Walnut Hills
Offense G A PTS SH SH% SOG SOG%
Evelyn Brower (Jr) 0 0 0 0 0.000 0 0.000
Caroline Burns (Sr) 0 0 0 0 0.000 0 0.000
Maya Cuchetti (Jr) 0 0 0 3 0.000 2 0.667
Addison Curp (Jr) 0 0 0 0 0.000 0 0.000
Megan Edie (Jr) 1 1 3 5 0.200 2 0.400
Dilyn Hunley () 0 0 0 0 0.000 0 0.000
Ava Kinsella (Jr) 0 0 0 2 0.000 0 0.000
Eva Ludke (Sr) 0 0 0 3 0.000 1 0.333
Gigi Moore (So) 0 0 0 4 0.000 2 0.500
Katie Pierce (Fr) 1 0 2 4 0.250 2 0.500
Anna Quelhorst (Fr) 0 2 2 2 0.000 1 0.500
Audrey Quelhorst (Sr) 2 2 6 3 0.667 2 0.667
Zoe Redding () 0 1 1 0 0.000 0 0.000
Grace Rose (So) 0 1 1 0 0.000 0 0.000
Emma Upp (Sr) 2 0 4 4 0.500 2 0.500
Team 6 7 19 30 0.200 14 0.467

Defense GA SV SV% SHO  
Addie McLaughlin (Jr) 1 2 0.667 0.0  
Team 1 2 0.667 0.0