Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Aiden Dwyer-Brown (Jr), Walnut Hills 2 2.0 0 0 0 1 0 3.00 0.00
1 Sam Hoard (Sr), Walnut Hills 1 2.0 1 0 0 2 0 1.00 0.00
1 Marshall Morency (So), Anderson 2 6.1 1 0 0 7 0 0.63 0.00
1 Dean Orchard (Jr), Turpin 1 1.0 0 0 0 2 0 2.00 0.00
1 Austin Randolph (Sr), West Clermont 1 1.0 0 0 0 1 0 3.00 0.00
6 Matthew Fortner (Jr), Kings 5 28.0 4 0 0 33 1 0.79 0.25
7 Chris Dawson (Sr), Milford 8 21.2 2 0 0 32 0 1.20 0.65
8 Seth Ellis (Sr), Loveland 3 9.1 1 0 0 7 0 0.75 0.75
9 Ryan Gulbransen (Sr), Kings 7 36.2 2 2 0 60 2 1.01 0.76
10 Drew Oerther (So), Loveland 5 26.1 3 1 0 33 1 0.99 0.80
11 Mason Casebolt (Sr), Kings 3 8.2 1 1 0 12 0 1.39 0.81
12 Hunter Pedersen (Jr), Anderson 7 11.2 0 0 0 7 0 1.46 1.20
13 Stephen Kroeger (Sr), Turpin 4 5.2 0 1 0 2 0 1.24 1.24
14 Matt Cnota (Jr), Turpin 9 21.0 4 0 0 13 0 1.62 1.33
15 Kaiden Lewis (Sr), West Clermont 8 30.2 2 3 0 36 0 1.66 1.37
16 Ryan Dooley (Sr), Loveland 8 14.2 2 1 1 14 1 0.68 1.43
17 Will Sullivan (Sr), Loveland 5 9.2 2 1 0 12 0 1.35 1.45
18 Luke Brewsaugh (Jr), Little Miami 2 4.2 1 0 0 5 0 1.50 1.50
19 Max Harper (Sr), Loveland 9 13.1 0 0 4 17 0 1.28 1.58
20 Tyler Roberts (Jr), Loveland 6 13.0 2 0 0 16 1 1.31 1.62
21 Riley Abrams (Jr), Kings 7 24.2 3 1 1 28 1 1.05 1.70
21 Zach Swartz (Jr), West Clermont 3 12.1 2 0 0 17 0 1.30 1.70
23 Ty Brashear (Jr), Kings 1 4.0 1 0 0 4 0 0.75 1.75
23 Caden Yearwood (Jr), West Clermont 10 20.0 2 1 0 13 0 1.55 1.75
25 Charlie McGuinness (Sr), Little Miami 7 34.2 3 1 0 28 0 1.44 1.82
26 Caleb Yoder (Fr), Kings 5 7.0 0 0 0 8 0 1.29 2.00
27 Gavin Speranza (Jr), West Clermont 5 13.2 1 0 1 10 0 1.54 2.05
28 Joe Lafkas (Jr), Turpin 9 30.2 2 1 0 46 0 1.24 2.05
29 Ben Williams (Jr), Lebanon 4 17.0 1 2 0 16 0 0.77 2.06
30 Connor Gullett (Sr), Turpin 9 37.1 4 1 1 52 0 1.23 2.06
31 Rhys Canan (So), Walnut Hills 8 40.1 5 3 0 51 0 1.19 2.08
32 Drew Burdine (Sr), Kings 2 3.1 0 1 0 4 0 1.20 2.10
32 Zach Wiener (So), Milford 6 16.2 2 0 0 18 0 1.80 2.10
34 Ian Sukup (So), Little Miami 6 23.0 2 2 0 11 0 1.22 2.13
35 Will Bertke (Jr), Loveland 7 9.2 2 1 0 15 0 1.03 2.17
35 Tyler Manocchio (Sr), Little Miami 13 38.2 2 3 2 53 0 1.42 2.17
37 Cameron Healy (Jr), Lebanon 4 15.1 2 2 0 18 0 1.89 2.28
38 Jay Brossart (Sr), Milford 11 18.1 1 0 3 26 0 1.53 2.29
39 Colton Cannon (Jr), Lebanon 2 3.0 0 0 0 4 0 2.00 2.33
39 Jackson Kessler (Jr), Little Miami 2 3.0 0 1 0 2 0 1.00 2.33
41 Anthony Robinson (Sr), Kings 7 32.0 4 1 0 50 0 1.38 2.41
42 Thomas Tahat (Jr), West Clermont 7 8.2 1 1 0 14 0 1.62 2.42
43 Brandon Thacker (Jr), Turpin 13 11.1 1 0 2 9 0 1.41 2.47
44 Tyler Barton (Sr), Turpin 10 16.1 3 2 2 15 0 1.16 2.57
45 Louden Hilliard (Sr), Milford 5 21.2 0 2 0 27 0 1.57 2.59
46 Jacob Huddleson (Jr), West Clermont 1 2.2 0 0 0 1 0 1.50 2.63
46 Brody Mellott (So), Lebanon 7 16.0 1 1 1 11 0 1.56 2.63
46 Matthew Stathos (Jr), West Clermont 5 5.1 2 0 0 7 0 1.69 2.63
49 Mason Glen (Jr), Anderson 8 35.0 3 3 0 37 0 1.11 2.80
50 Joey Buchanan (Jr), Milford 7 37.1 3 3 0 41 1 1.18 2.81

* To qualify, a player must have at least 0.66 innings pitched per game played