Softball - Game Statistics

Tuesday, April 8, 2014

  Cincinnati Country Day
 
3
   Walnut Hills
 
6

  1 2 3 4 5 6 7 R H E
Cincinnati Country Day 0 0 2 0 0 1 0 3 5 1
Walnut Hills 0 0 1 2 3 0 0 6 6 1


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Megan Campbell (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kayla Chisholm (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Missy Dieckman-Meyer (So) 4 2 3 1 0.750 1 1 0 0 0 0 0 0 0.750 1.500 0
Elizabeth Grace (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Kaylin Hoffman (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Lindsay Jarrell (Jr) 3 0 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Carmelita Mays (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Victoria Paff (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Olivia Robinson (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Hayley Shepard (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Elizabeth Weisenfelder (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Team 26 3 5 3 0.192 1 1 0 3 6 0 1 1 0.300 0.308 1

Pitching IP H R ER BB SO HR ERA  
Missy Dieckman-Meyer (So) 7.0 5 6 3 2 7 0 3.000  
Team 7.0 5 6 3 2 7 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Walnut Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Connaughton (Fr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 2
Ashlee Larkins (Sr) 3 1 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Sami Lecture (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Izzy Leisgang (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hannah Lewandowski (Fr) 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Courtney Martin (So) 3 0 0 2 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zoe Schack (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Krijn Schwartz (So) 3 2 3 1 1.000 0 1 0 0 0 0 0 0 1.000 1.667 4
Carly Stichtenoth (Fr) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 4
Team 23 6 6 6 0.261 0 1 0 2 4 0 0 0 0.320 0.348 12

Pitching IP H R ER BB SO HR ERA  
Zoe Schack (Sr) 7.0 3 3 1 2 6 0 1.000  
Team 7.0 3 3 1 2 6 0 1.000  

Fielding PO A E FP  
Olivia Connaughton (Fr) 1 0 0 1.000  
Ashlee Larkins (Sr) 0 4 0 1.000  
Izzy Leisgang (Fr) 2 2 0 1.000  
Courtney Martin (So) 0 2 0 1.000  
Lauren McSwain (Jr) 0 0 1 0.000  
Alexia Pickens (Jr) 1 0 0 1.000  
Zoe Schack (Sr) 2 2 0 1.000  
Krijn Schwartz (So) 1 1 0 1.000  
Carly Stichtenoth (Fr) 6 0 0 1.000  
Team 13 11 1 0.960