Walnut Hills
Boys Basketball

 
Roster:

#11 Martin Myaka

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 35-73 47.9 6-18 33.3 14-24 58.3 0.5 1.0 1.5 0.6 0.1 1.6 1.3 1.0 4.3

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 Summit Country Day W  63-58 1-1 0-0 0-0 0 0 1 2 0 0 0 1 2
11/30 Hughes L  72-67 2-3 0-1 2-2 0 0 0 0 1 0 1 1 6
12/7 @Sycamore W  73-66 4-5 1-1 0-0 2 0 4 3 2 2 4 4 9
12/10 @Kings L  45-41 5-8 1-1 1-1 1 0 5 5 2 2 4 0 12
12/13 @Huntington Prep L  64-48 3-6 0-1 0-0 1 0 3 0 0 0 0 0 6
12/21 Elder W  59-58 3-8 1-2 0-0 1 0 2 1 1 1 2 3 7
12/27 @Glen Este W  67-49 4-6 0-1 1-2 3 0 2 3 1 3 4 5 9
12/28 @Aiken W  59-48 0-4 0-2 1-2 0 0 1 2 1 0 1 0 1
1/3 @Loveland W  55-49 0-1 0-0 0-0 0 1 3 3 0 2 2 0 0
1/4 Turpin W  65-55 0-0 0-0 2-2 0 0 1 0 0 2 2 0 2
1/10 Milford W  58-53 1-3 0-1 3-8 1 0 1 3 0 2 2 2 5
1/11 @St. Xavier L  61-53 0-1 0-1 1-2 1 0 3 1 1 1 2 1 1
1/14 Glen Este W  66-43 2-2 0-0 1-2 1 0 0 0 0 1 1 1 5
1/17 Kings W  63-46 3-5 2-2 2-2 0 0 0 2 1 1 2 2 10
1/24 @Turpin L  52-51 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
1/26 @Lakewood St. Ed. L  64-53 2-5 1-2 0-1 0 0 1 2 0 1 1 0 5
1/28 @La Salle L  69-50 1-5 0-1 0-0 0 0 1 0 1 1 2 1 2
1/31 Anderson W  83-49 3-5 0-1 0-0 1 0 4 1 0 1 1 0 6
2/8 @Anderson W  78-64 Did Not Play or No Stats Accumulated
2/11 Loveland W  74-52 Did Not Play or No Stats Accumulated
2/15 @Milford L  68-65 0-0 0-0 0-0 1 0 1 0 0 1 1 1 0
2/22 @Colerain W  53-41 1-3 0-1 0-0 0 1 0 0 0 0 0 0 2
2/26 Withrow L  58-50 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0