Boys Basketball - Game Statistics

Tuesday, January 29, 2019
  58
Northwest
  1 2 3 4 T
  NTW 23 5 11 19 58  
  LVL 11 14 9 18 52  
52  
Loveland

Northwest
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
LOVELESS,Isaiah 1-5 1-4 4-4 2 2 4 3 0 0 2 4 7
CHERRY,Daemon 1-2 0-1 0-2 1 2 3 1 2 0 2 4 2
BOURRAGE,Keysha 7-10 0-0 7-9 1 4 5 0 2 0 3 4 21
NERI,Diego 2-3 1-1 0-0 0 2 2 1 3 1 0 1 5
MAHAFFEY,Evan 4-7 1-3 1-2 0 3 3 1 2 2 4 1 10
HORTON,Elijah 1-4 0-2 2-2 2 2 4 1 2 0 0 1 4
GRAU,Steven 3-9 1-6 2-2 0 3 3 2 0 0 0 1 9
CHERRY,Jaheim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-40 4-17 16-21 6 18 24 9 11 3 11 16 58
  47.5% 23.5% 76.2%  

Loveland
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ian Cox 4-6 1-2 0-0 0 1 1 3 0 0 3 4 9
Matt Toigo 3-8 2-6 4-4 2 4 6 1 0 1 3 3 12
Alec Soth 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
Gabe Rubio 5-8 2-2 0-2 4 3 7 2 2 0 1 0 12
Brenton Foust 1-4 0-0 1-2 1 2 3 3 0 0 2 0 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tripp Towle 0-0 0-0 0-0 0 0 0 2 1 0 1 3 0
Tripp Willis 2-8 0-5 0-1 0 2 2 1 1 1 2 3 4
Collin Hedgepeth 3-5 0-0 4-4 0 2 2 0 0 0 3 1 10
Jalen Greiser 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0
Drew Wallis 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-44 5-18 9-13 7 17 24 12 4 2 16 16 52
  43.2% 27.8% 69.2%