
Turpin
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:42.19 | |
| 200 Yard Freestyle | Nathan Giegel (Sr) | 1:51.73 |
| 200 Yard Freestyle | William Giegel (Sr) | 1:53.93 |
| 200 Yard Freestyle | Carter Menne (Jr) | 1:54.10 |
| 200 Yard Freestyle | John Meyers (So) | 2:00.78 |
| 200 Yard Freestyle | Brandon Dershak (Sr) | 2:02.96 |
| 200 Yard Freestyle | Phoenix Adams (Jr) | 2:07.67 |
| 200 Yard Freestyle | Stefan Trobok (So) | 2:08.10 |
| 200 Yard Freestyle | Case Weider (Fr) | 2:16.81 |
| 200 Yard Freestyle | Cameron Warner (So) | 2:28.27 |
| 200 Yard I.M. | Carter Menne (Jr) | 1:54.82 |
| 200 Yard I.M. | Jack Beilstein (Jr) | 2:09.45 |
| 200 Yard I.M. | Ethan Pianfetti (So) | 2:11.04 |
| 200 Yard I.M. | Wyatt Irwin (Fr) | 2:16.60 |
| 200 Yard I.M. | Mikey Schultz (Fr) | 2:18.69 |
| 200 Yard I.M. | John Laudenberger (Jr) | 2:23.05 |
| 200 Yard I.M. | Case Weider (Fr) | 2:25.24 |
| 200 Yard I.M. | Elliott Preston (Fr) | 2:47.77 |
| 50 Yard Freestyle | Carter Menne (Jr) | 22.32 |
| 50 Yard Freestyle | Miles Iaciofano (Fr) | 23.95 |
| 50 Yard Freestyle | Nathan Giegel (Sr) | 24.18 |
| 50 Yard Freestyle | Derek Tsang (Jr) | 24.54 |
| 50 Yard Freestyle | Brandon Dershak (Sr) | 24.57 |
| 50 Yard Freestyle | Jack Beilstein (Jr) | 24.60 |
| 50 Yard Freestyle | Wyatt Irwin (Fr) | 24.97 |
| 50 Yard Freestyle | John Meyers (So) | 25.16 |
| 50 Yard Freestyle | Phoenix Adams (Jr) | 25.88 |
| 50 Yard Freestyle | Owen Johnson (Fr) | 26.08 |
| 50 Yard Freestyle | Elliott Preston (Fr) | 27.45 |
| 50 Yard Freestyle | Aaron Griffin (Jr) | 28.37 |
| 50 Yard Freestyle | Rahul Chopra (So) | 30.47 |
| 50 Yard Freestyle | Mihir Das (Jr) | 31.85 |
| 100 Yard Butterfly | Carter Menne (Jr) | 52.85 |
| 100 Yard Butterfly | Jack Beilstein (Jr) | 58.02 |
| 100 Yard Butterfly | Wyatt Irwin (Fr) | 1:00.23 |
| 100 Yard Butterfly | William Giegel (Sr) | 1:00.35 |
| 100 Yard Butterfly | Owen Johnson (Fr) | 1:03.03 |
| 100 Yard Butterfly | Elliott Preston (Fr) | 1:03.04 |
| 100 Yard Butterfly | Mikey Schultz (Fr) | 1:04.04 |
| 100 Yard Butterfly | Ethan Pianfetti (So) | 1:04.16 |
| 100 Yard Butterfly | Derek Tsang (Jr) | 1:05.14 |
| 100 Yard Butterfly | John Laudenberger (Jr) | 1:07.05 |
| 100 Yard Freestyle | Carter Menne (Jr) | 47.51 |
| 100 Yard Freestyle | Brandon Dershak (Sr) | 52.25 |
| 100 Yard Freestyle | Nathan Giegel (Sr) | 53.18 |
| 100 Yard Freestyle | William Giegel (Sr) | 53.27 |
| 100 Yard Freestyle | Miles Iaciofano (Fr) | 54.08 |
| 100 Yard Freestyle | John Meyers (So) | 54.57 |
| 100 Yard Freestyle | Wyatt Irwin (Fr) | 56.25 |
| 100 Yard Freestyle | Phoenix Adams (Jr) | 56.34 |
| 100 Yard Freestyle | Derek Tsang (Jr) | 57.64 |
| 100 Yard Freestyle | John Laudenberger (Jr) | 58.19 |
| 100 Yard Freestyle | Stefan Trobok (So) | 58.20 |
| 100 Yard Freestyle | Owen Johnson (Fr) | 1:03.24 |
| 100 Yard Freestyle | Collin Sudkamp (So) | 1:11.62 |
| 500 Yard Freestyle | Carter Menne (Jr) | 5:02.14 |
| 500 Yard Freestyle | Nathan Giegel (Sr) | 5:07.01 |
| 500 Yard Freestyle | William Giegel (Sr) | 5:07.03 |
| 500 Yard Freestyle | Mikey Schultz (Fr) | 5:22.72 |
| 500 Yard Freestyle | Stefan Trobok (So) | 5:26.44 |
| 500 Yard Freestyle | John Meyers (So) | 5:38.53 |
| 500 Yard Freestyle | Brandon Dershak (Sr) | 5:41.70 |
| 500 Yard Freestyle | Phoenix Adams (Jr) | 6:04.21 |
| 200 Yard Freestyle Relay | 1:33.64 | |
| 100 Yard Backstroke | Carter Menne (Jr) | 56.17 |
| 100 Yard Backstroke | Jack Beilstein (Jr) | 1:01.66 |
| 100 Yard Backstroke | Miles Iaciofano (Fr) | 1:01.84 |
| 100 Yard Backstroke | Wyatt Irwin (Fr) | 1:02.68 |
| 100 Yard Backstroke | Stefan Trobok (So) | 1:05.15 |
| 100 Yard Backstroke | John Laudenberger (Jr) | 1:06.49 |
| 100 Yard Backstroke | Phoenix Adams (Jr) | 1:09.95 |
| 100 Yard Breaststroke | Carter Menne (Jr) | 1:01.26 |
| 100 Yard Breaststroke | Brandon Dershak (Sr) | 1:01.29 |
| 100 Yard Breaststroke | Ethan Pianfetti (So) | 1:04.91 |
| 100 Yard Breaststroke | Jack Beilstein (Jr) | 1:06.86 |
| 100 Yard Breaststroke | Elliott Preston (Fr) | 1:15.62 |
| 100 Yard Breaststroke | Case Weider (Fr) | 1:16.52 |
| 100 Yard Breaststroke | Aaron Griffin (Jr) | 1:23.16 |
| 100 Yard Breaststroke | Cameron Warner (So) | 1:27.26 |
| 100 Yard Breaststroke | Dane Kirby (Jr) | 1:29.43 |
| 100 Yard Breaststroke | Mihir Das (Jr) | 1:36.48 |
| 400 Freestyle Relay | 3:22.45 | |

