
Turpin
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:55.10 | |
| 200 Yard Freestyle | McKenna Johnson (Sr) | 2:06.06 |
| 200 Yard Freestyle | Evie Preston (Jr) | 2:09.49 |
| 200 Yard Freestyle | Izzy Pearce (Jr) | 2:12.49 |
| 200 Yard Freestyle | Alexis Menne (So) | 2:13.19 |
| 200 Yard Freestyle | Charlotte Mullins (Fr) | 2:15.09 |
| 200 Yard Freestyle | Anna Roberts (Sr) | 2:18.87 |
| 200 Yard Freestyle | Sarah Schultz (Sr) | 2:21.33 |
| 200 Yard Freestyle | Avery Lucas (Jr) | 2:24.52 |
| 200 Yard I.M. | Evie Preston (Jr) | 2:26.00 |
| 200 Yard I.M. | Kenna Howard (Sr) | 2:33.71 |
| 200 Yard I.M. | Ceci Grisi (So) | 2:38.74 |
| 200 Yard I.M. | Sarah Schultz (Sr) | 2:40.92 |
| 200 Yard I.M. | Alexis Menne (So) | 2:42.69 |
| 50 Yard Freestyle | Sophie Busse (So) | 25.84 |
| 50 Yard Freestyle | Kaitlyn Wilver (Sr) | 26.48 |
| 50 Yard Freestyle | Charlotte Mullins (Fr) | 26.81 |
| 50 Yard Freestyle | Izzy Pearce (Jr) | 26.87 |
| 50 Yard Freestyle | Anna Roberts (Sr) | 27.20 |
| 50 Yard Freestyle | Evie Preston (Jr) | 28.49 |
| 50 Yard Freestyle | Ceci Grisi (So) | 29.06 |
| 50 Yard Freestyle | Anna Buot (Jr) | 29.10 |
| 50 Yard Freestyle | Lucy Humphreys (So) | 29.10 |
| 50 Yard Freestyle | Kenna Howard (Sr) | 29.53 |
| 100 Yard Butterfly | McKenna Johnson (Sr) | 1:03.56 |
| 100 Yard Butterfly | Evie Preston (Jr) | 1:06.50 |
| 100 Yard Butterfly | Sarah Schultz (Sr) | 1:12.92 |
| 100 Yard Butterfly | Lily Brewer (Fr) | 1:29.40 |
| 100 Yard Butterfly | Lily Brewer (Fr) | 1:29.43 |
| 100 Yard Butterfly | Avery Lucas (Jr) | 1:33.07 |
| 100 Yard Freestyle | Sophie Busse (So) | 58.48 |
| 100 Yard Freestyle | McKenna Johnson (Sr) | 59.39 |
| 100 Yard Freestyle | Evie Preston (Jr) | 59.49 |
| 100 Yard Freestyle | Izzy Pearce (Jr) | 1:00.04 |
| 100 Yard Freestyle | Charlotte Mullins (Fr) | 1:00.06 |
| 100 Yard Freestyle | Anna Roberts (Sr) | 1:00.21 |
| 100 Yard Freestyle | Anna Buot (Jr) | 1:02.35 |
| 100 Yard Freestyle | Avery Lucas (Jr) | 1:04.21 |
| 100 Yard Freestyle | Alexis Menne (So) | 1:06.35 |
| 500 Yard Freestyle | Alexis Menne (So) | 5:47.24 |
| 500 Yard Freestyle | Izzy Pearce (Jr) | 5:58.67 |
| 500 Yard Freestyle | Anna Roberts (Sr) | 5:59.18 |
| 500 Yard Freestyle | Ceci Grisi (So) | 6:14.90 |
| 500 Yard Freestyle | Alexandra Soldner (Jr) | 6:21.76 |
| 500 Yard Freestyle | Anna Buot (Jr) | 6:24.04 |
| 500 Yard Freestyle | Avery Lucas (Jr) | 6:36.01 |
| 200 Yard Freestyle Relay | 1:48.48 | |
| 100 Yard Backstroke | Sophie Busse (So) | 1:05.96 |
| 100 Yard Backstroke | Charlotte Mullins (Fr) | 1:07.61 |
| 100 Yard Backstroke | Alexandra Soldner (Jr) | 1:10.19 |
| 100 Yard Backstroke | Kenna Howard (Sr) | 1:11.09 |
| 100 Yard Backstroke | Evie Preston (Jr) | 1:11.33 |
| 100 Yard Backstroke | Ceci Grisi (So) | 1:14.30 |
| 100 Yard Backstroke | Izzy Pearce (Jr) | 1:16.55 |
| 100 Yard Backstroke | Avery Lucas (Jr) | 1:17.68 |
| 100 Yard Backstroke | Avery Lucas (Jr) | 1:18.05 |
| 100 Yard Breaststroke | Anna Roberts (Sr) | 1:16.60 |
| 100 Yard Breaststroke | Alexandra Soldner (Jr) | 1:19.24 |
| 100 Yard Breaststroke | Kenna Howard (Sr) | 1:21.82 |
| 100 Yard Breaststroke | Anna Buot (Jr) | 1:24.22 |
| 100 Yard Breaststroke | Layan Saleh (So) | 1:30.07 |
| 100 Yard Breaststroke | Ceci Grisi (So) | 1:30.24 |
| 100 Yard Breaststroke | Sarah Schultz (Sr) | 1:31.64 |
| 100 Yard Breaststroke | Lucy Humphreys (So) | 1:34.86 |
| 100 Yard Breaststroke | Anne Adams (Jr) | 1:37.45 |
| 400 Yard Freestyle Relay | 4:00.18 | |

