
Turpin
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Nika Barford (Fr) | 14 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Anna Barton (Sr) | 17 | 0 | 1 | 1 | 9 | 0.000 | 7 | 0.778 |
| Grace Brandhorst (So) | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Devyn Davis (Jr) | 12 | 0 | 0 | 0 | 6 | 0.000 | 6 | 1.000 |
| Addie Deems (Sr) | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Camryn Diersing (Jr) | 17 | 0 | 0 | 0 | 7 | 0.000 | 5 | 0.714 |
| Peyton Fitzgerald (So) | 17 | 1 | 0 | 2 | 8 | 0.125 | 7 | 0.875 |
| McKenna Johnson (Sr) | 12 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 |
| Camryn Lyons (Sr) | 17 | 3 | 2 | 8 | 13 | 0.231 | 12 | 0.923 |
| Sydney McMillin (Sr) | 15 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Evan Millard (Sr) | 16 | 1 | 2 | 4 | 4 | 0.250 | 4 | 1.000 |
| Reese Miller (So) | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ana Potrafke (Sr) | 17 | 4 | 0 | 8 | 26 | 0.154 | 23 | 0.885 |
| Maggie Puttman (So) | 16 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Zoey Rettinger (Fr) | 17 | 2 | 0 | 4 | 5 | 0.400 | 5 | 1.000 |
| Andersen Schmitz (So) | 17 | 0 | 0 | 0 | 5 | 0.000 | 5 | 1.000 |
| Josie Smith (Fr) | 16 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Lelia Swenty (So) | 15 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Kylie Vortkamp (Jr) | 17 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Totals | 14 | 7 | 35 | 101 | 0.139 | 90 | 0.891 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Marley Ball (Sr) | 17 | 17 | 89 | 0.840 | 3.5 |
| Sara Ganim (So) | 16 | 15 | 89 | 0.856 | 4.0 |
| Totals | 32 | 178 | 0.848 | 7.5 | |
