

McKenna Johnson
- #3
- D, M
- Turpin
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 42 | 6 | 7 | 19 | 22 | 0.273 | 19 | 0.864 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2022 | Freshman | 18 | 2 | 1 | 5 | 5 | 0.400 | 4 | 0.800 |
| 2023 | Sophomore | 7 | 2 | 5 | 9 | 6 | 0.333 | 6 | 1.000 |
| 2024 | Junior | 5 | 1 | 1 | 3 | 5 | 0.200 | 5 | 1.000 |
| 2025 | Senior | 12 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 |
