
Milford
Boys Lacrosse
| Results | |||
|---|---|---|---|
| Mar. 2023 | OPPONENT | RESULT | RECORD |
| Wed. 22 | at Lebanon | W 19-8 | 1-0 (1-0) |
| Sat. 25 | at Lakewood St. Edwards | W 12-8 | 2-0 (1-0) |
| Wed. 29 | Kings | W 16-9 | 3-0 (2-0) |
| Apr. 2023 | OPPONENT | RESULT | RECORD |
| Sat. 1 | Kiski Prep (PA) | L 21-15 | 3-1 (2-0) |
| Sun. 2 | Western Reserve Academy | L 24-2 | 3-2 (2-0) |
| Wed. 5 | Mariemont | W 11-7 | 4-2 (2-0) |
| Fri. 7 | Loveland | W 19-11 | 5-2 (3-0) |
| Sat. 8 | at Culver Military Academy | L 28-1 | 5-3 (3-0) |
| Mon. 10 | Winton Woods | W 22-4 | 6-3 (4-0) |
| Tue. 11 | Turpin | W 19-7 | 7-3 (5-0) |
| Wed. 12 | Walnut Hills | W 25-9 | 8-3 (6-0) |
| Mon. 17 | at Anderson | W 28-0 | 9-3 (7-0) |
| Fri. 21 | at Moeller | L 13-7 | 9-4 (7-0) |
| May. 2023 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Little Miami | W 25-3 | 10-4 (8-0) |
| Wed. 3 | Springboro | W 12-11 | 11-4 (8-0) |
| Sat. 6 | at Lakewood St. Edwards | W 11-5 | 12-4 (8-0) |
| Sat. 6 | at Cathedral (IN) | W 10-6 | 13-4 (8-0) |
| Sat. 13 | at Hudson | L 22-16 | 13-5 (8-0) |
| Thu. 18 | Loveland | W 21-8 Postseason | 14-5 (8-0) |
| Sat. 20 | Kings | L 14-10 Postseason | 14-6 (8-0) |



