
Boys Lacrosse - Game Statistics
Monday, April 10, 2023
|
|
| Winton Woods |
|---|
| No stats available |
| Milford | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Tyler Allard (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brody Allen (Fr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Luke Barkimer (Jr) | 3 | 5 | 2 | 0 | 1 | 0 | |
| Troy Boggs (Jr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Bryce Burleson (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Campbell (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Evans () | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Gordon (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Griffis (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter Haun (So) | 1 | 4 | 3 | 0 | 0 | 0 | |
| Reid Kristufek (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin Lewis () | 1 | 0 | 0 | 0 | 0 | 0 | |
| Andy Lopez (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toto Luani (Jr) | 0 | 0 | 1 | 0 | 2 | 0 | |
| Robby Mickler (Jr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Elijah Padial (Fr) | 0 | 0 | 3 | 6 | 0 | 0 | |
| Jack Prior (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Ray (Sr) | 5 | 2 | 1 | 0 | 1 | 0 | |
| Wade Rotunna (Fr) | 0 | 1 | 3 | 10 | 0 | 0 | |
| Tyler Rust (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aidan Sexton (So) | 4 | 2 | 1 | 0 | 0 | 0 | |
| Chris Smith (Fr) | 1 | 0 | 1 | 0 | 0 | 0 | |
| Will Spurgeon (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brady Stern (Jr) | 1 | 1 | 5 | 0 | 0 | 0 | |
| Zack Sweeney (Sr) | 2 | 2 | 0 | 0 | 0 | 0 | |
| Charlie Thalner (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jacob Wagner (Jr) | 1 | 0 | 1 | 0 | 1 | 0 | |
| Trey Wagner () | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preston Warther (So) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Jake Welcome (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brendan Worthington (Jr) | 1 | 1 | 1 | 0 | 0 | 0 | |
| Team | 22 | 18 | 31 | 16 | 8 | 0 | |
| Defense | SV | |
|---|---|---|
| Andy Lopez (Jr) | 4 | |
| Jack Prior (Sr) | 2 | |
| Trey Wagner () | 2 | |
| Team | 8 |

Winton Woods
Milford