Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Nate Lyman, Kings 13 36 782 21.7 60.2 74 7 2.8
2 Cam Livingston, Milford 11 31 648 20.9 58.9 57 8 2.8
3 Michael Mussari, Kings 15 84 1750 20.8 116.7 87 29 5.6
4 Reece Davis, Milford 11 42 752 17.9 68.4 48 14 3.8
5 Landen Wisbey, Milford 7 19 324 17.1 46.3 52 6 2.7
6 Jake Cameron, Kings 15 72 1182 16.4 78.8 68 8 4.8
7 Carlos Cox Jr, Winton Woods 10 18 292 16.2 29.2 43 4 1.8
8 Ly'vi'el Waters, Winton Woods 11 19 301 15.8 27.4 33 2 1.7
9 Josh Planck, Anderson 10 16 252 15.8 25.2 60 3 1.6
10 Brodey Berg, Anderson 14 64 981 15.3 70.1 53 8 4.6
11 Tra'mar Harris, Winton Woods 13 53 806 15.2 62.0 77 11 4.1
12 Lukas Roddy, Lebanon 11 15 217 14.5 19.7 52 1 1.4
13 Kyle Koch, Lebanon 10 41 588 14.3 58.8 62 7 4.1
14 Brayden Bischoff, Little Miami 12 73 1045 14.3 87.1 42 4 6.1
15 Elijah Jones, Kings 12 20 286 14.3 23.8 91 2 1.7
16 Trace Jallick, Anderson 5 30 416 13.9 83.2 51 1 6.0
17 Hayden Jones, West Clermont 10 18 246 13.7 24.6 60 5 1.8
18 Santos Alvarez, Anderson 14 113 1510 13.4 107.9 79 15 8.1
19 Shaun Pouncy, West Clermont 11 13 173 13.3 15.7 35 1 1.2
20 Luke Ray, Milford 12 51 668 13.1 55.7 81 5 4.3
21 Jack Cooper, Little Miami 12 47 608 12.9 50.7 52 5 3.9
22 Khalil Olinger, Winton Woods 8 23 286 12.4 35.8 33 1 2.9
23 Miles Havens, Anderson 12 49 583 11.9 48.6 42 2 4.1
24 Mike Smith, Anderson 14 94 1114 11.9 79.6 78 6 6.7
25 Isreal Bradford, Walnut Hills 10 34 397 11.7 39.7 48 1 3.4
26 Ty Austin, Walnut Hills 6 16 181 11.3 30.2 33 3 2.7
27 Will Schroeder, Turpin 8 30 339 11.3 42.4 38 4 3.8
28 Mark Bronson, Walnut Hills 10 15 160 10.7 16.0 25 0 1.5
29 Clark Helgason, Turpin 9 37 392 10.6 43.6 67 3 4.1
30 Will Bradley, Loveland 10 43 450 10.5 45.0 26 8 4.3
31 Chris Henry Jr, West Clermont 11 29 292 10.1 26.5 67 5 2.6
32 Parker Frazier, Loveland 8 18 177 9.8 22.1 15 1 2.3
33 Elisha Jones, Little Miami 9 21 206 9.8 22.9 0 1 2.3
34 Jack Sammarco, Walnut Hills 9 14 136 9.7 15.1 37 2 1.6
35 Natwan Webster, Milford 12 25 228 9.1 19.0 28 4 2.1
36 Julius Vorbroker, Loveland 11 24 218 9.1 19.8 33 0 2.2
37 Kellyn Brogan, Walnut Hills 8 13 117 9.0 14.6 19 1 1.6
38 George Machenheimer, Turpin 10 48 419 8.7 41.9 45 3 4.8
39 Owen Kist, Loveland 8 14 122 8.7 15.3 12 0 1.8
40 Tommy Mehring, Turpin 7 12 104 8.7 14.9 20 1 1.7
41 Brayden McCaleb, Loveland 10 31 264 8.5 26.4 26 3 3.1
42 Jay Holubetz, Kings 15 60 456 7.6 30.4 30 2 4.0
43 Ashton Warther, Milford 12 34 256 7.5 21.3 33 3 2.8
44 Luke Jilek, Turpin 7 17 116 6.8 16.6 16 1 2.4
45 Colton Endicott, Loveland 11 19 125 6.6 11.4 6 1 1.7
46 Mikey Jones, Walnut Hills 6 10 28 2.8 4.7 5 0 1.7

* To qualify, a player must have at least 1 receptions per team's games played