
Girls Basketball - Game Statistics
| Thursday, December 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Strawberry Blankumsee | 3-6 | 0-2 | 3-5 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 0 | 9 |
| RaKhyia Prince | 3-7 | 3-7 | 0-0 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 2 | 9 |
| Skylar Kesler | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 0 | 2 |
| Ryan Davis | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 4 |
| Daniah Trammell | 4-6 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micala Reese | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 6 |
| Niyala Harmon | 1-5 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| Eriana Thomas | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Sophia Cruver | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Whitley Davis | 3-6 | 3-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 9 |
| Janaya White | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Davis | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 9-23 | 5-7 | 9 | 21 | 30 | 18 | 16 | 3 | 16 | 8 | 62 | |
| 50.0% | 39.1% | 71.4% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Mueller | 1-9 | 0-2 | 0-0 | 0 | 1 | 1 | 8 | 0 | 0 | 5 | 0 | 2 |
| Braylyn Mattox | 4-7 | 0-1 | 1-2 | 3 | 2 | 5 | 4 | 9 | 0 | 3 | 1 | 9 |
| Averi Spaulding | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Nisonger | 6-11 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 6 | 2 | 13 |
| Ellie Horst | 3-11 | 3-8 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylie Lamb | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Paige Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Avery Christians | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alli Kerns | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 5-18 | 2-6 | 4 | 10 | 14 | 14 | 11 | 0 | 22 | 6 | 37 | |
| 32.6% | 27.8% | 33.3% | ||||||||||
