
Little Miami
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Isaiah James (Sr) | 11.70 |
| 100 Meter Dash | Tanner Hatfield (So) | 12.08 |
| 100 Meter Dash | Liam Reininger (Sr) | 12.22 |
| 100 Meter Dash | Owen Menad (Fr) | 12.44 |
| 100 Meter Dash | Alex Jones (Fr) | 12.46 |
| 100 Meter Dash | Jackson Arnholt (Jr) | 12.54 |
| 100 Meter Dash | Levi Fields (So) | 12.54 |
| 100 Meter Dash | Cameron Joseph (Jr) | 12.54 |
| 100 Meter Dash | Jack Levandofsky (Jr) | 12.84 |
| 100 Meter Dash | Carson Bennett (Jr) | 12.93 |
| 100 Meter Dash | Chisimdi Chime (Jr) | 12.97 |
| 100 Meter Dash | Dylan Gray Batista (Fr) | 13.06 |
| 100 Meter Dash | Liam Halpin (So) | 13.53 |
| 100 Meter Dash | Paul Whadjah (So) | 13.61 |
| 100 Meter Dash | Trenton Cornelius (Fr) | 14.44 |
| 100 Meter Dash | Jackson Meisterhans (So) | 14.57 |
| 100 Meter Dash | Ashton Crow (Fr) | 16.03 |
| 200 Meter Dash | Isaiah James (Sr) | 23.75 |
| 200 Meter Dash | Alex Jones (Fr) | 24.07 |
| 200 Meter Dash | Jackson Arnholt (Jr) | 24.27 |
| 200 Meter Dash | Liam Reininger (Sr) | 24.45 |
| 200 Meter Dash | Tanner Hatfield (So) | 24.51 |
| 200 Meter Dash | Cameron Joseph (Jr) | 24.54 |
| 200 Meter Dash | Owen Menad (Fr) | 25.08 |
| 200 Meter Dash | Levi Fields (So) | 25.25 |
| 200 Meter Dash | Jack Levandofsky (Jr) | 25.71 |
| 200 Meter Dash | Carson Bennett (Jr) | 25.72 |
| 200 Meter Dash | Chisimdi Chime (Jr) | 25.97 |
| 200 Meter Dash | Paul Whadjah (So) | 26.53 |
| 200 Meter Dash | Dylan Gray Batista (Fr) | 26.54 |
| 200 Meter Dash | Brayden Knight (Fr) | 26.74 |
| 200 Meter Dash | Robert Malala (Fr) | 27.15 |
| 200 Meter Dash | Liam Halpin (So) | 28.07 |
| 200 Meter Dash | Trenton Cornelius (Fr) | 30.37 |
| 400 Meter Dash | Ethan Greenwood (Sr) | 50.35 |
| 400 Meter Dash | Seth Krentscher (Sr) | 53.02 |
| 400 Meter Dash | Brayden Tudor (Sr) | 54.72 |
| 400 Meter Dash | Liam Lomax (So) | 55.56 |
| 400 Meter Dash | Robert Malala (Fr) | 58.73 |
| 400 Meter Dash | Everett Hicks (Jr) | 58.85 |
| 800 Meter Run | Justin Evans (Sr) | 2:00.60 |
| 800 Meter Run | Ian Patrick (So) | 2:04.02 |
| 800 Meter Run | Luke Roberson (Jr) | 2:09.11 |
| 800 Meter Run | Grant Manocchio (So) | 2:22.31 |
| 800 Meter Run | Liam Booth (Fr) | 2:31.70 |
| 800 Meter Run | John Michael France (Sr) | 2:32.37 |
| 800 Meter Run | Kaeden Booth (Jr) | 2:39.91 |
| 800 Meter Run | Ethan Ross (Jr) | 2:41.28 |
| 800 Meter Run | Aaron Taylor (So) | 2:46.41 |
| 800 Meter Run | Aiden Gaydosh (Fr) | 2:56.21 |
| 800 Meter Run | Logan Roberson (Fr) | 22:40.00 |
| 1600 Meter Run | Ryne Reynolds (Jr) | 4:22.30 |
| 1600 Meter Run | Declan Fitzpatrick (Fr) | 4:55.09 |
| 1600 Meter Run | Grant Manocchio (So) | 5:01.73 |
| 1600 Meter Run | Dimitri Akmolin (Jr) | 5:10.99 |
| 1600 Meter Run | Jacob Zutavern (Fr) | 5:12.57 |
| 1600 Meter Run | John Michael France (Sr) | 5:30.67 |
| 1600 Meter Run | Liam Booth (Fr) | 5:31.80 |
| 1600 Meter Run | Ethan Ross (Jr) | 5:57.88 |
| 1600 Meter Run | Aaron Taylor (So) | 6:34.08 |
| 1600 Meter Run | Aiden Gaydosh (Fr) | 7:21.58 |
| 3200 Meter Run | Declan Fitzpatrick (Fr) | 10:46.09 |
| 3200 Meter Run | Dimitri Akmolin (Jr) | 11:00.11 |
| 3200 Meter Run | Jacob Zutavern (Fr) | 11:28.76 |
| 110 Meter High Hurdles | Zao Mosley (Fr) | 21.02 |
| 300 Meter IM Hurdles | Koby Sung (Fr) | 44.69 |
| 300 Meter IM Hurdles | Zao Mosley (Fr) | 49.39 |
| 400 Meter Relay | 45.99 | |
| 800 Meter Relay | 1:34.60 | |
| 1600 Meter Relay | 3:36.17 | |
| 3200 Meter Relay | 8:12.87 | |
| Shot Put | Blake Wurzler (Sr) | 34'03.25" |
| Shot Put | Justin Naumovski (Fr) | 32'04.50" |
| Shot Put | Jake Fehr (Sr) | 31'11.00" |
| Shot Put | Nolan Decker (Fr) | 31'08.50" |
| Shot Put | Austin Feldmeyer (Jr) | 30'11.00" |
| Shot Put | Samuel Skiba (Fr) | 25'04.25" |
| Shot Put | Clay Wing (Fr) | 24'05.50" |
| Shot Put | Jackson Meisterhans (So) | 24'00.00" |
| Shot Put | Elias Hockstok (So) | 23'11.50" |
| Shot Put | Dylan Gray Batista (Fr) | 21'05.00" |
| Discus | Austin Feldmeyer (Jr) | 114'08.00" |
| Discus | Jake Fehr (Sr) | 106'06.00" |
| Discus | Elias Hockstok (So) | 94'11.00" |
| Discus | Blake Wurzler (Sr) | 89'04.00" |
| Discus | Jackson Meisterhans (So) | 83'07.00" |
| Discus | Justin Naumovski (Fr) | 83'06.00" |
| Discus | Samuel Skiba (Fr) | 76'02.00" |
| Discus | Nolan Decker (Fr) | 76'01.00" |
| Discus | Clay Wing (Fr) | 68'09.00" |
| Long Jump | Cameron Joseph (Jr) | 18'07.50" |
| Long Jump | Alex Jones (Fr) | 17'11.75" |
| Long Jump | Brayden Knight (Fr) | 16'05.50" |
| Long Jump | Trenton Cornelius (Fr) | 12'07.00" |
| High Jump | Koby Sung (Fr) | 5'10.00" |
| High Jump | Cameron Joseph (Jr) | 5'08.00" |
| High Jump | Carson Bennett (Jr) | 5'00.00" |
| High Jump | Chisimdi Chime (Jr) | 4'09.00" |
| Pole Vault | Jack Diabira (So) | 10'06.00" |
| Pole Vault | Everett Hicks (Jr) | 9'06.00" |
| Pole Vault | Koby Sung (Fr) | 7'06.00" |

