
Little Miami
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Tanner Hatfield (So) | 11.36 |
| 100 Meter Dash | Isaiah James (Sr) | 11.68 |
| 100 Meter Dash | Liam Reininger (Sr) | 11.82 |
| 100 Meter Dash | Jack Levandofsky (Jr) | 11.93 |
| 100 Meter Dash | Chisimdi Chime (Jr) | 12.06 |
| 100 Meter Dash | Liam Code (Jr) | 12.06 |
| 100 Meter Dash | Owen Menad (Fr) | 12.07 |
| 100 Meter Dash | Cameron Joseph (Jr) | 12.07 |
| 100 Meter Dash | Jackson Arnholt (Jr) | 12.21 |
| 100 Meter Dash | Carson Bennett (Jr) | 12.27 |
| 100 Meter Dash | Max Frazee (Jr) | 12.30 |
| 100 Meter Dash | Alex Jones (Fr) | 12.46 |
| 100 Meter Dash | Levi Fields (So) | 12.51 |
| 100 Meter Dash | Dylan Gray Batista (Fr) | 12.61 |
| 100 Meter Dash | Paul Whadjah (So) | 12.70 |
| 100 Meter Dash | Brayden Knight (Fr) | 12.77 |
| 100 Meter Dash | Robert Malala (Fr) | 13.13 |
| 100 Meter Dash | Zavalus Thomas (Fr) | 13.24 |
| 100 Meter Dash | Corbin Waters (Fr) | 13.45 |
| 100 Meter Dash | Liam Halpin (So) | 13.50 |
| 100 Meter Dash | Trenton Cornelius (Fr) | 13.84 |
| 100 Meter Dash | Jackson Meisterhans (So) | 14.57 |
| 100 Meter Dash | Ashton Crow (Fr) | 16.03 |
| 100 Meter Dash | Riley Auger (So) | 17.29 |
| 100 Meter Dash | George Kakushadze (So) | 28.86 |
| 200 Meter Dash | Isaiah James (Sr) | 22.45 |
| 200 Meter Dash | Carson Cherry (Jr) | 23.35 |
| 200 Meter Dash | Tanner Hatfield (So) | 23.46 |
| 200 Meter Dash | Jackson Arnholt (Jr) | 23.79 |
| 200 Meter Dash | Alex Jones (Fr) | 23.83 |
| 200 Meter Dash | Liam Code (Jr) | 24.03 |
| 200 Meter Dash | JQ Wayne (Sr) | 24.06 |
| 200 Meter Dash | Jack Levandofsky (Jr) | 24.15 |
| 200 Meter Dash | Liam Reininger (Sr) | 24.45 |
| 200 Meter Dash | Cameron Joseph (Jr) | 24.54 |
| 200 Meter Dash | Max Frazee (Jr) | 24.62 |
| 200 Meter Dash | Levi Fields (So) | 24.68 |
| 200 Meter Dash | Owen Menad (Fr) | 24.86 |
| 200 Meter Dash | Carson Bennett (Jr) | 25.07 |
| 200 Meter Dash | Everett Hicks (Jr) | 25.27 |
| 200 Meter Dash | Jack Diabira (So) | 25.39 |
| 200 Meter Dash | Liam Lomax (So) | 25.94 |
| 200 Meter Dash | Chisimdi Chime (Jr) | 25.97 |
| 200 Meter Dash | Dylan Gray Batista (Fr) | 26.15 |
| 200 Meter Dash | Paul Whadjah (So) | 26.53 |
| 200 Meter Dash | Robert Malala (Fr) | 26.61 |
| 200 Meter Dash | Brayden Knight (Fr) | 26.74 |
| 200 Meter Dash | Corbin Waters (Fr) | 26.74 |
| 200 Meter Dash | Zavalus Thomas (Fr) | 26.81 |
| 200 Meter Dash | Liam Halpin (So) | 27.34 |
| 200 Meter Dash | Zao Mosley (Fr) | 28.28 |
| 200 Meter Dash | George Kakushadze (So) | 28.86 |
| 200 Meter Dash | Ashton Crow (Fr) | 28.97 |
| 200 Meter Dash | Trenton Cornelius (Fr) | 30.06 |
| 200 Meter Dash | Riley Auger (So) | 38.92 |
| 400 Meter Dash | Ethan Greenwood (Sr) | 48.39 |
| 400 Meter Dash | Seth Krentscher (Sr) | 51.28 |
| 400 Meter Dash | Carson Cherry (Jr) | 51.51 |
| 400 Meter Dash | Logan Roberson (Fr) | 54.37 |
| 400 Meter Dash | Liam Lomax (So) | 54.50 |
| 400 Meter Dash | Brayden Tudor (Sr) | 54.72 |
| 400 Meter Dash | Luke Roberson (Jr) | 55.08 |
| 400 Meter Dash | Levi Fields (So) | 56.87 |
| 400 Meter Dash | Robert Malala (Fr) | 58.19 |
| 400 Meter Dash | Everett Hicks (Jr) | 58.85 |
| 400 Meter Dash | Liam Booth (Fr) | 1:02.80 |
| 400 Meter Dash | George Kakushadze (So) | 1:07.32 |
| 800 Meter Run | Justin Evans (Sr) | 1:54.84 |
| 800 Meter Run | Ian Patrick (So) | 1:57.36 |
| 800 Meter Run | Ethan Greenwood (Sr) | 1:58.71 |
| 800 Meter Run | Brayden Tudor (Sr) | 2:01.27 |
| 800 Meter Run | Luke Roberson (Jr) | 2:07.71 |
| 800 Meter Run | Logan Roberson (Fr) | 2:07.93 |
| 800 Meter Run | Liam Lomax (So) | 2:13.16 |
| 800 Meter Run | Declan Fitzpatrick (Fr) | 2:18.26 |
| 800 Meter Run | Grant Manocchio (So) | 2:21.18 |
| 800 Meter Run | Kaeden Booth (Jr) | 2:24.24 |
| 800 Meter Run | Ethan Ross (Jr) | 2:31.31 |
| 800 Meter Run | Liam Booth (Fr) | 2:31.70 |
| 800 Meter Run | John Michael France (Sr) | 2:32.37 |
| 800 Meter Run | Jacob Zutavern (Fr) | 2:33.41 |
| 800 Meter Run | Nathan Dozier (So) | 2:39.45 |
| 800 Meter Run | Aaron Taylor (So) | 2:46.41 |
| 800 Meter Run | Aiden Gaydosh (Fr) | 2:56.21 |
| 1600 Meter Run | Ryne Reynolds (Jr) | 4:13.61 |
| 1600 Meter Run | Ian Patrick (So) | 4:13.88 |
| 1600 Meter Run | Justin Evans (Sr) | 4:25.31 |
| 1600 Meter Run | Declan Fitzpatrick (Fr) | 4:55.09 |
| 1600 Meter Run | Grant Manocchio (So) | 4:56.02 |
| 1600 Meter Run | Dimitri Akmolin (Jr) | 4:57.29 |
| 1600 Meter Run | Nathan Dozier (So) | 5:12.16 |
| 1600 Meter Run | Jacob Zutavern (Fr) | 5:12.57 |
| 1600 Meter Run | Liam Booth (Fr) | 5:25.98 |
| 1600 Meter Run | John Michael France (Sr) | 5:30.67 |
| 1600 Meter Run | Ethan Ross (Jr) | 5:37.11 |
| 1600 Meter Run | Kaeden Booth (Jr) | 6:05.47 |
| 1600 Meter Run | Aaron Taylor (So) | 6:29.57 |
| 1600 Meter Run | Aiden Gaydosh (Fr) | 7:21.58 |
| 3200 Meter Run | Ryne Reynolds (Jr) | 9:02.94 |
| 3200 Meter Run | Ian Patrick (So) | 9:17.83 |
| 3200 Meter Run | Declan Fitzpatrick (Fr) | 10:09.48 |
| 3200 Meter Run | Dimitri Akmolin (Jr) | 10:46.55 |
| 3200 Meter Run | Jacob Zutavern (Fr) | 11:28.76 |
| 3200 Meter Run | Nathan Dozier (So) | 11:55.45 |
| 3200 Meter Run | Liam Booth (Fr) | 12:25.22 |
| 3200 Meter Run | Ethan Ross (Jr) | 13:04.44 |
| 110 Meter High Hurdles | Carson Cherry (Jr) | 15.54 |
| 110 Meter High Hurdles | Koby Sung (Fr) | 17.65 |
| 110 Meter High Hurdles | Zao Mosley (Fr) | 18.74 |
| 300 Meter IM Hurdles | Carson Cherry (Jr) | 38.89 |
| 300 Meter IM Hurdles | Luke Roberson (Jr) | 42.80 |
| 300 Meter IM Hurdles | Koby Sung (Fr) | 44.69 |
| 300 Meter IM Hurdles | Zao Mosley (Fr) | 48.27 |
| 400 Meter Relay | 43.77 | |
| 800 Meter Relay | 1:28.36 | |
| 1600 Meter Relay | 3:17.65 | |
| 3200 Meter Relay | 7:46.60 | |
| 6400 Meter Relay | 18:16.36 | |
| Shot Put | Jackson Allen (Jr) | 38'07.75" |
| Shot Put | Blake Wurzler (Sr) | 34'04.00" |
| Shot Put | Michael Heckscher (So) | 34'01.50" |
| Shot Put | Nolan Decker (Fr) | 34'00.50" |
| Shot Put | Conner Morales (Sr) | 34'00.25" |
| Shot Put | Justin Naumovski (Fr) | 33'02.00" |
| Shot Put | Jake Fehr (Sr) | 31'11.00" |
| Shot Put | Austin Feldmeyer (Jr) | 30'11.00" |
| Shot Put | Clay Wing (Fr) | 30'01.25" |
| Shot Put | Jacob Hoblet (Fr) | 29'04.50" |
| Shot Put | Jackson Meisterhans (So) | 27'05.00" |
| Shot Put | Elias Hockstok (So) | 26'11.00" |
| Shot Put | Samuel Skiba (Fr) | 25'07.25" |
| Shot Put | Dylan Gray Batista (Fr) | 21'05.00" |
| Discus | Austin Feldmeyer (Jr) | 127'03.00" |
| Discus | Jake Fehr (Sr) | 122'04.00" |
| Discus | Conner Morales (Sr) | 115'02.00" |
| Discus | Justin Naumovski (Fr) | 104'07.00" |
| Discus | Michael Heckscher (So) | 102'11.00" |
| Discus | Elias Hockstok (So) | 101'08.00" |
| Discus | Samuel Skiba (Fr) | 96'09.00" |
| Discus | Blake Wurzler (Sr) | 95'08.00" |
| Discus | Nolan Decker (Fr) | 94'01.00" |
| Discus | Jacob Hoblet (Fr) | 91'03.00" |
| Discus | Jackson Meisterhans (So) | 86'01.00" |
| Discus | Jackson Allen (Jr) | 83'06.00" |
| Discus | Clay Wing (Fr) | 68'09.00" |
| Long Jump | JQ Wayne (Sr) | 21'06.00" |
| Long Jump | Alex Jones (Fr) | 19'08.75" |
| Long Jump | Cameron Joseph (Jr) | 19'04.00" |
| Long Jump | Carson Bennett (Jr) | 17'10.25" |
| Long Jump | Brayden Knight (Fr) | 17'00.25" |
| Long Jump | Chisimdi Chime (Jr) | 17'00.00" |
| Long Jump | Trenton Cornelius (Fr) | 15'00.00" |
| Long Jump | Riley Auger (So) | 11'04.25" |
| High Jump | Macallan Beerse (Jr) | 6'06.00" |
| High Jump | Cameron Joseph (Jr) | 6'00.00" |
| High Jump | Koby Sung (Fr) | 6'00.00" |
| High Jump | Carson Bennett (Jr) | 5'03.00" |
| High Jump | Chisimdi Chime (Jr) | 5'03.00" |
| Pole Vault | Jack Diabira (So) | 13'06.00" |
| Pole Vault | Everett Hicks (Jr) | 10'09.00" |
| Pole Vault | Koby Sung (Fr) | 7'06.00" |
| Pole Vault | Riley Auger (So) | 6'00.00" |

