
Loveland
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:49.94 | |
| 200 Yard Freestyle | Kellen Cain (So) | 1:55.51 |
| 200 Yard Freestyle | Dane Partusch (So) | 1:57.96 |
| 200 Yard Freestyle | Owen Mayer (So) | 1:58.08 |
| 200 Yard Freestyle | Blake Minton (So) | 2:10.56 |
| 200 Yard Freestyle | Noah Ramsey (So) | 2:16.21 |
| 200 Yard Freestyle | Kyle Burch (So) | 2:20.92 |
| 200 Yard I.M. | Eli Stagg (Fr) | 2:13.29 |
| 200 Yard I.M. | Caleb Simmons (So) | 2:14.26 |
| 200 Yard I.M. | Owen Mayer (So) | 2:17.36 |
| 200 Yard I.M. | Kellen Cain (So) | 2:17.66 |
| 200 Yard I.M. | Blake Minton (So) | 2:30.12 |
| 50 Yard Freestyle | Eli Stagg (Fr) | 23.87 |
| 50 Yard Freestyle | Owen Mayer (So) | 24.12 |
| 50 Yard Freestyle | Paxton Merz (Sr) | 24.18 |
| 50 Yard Freestyle | Noah Ramsey (So) | 25.62 |
| 50 Yard Freestyle | Dane Partusch (So) | 26.02 |
| 50 Yard Freestyle | Blake Minton (So) | 26.13 |
| 50 Yard Freestyle | Kyle Burch (So) | 27.07 |
| 50 Yard Freestyle | Breckin Drohan (Fr) | 27.11 |
| 50 Yard Freestyle | William Poland (So) | 29.30 |
| 1 Meter Diving (6 Dives) | Dylan Gannaway (Fr) | 241.50 |
| 1 Meter Diving (11 Dives) | Dylan Gannaway (Fr) | 387.50 |
| 100 Yard Butterfly | Eli Stagg (Fr) | 1:00.03 |
| 100 Yard Butterfly | Owen Mayer (So) | 1:04.56 |
| 100 Yard Butterfly | Breckin Drohan (Fr) | 1:05.90 |
| 100 Yard Butterfly | Caleb Simmons (So) | 1:08.23 |
| 100 Yard Freestyle | Owen Mayer (So) | 52.98 |
| 100 Yard Freestyle | Kellen Cain (So) | 53.10 |
| 100 Yard Freestyle | Dane Partusch (So) | 54.28 |
| 100 Yard Freestyle | Caleb Simmons (So) | 54.50 |
| 100 Yard Freestyle | Paxton Merz (Sr) | 55.56 |
| 100 Yard Freestyle | Blake Minton (So) | 57.94 |
| 100 Yard Freestyle | Noah Ramsey (So) | 58.18 |
| 100 Yard Freestyle | Breckin Drohan (Fr) | 59.53 |
| 100 Yard Freestyle | Kyle Burch (So) | 1:00.52 |
| 100 Yard Freestyle | William Poland (So) | 1:13.83 |
| 500 Yard Freestyle | Dane Partusch (So) | 5:03.83 |
| 500 Yard Freestyle | Owen Mayer (So) | 5:04.78 |
| 500 Yard Freestyle | Kellen Cain (So) | 5:21.94 |
| 500 Yard Freestyle | Blake Minton (So) | 5:43.30 |
| 500 Yard Freestyle | Breckin Drohan (Fr) | 6:01.27 |
| 200 Yard Freestyle Relay | 1:37.06 | |
| 100 Yard Backstroke | Dane Partusch (So) | 1:00.22 |
| 100 Yard Backstroke | Caleb Simmons (So) | 1:01.90 |
| 100 Yard Backstroke | Kellen Cain (So) | 1:02.39 |
| 100 Yard Backstroke | Owen Mayer (So) | 1:02.57 |
| 100 Yard Backstroke | Noah Ramsey (So) | 1:07.47 |
| 100 Yard Backstroke | Breckin Drohan (Fr) | 1:14.17 |
| 100 Yard Backstroke | William Poland (So) | 1:22.35 |
| 100 Yard Breaststroke | Caleb Simmons (So) | 1:06.85 |
| 100 Yard Breaststroke | Owen Mayer (So) | 1:10.93 |
| 100 Yard Breaststroke | Blake Minton (So) | 1:14.17 |
| 100 Yard Breaststroke | Breckin Drohan (Fr) | 1:17.06 |
| 100 Yard Breaststroke | Noah Ramsey (So) | 1:19.11 |
| 400 Freestyle Relay | 3:33.00 | |

