
Kings
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Freestyle | Maya Schweikert (Sr) | 2:00.37 |
| 200 Yard Freestyle | Barrett Hogan (Jr) | 2:04.87 |
| 200 Yard Freestyle | Madi Van Schoyck (So) | 2:07.38 |
| 200 Yard Freestyle | Harper McClung (Fr) | 2:09.17 |
| 200 Yard Freestyle | Ava McClung (Jr) | 2:15.01 |
| 200 Yard Freestyle | Alex Farnham (Sr) | 2:23.46 |
| 200 Yard Freestyle | Daniela Balbi (Sr) | 2:23.88 |
| 200 Yard Freestyle | Catherine Strittmatter (Fr) | 2:25.37 |
| 200 Yard Freestyle | Annabelle Tomes (Fr) | 2:27.17 |
| 200 Yard Freestyle | Zistler Brynn (So) | 2:27.24 |
| 200 Yard Freestyle | Celestyna Hiridson (Jr) | 2:29.19 |
| 200 Yard Freestyle | Madeleine Brickner (Fr) | 2:29.47 |
| 200 Yard Freestyle | Lucy Guibord (So) | 2:30.62 |
| 200 Yard Freestyle | Bridget Ries (Sr) | 2:34.93 |
| 200 Yard Freestyle | Lucy Marketos (Sr) | 2:37.16 |
| 200 Yard Freestyle | Chloe Bohlander (Sr) | 2:46.09 |
| 200 Yard Freestyle | Samira Zinetova (Sr) | 3:00.10 |
| 200 Yard Freestyle | Amina Duishenalieva (Jr) | 3:10.80 |
| 200 Yard Freestyle | Nozila Dadakhodjaeva (Jr) | 3:44.90 |
| 200 Yard I.M. | Maya Schweikert (Sr) | 2:00.41 |
| 200 Yard I.M. | Madi Van Schoyck (So) | 2:13.00 |
| 200 Yard I.M. | Allisson Cukovecki (Sr) | 2:20.69 |
| 200 Yard I.M. | Zistler Brynn (So) | 2:25.58 |
| 200 Yard I.M. | Barrett Hogan (Jr) | 2:27.10 |
| 200 Yard I.M. | Alex Farnham (Sr) | 2:27.48 |
| 200 Yard I.M. | Catherine Strittmatter (Fr) | 2:37.36 |
| 200 Yard I.M. | Harper McClung (Fr) | 2:39.00 |
| 200 Yard I.M. | Lucy Guibord (So) | 2:40.03 |
| 200 Yard I.M. | Celestyna Hiridson (Jr) | 2:42.11 |
| 200 Yard I.M. | Daniela Balbi (Sr) | 2:45.45 |
| 200 Yard I.M. | Annabelle Tomes (Fr) | 2:53.35 |
| 200 Yard I.M. | Bridget Ries (Sr) | 2:55.66 |
| 200 Yard I.M. | Abigail Guibord (So) | 3:10.27 |
| 200 Yard I.M. | Lydia Broaddrick (Sr) | 3:35.57 |
| 50 Yard Freestyle | Madi Van Schoyck (So) | 25.48 |
| 50 Yard Freestyle | Maya Schweikert (Sr) | 25.59 |
| 50 Yard Freestyle | Zistler Brynn (So) | 25.99 |
| 50 Yard Freestyle | Catherine Strittmatter (Fr) | 27.29 |
| 50 Yard Freestyle | Shannon Main (Jr) | 27.52 |
| 50 Yard Freestyle | Barrett Hogan (Jr) | 27.57 |
| 50 Yard Freestyle | Ava McClung (Jr) | 27.86 |
| 50 Yard Freestyle | Celestyna Hiridson (Jr) | 28.13 |
| 50 Yard Freestyle | Annabelle Tomes (Fr) | 28.67 |
| 50 Yard Freestyle | Allisson Cukovecki (Sr) | 28.69 |
| 50 Yard Freestyle | Harper McClung (Fr) | 28.76 |
| 50 Yard Freestyle | Alex Farnham (Sr) | 29.04 |
| 50 Yard Freestyle | Lucy Guibord (So) | 29.40 |
| 50 Yard Freestyle | Lucy Marketos (Sr) | 29.46 |
| 50 Yard Freestyle | Madeleine Brickner (Fr) | 29.51 |
| 50 Yard Freestyle | Daniela Balbi (Sr) | 30.28 |
| 50 Yard Freestyle | Bridget Ries (Sr) | 31.35 |
| 50 Yard Freestyle | Chloe Bohlander (Sr) | 31.87 |
| 50 Yard Freestyle | Samira Zinetova (Sr) | 32.34 |
| 50 Yard Freestyle | Abigail Guibord (So) | 32.75 |
| 50 Yard Freestyle | Amina Duishenalieva (Jr) | 34.11 |
| 50 Yard Freestyle | Claire Dong (Fr) | 35.64 |
| 50 Yard Freestyle | Lydia Broaddrick (Sr) | 35.77 |
| 50 Yard Freestyle | Sabina Zinetova (So) | 35.91 |
| 50 Yard Freestyle | Simona Mirzayarova (Sr) | 36.26 |
| 50 Yard Freestyle | Grace Knight (Jr) | 37.72 |
| 50 Yard Freestyle | Samhita Sridhar (Fr) | 38.37 |
| 50 Yard Freestyle | Nozila Dadakhodjaeva (Jr) | 40.05 |
| 50 Yard Freestyle | Taylinn Haas (Fr) | 40.11 |
| 50 Yard Freestyle | Jeshvitha Balaji (Fr) | 47.41 |
| 100 Yard Butterfly | Maya Schweikert (Sr) | 53.51 |
| 100 Yard Butterfly | Zistler Brynn (So) | 1:02.95 |
| 100 Yard Butterfly | Madi Van Schoyck (So) | 1:04.67 |
| 100 Yard Butterfly | Barrett Hogan (Jr) | 1:05.31 |
| 100 Yard Butterfly | Allisson Cukovecki (Sr) | 1:05.42 |
| 100 Yard Butterfly | Alex Farnham (Sr) | 1:06.40 |
| 100 Yard Butterfly | Catherine Strittmatter (Fr) | 1:08.88 |
| 100 Yard Butterfly | Shannon Main (Jr) | 1:11.83 |
| 100 Yard Butterfly | Lucy Guibord (So) | 1:18.04 |
| 100 Yard Butterfly | Daniela Balbi (Sr) | 1:19.90 |
| 100 Yard Butterfly | Harper McClung (Fr) | 1:20.48 |
| 100 Yard Butterfly | Celestyna Hiridson (Jr) | 1:21.55 |
| 100 Yard Butterfly | Bridget Ries (Sr) | 1:22.97 |
| 100 Yard Butterfly | Madeleine Brickner (Fr) | 1:23.22 |
| 100 Yard Butterfly | Annabelle Tomes (Fr) | 1:29.14 |
| 100 Yard Butterfly | Abigail Guibord (So) | 1:39.58 |
| 100 Yard Butterfly | Lydia Broaddrick (Sr) | 1:47.89 |
| 100 Yard Freestyle | Maya Schweikert (Sr) | 52.19 |
| 100 Yard Freestyle | Zistler Brynn (So) | 54.96 |
| 100 Yard Freestyle | Madi Van Schoyck (So) | 55.83 |
| 100 Yard Freestyle | Barrett Hogan (Jr) | 59.77 |
| 100 Yard Freestyle | Ava McClung (Jr) | 1:02.02 |
| 100 Yard Freestyle | Allisson Cukovecki (Sr) | 1:02.15 |
| 100 Yard Freestyle | Catherine Strittmatter (Fr) | 1:02.30 |
| 100 Yard Freestyle | Alex Farnham (Sr) | 1:02.51 |
| 100 Yard Freestyle | Harper McClung (Fr) | 1:04.27 |
| 100 Yard Freestyle | Annabelle Tomes (Fr) | 1:04.39 |
| 100 Yard Freestyle | Madeleine Brickner (Fr) | 1:04.46 |
| 100 Yard Freestyle | Lucy Guibord (So) | 1:05.48 |
| 100 Yard Freestyle | Daniela Balbi (Sr) | 1:06.51 |
| 100 Yard Freestyle | Lucy Marketos (Sr) | 1:09.50 |
| 100 Yard Freestyle | Bridget Ries (Sr) | 1:11.54 |
| 100 Yard Freestyle | Chloe Bohlander (Sr) | 1:11.82 |
| 100 Yard Freestyle | Samira Zinetova (Sr) | 1:15.79 |
| 100 Yard Freestyle | Abigail Guibord (So) | 1:19.40 |
| 100 Yard Freestyle | Lydia Broaddrick (Sr) | 1:21.10 |
| 100 Yard Freestyle | Sabina Zinetova (So) | 1:23.36 |
| 100 Yard Freestyle | Samhita Sridhar (Fr) | 1:28.46 |
| 100 Yard Freestyle | Simona Mirzayarova (Sr) | 1:28.70 |
| 100 Yard Freestyle | Nozila Dadakhodjaeva (Jr) | 1:30.33 |
| 100 Yard Freestyle | Grace Knight (Jr) | 1:31.36 |
| 100 Yard Freestyle | Claire Dong (Fr) | 1:32.25 |
| 100 Yard Freestyle | Taylinn Haas (Fr) | 1:37.32 |
| 100 Yard Freestyle | Jeshvitha Balaji (Fr) | 1:58.90 |
| 500 Yard Freestyle | Maya Schweikert (Sr) | 5:30.05 |
| 500 Yard Freestyle | Madi Van Schoyck (So) | 5:42.66 |
| 500 Yard Freestyle | Barrett Hogan (Jr) | 5:48.07 |
| 500 Yard Freestyle | Harper McClung (Fr) | 5:49.15 |
| 500 Yard Freestyle | Daniela Balbi (Sr) | 6:24.71 |
| 500 Yard Freestyle | Ava McClung (Jr) | 6:26.21 |
| 500 Yard Freestyle | Annabelle Tomes (Fr) | 6:38.32 |
| 500 Yard Freestyle | Bridget Ries (Sr) | 6:41.45 |
| 500 Yard Freestyle | Catherine Strittmatter (Fr) | 6:43.37 |
| 500 Yard Freestyle | Lucy Guibord (So) | 6:51.50 |
| 500 Yard Freestyle | Lucy Marketos (Sr) | 7:04.39 |
| 500 Yard Freestyle | Chloe Bohlander (Sr) | 7:40.20 |
| 500 Yard Freestyle | Lydia Broaddrick (Sr) | 8:05.36 |
| 100 Yard Backstroke | Maya Schweikert (Sr) | 53.23 |
| 100 Yard Backstroke | Zistler Brynn (So) | 1:00.19 |
| 100 Yard Backstroke | Barrett Hogan (Jr) | 1:00.70 |
| 100 Yard Backstroke | Madi Van Schoyck (So) | 1:04.06 |
| 100 Yard Backstroke | Celestyna Hiridson (Jr) | 1:10.47 |
| 100 Yard Backstroke | Alex Farnham (Sr) | 1:10.73 |
| 100 Yard Backstroke | Allisson Cukovecki (Sr) | 1:11.59 |
| 100 Yard Backstroke | Daniela Balbi (Sr) | 1:11.93 |
| 100 Yard Backstroke | Ava McClung (Jr) | 1:14.16 |
| 100 Yard Backstroke | Lucy Guibord (So) | 1:15.40 |
| 100 Yard Backstroke | Harper McClung (Fr) | 1:15.79 |
| 100 Yard Backstroke | Abigail Guibord (So) | 1:16.96 |
| 100 Yard Backstroke | Annabelle Tomes (Fr) | 1:17.12 |
| 100 Yard Backstroke | Catherine Strittmatter (Fr) | 1:19.53 |
| 100 Yard Backstroke | Madeleine Brickner (Fr) | 1:24.19 |
| 100 Yard Backstroke | Chloe Bohlander (Sr) | 1:32.05 |
| 100 Yard Backstroke | Samira Zinetova (Sr) | 1:32.25 |
| 100 Yard Backstroke | Lydia Broaddrick (Sr) | 1:33.34 |
| 100 Yard Backstroke | Claire Dong (Fr) | 1:47.11 |
| 100 Yard Breaststroke | Madi Van Schoyck (So) | 1:05.69 |
| 100 Yard Breaststroke | Maya Schweikert (Sr) | 1:12.89 |
| 100 Yard Breaststroke | Allisson Cukovecki (Sr) | 1:19.57 |
| 100 Yard Breaststroke | Alex Farnham (Sr) | 1:20.07 |
| 100 Yard Breaststroke | Barrett Hogan (Jr) | 1:21.71 |
| 100 Yard Breaststroke | Daniela Balbi (Sr) | 1:24.11 |
| 100 Yard Breaststroke | Harper McClung (Fr) | 1:24.62 |
| 100 Yard Breaststroke | Lucy Guibord (So) | 1:24.66 |
| 100 Yard Breaststroke | Celestyna Hiridson (Jr) | 1:24.69 |
| 100 Yard Breaststroke | Catherine Strittmatter (Fr) | 1:24.81 |
| 100 Yard Breaststroke | Ava McClung (Jr) | 1:26.20 |
| 100 Yard Breaststroke | Lucy Marketos (Sr) | 1:28.03 |
| 100 Yard Breaststroke | Bridget Ries (Sr) | 1:29.94 |
| 100 Yard Breaststroke | Shannon Main (Jr) | 1:30.17 |
| 100 Yard Breaststroke | Samira Zinetova (Sr) | 1:31.51 |
| 100 Yard Breaststroke | Annabelle Tomes (Fr) | 1:32.69 |
| 100 Yard Breaststroke | Samhita Sridhar (Fr) | 1:37.76 |
| 100 Yard Breaststroke | Amina Duishenalieva (Jr) | 1:47.01 |
| 100 Yard Breaststroke | Chloe Bohlander (Sr) | 1:47.40 |
| 100 Yard Breaststroke | Abigail Guibord (So) | 1:47.45 |
| 100 Yard Breaststroke | Lydia Broaddrick (Sr) | 1:55.02 |
| 100 Yard Breaststroke | Sabina Zinetova (So) | 2:01.01 |
| 100 Yard Breaststroke | Simona Mirzayarova (Sr) | 2:01.80 |
| 100 Yard Breaststroke | Claire Dong (Fr) | 2:14.40 |
| 100 Yard Breaststroke | Jeshvitha Balaji (Fr) | 2:47.70 |

