Milford
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Dessie Adamson (Sr) 4 3 1 7 0 0.000 0 0.000
Emmie Bell (Jr) 1 0 1 1 0 0.000 0 0.000
Kendal Boots (So) 2 0 2 2 0 0.000 0 0.000
Megan Brancamp (Sr) 3 4 0 8 0 0.000 0 0.000
Madison Cartmell (So) 4 2 2 6 0 0.000 0 0.000
Avery Cook (Jr) 3 2 1 5 0 0.000 0 0.000
Ella Crompton (Jr) 1 1 0 2 0 0.000 0 0.000
Lizzie Fight (Sr) 8 8 4 20 0 0.000 0 0.000
Abby Hoevener (Jr) 3 1 2 4 0 0.000 0 0.000
Ava Kelley (Jr) 3 1 2 4 0 0.000 0 0.000
Jocelyn Mefford (So) 2 2 0 4 0 0.000 0 0.000
Bre O'Neill (Sr) 1 1 0 2 0 0.000 0 0.000
Lila Patterson (Fr) 5 4 1 9 0 0.000 0 0.000
Maddie Rockey (Fr) 3 0 3 3 0 0.000 0 0.000
Karoline Schultz (Jr) 2 2 0 4 0 0.000 0 0.000
Whitney Sluder (Sr) 2 1 1 3 0 0.000 0 0.000
Abby Smith (Sr) 4 1 3 5 0 0.000 0 0.000
Totals   33 23 89 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Lindsay Bruce (Fr) 16 32 97 0.752 3.0
Emily Kleinfeldt (Sr) 1 0 0 0.000 0.5
Taylor Sipple (So) 1 0 0 0.000 0.5
Totals   32 97 0.752 4.0