
Lebanon
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Katie Adams (Sr) | 14 | 1 | 0 | 2 | 12 | 0.083 | 6 | 0.500 |
| McKinley Bowers (Jr) | 16 | 0 | 0 | 0 | 9 | 0.000 | 0 | 0.000 |
| Kennedy Cantrell (Jr) | 15 | 5 | 4 | 14 | 21 | 0.238 | 15 | 0.714 |
| Kat Delao (Sr) | 12 | 0 | 0 | 0 | 5 | 0.000 | 5 | 1.000 |
| Molly Edmonds (Sr) | 15 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 |
| Dani Hicks (Sr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Laila Jamison (So) | 10 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Anna Johnson (So) | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Savannah Judah (Sr) | 15 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 |
| Crosley Kessler (Sr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Allie Mack (Sr) | 14 | 1 | 0 | 2 | 14 | 0.071 | 7 | 0.500 |
| Paige Martin (Fr) | 15 | 1 | 0 | 2 | 16 | 0.063 | 5 | 0.313 |
| Rachel McCool (Jr) | 15 | 2 | 3 | 7 | 10 | 0.200 | 3 | 0.300 |
| Zoe Rodgers (Jr) | 15 | 4 | 0 | 8 | 33 | 0.121 | 18 | 0.545 |
| Rylee Sorrell (So) | 14 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Kylei Stokes (So) | 15 | 1 | 1 | 3 | 14 | 0.071 | 5 | 0.357 |
| Piper Williams (Jr) | 15 | 0 | 0 | 0 | 12 | 0.000 | 6 | 0.500 |
| Alex Wilson (Sr) | 15 | 9 | 2 | 20 | 49 | 0.184 | 24 | 0.490 |
| Totals | 25 | 11 | 61 | 214 | 0.117 | 99 | 0.463 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Lucy Martin (Jr) | 15 | 20 | 74 | 0.787 | 4.0 |
| Totals | 20 | 74 | 0.787 | 4.0 | |
