
 
                
McKinley Bowers
- #9
- D
- Lebanon
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 45 | 1 | 1 | 3 | 21 | 0.048 | 2 | 0.095 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2020 | Sophomore | 14 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 
| 2021 | Junior | 16 | 0 | 0 | 0 | 9 | 0.000 | 0 | 0.000 | 
| 2022 | Senior | 15 | 1 | 1 | 3 | 10 | 0.100 | 1 | 0.100 | 

