
Walnut Hills
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Randi Bernal (Jr) | 2 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Elena Brown (Jr) | 2 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Lily Campbell (So) | 2 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Lucy Campbell (Jr) | 4 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 |
| Annika Curwin (Sr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Roya dos Anjos (Sr) | 7 | 3 | 3 | 9 | 12 | 0.250 | 8 | 0.667 |
| Finlay Gamble (So) | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Linde Harris (Jr) | 6 | 4 | 1 | 9 | 9 | 0.444 | 6 | 0.667 |
| Tanu Khullar (So) | 1 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Lailah Martesen (Jr) | 8 | 4 | 3 | 11 | 9 | 0.444 | 7 | 0.778 |
| Katie Pierce (Sr) | 1 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 |
| Payton Porter (Jr) | 8 | 4 | 3 | 11 | 17 | 0.235 | 8 | 0.471 |
| Anna Quelhorst (Sr) | 6 | 4 | 4 | 12 | 10 | 0.400 | 7 | 0.700 |
| Mary Rose (So) | 9 | 1 | 10 | 12 | 14 | 0.071 | 8 | 0.571 |
| Elise Timmers (So) | 4 | 1 | 2 | 4 | 2 | 0.500 | 1 | 0.500 |
| Karringtyn Wilder (So) | 15 | 17 | 5 | 39 | 48 | 0.354 | 36 | 0.750 |
| Totals | 42 | 37 | 121 | 134 | 0.313 | 86 | 0.642 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Daniela Garcia Cruz (Sr) | 3 | 3 | 6 | 0.667 | 1.0 |
| Elle Speelman (Jr) | 17 | 19 | 88 | 0.822 | 6.0 |
| Totals | 22 | 94 | 0.810 | 7.0 | |
