
Girls Soccer - Game Statistics
Tuesday, October 8, 2024
|
|
| Winton Woods |
|---|
| No stats available |
| Lebanon | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Brynn Abt (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Peyton Biggs (Jr) | 1 | 2 | 4 | 2 | 0.500 | 0 | 0.000 |
| Aubrey Fitzgerald (Sr) | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 |
| Sophia Flora (Sr) | 1 | 0 | 2 | 1 | 1.000 | 0 | 0.000 |
| Grace Forte (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hannah Grogg (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Paige Hensley (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ali Kerns (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grace Lautar (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Sophia Leonard (Sr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Paige Martin (Sr) | 1 | 0 | 2 | 2 | 0.500 | 0 | 0.000 |
| Mazie Monroe (Sr) | 1 | 2 | 4 | 3 | 0.333 | 3 | 1.000 |
| Teagan Pullen (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ava Routson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Maddie Wagers (So) | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 |
| Raegan Williams (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 8 | 6 | 22 | 15 | 0.533 | 8 | 0.533 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Hailey Burger (Jr) | 0 | 0 | 0.000 | 0.5 | |
| Carly Lansing (So) | 0 | 0 | 0.000 | 0.5 | |
| Team | 0 | 0 | 0.000 | 1.0 |
Winton Woods
Lebanon