
Kings
Boys Lacrosse
| Results | |||
|---|---|---|---|
| Mar. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 19 | at Lakota West | L 20-5 | 0-1 (0-0) |
| Mon. 22 | CHCA | L 18-3 | 0-2 (0-0) |
| Wed. 24 | Sycamore | L 17-1 | 0-3 (0-0) |
| Fri. 26 | at Oak Hills | W 10-7 | 1-3 (0-0) |
| Apr. 2021 | OPPONENT | RESULT | RECORD |
| Wed. 7 | Little Miami | W 14-1 | 2-3 (1-0) |
| Fri. 9 | at Summit Country Day | W 13-7 | 3-3 (1-0) |
| Tue. 13 | at Lakota East | L 13-5 | 3-4 (1-0) |
| Fri. 16 | Seven Hills | L 7-1 | 3-5 (1-0) |
| Wed. 21 | Anderson | W 12-5 | 4-5 (2-0) |
| Fri. 23 | at Elder | L 17-8 | 4-6 (2-0) |
| Mon. 26 | Walnut Hills | W 17-1 | 5-6 (3-0) |
| Wed. 28 | at Lebanon | L 14-1 | 5-7 (3-1) |
| May. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 1 | Winton Woods | W 20-0 | 6-7 (4-1) |
| Mon. 3 | Turpin | W 15-6 | 7-7 (5-1) |
| Wed. 5 | at Milford | L 18-6 | 7-8 (5-2) |
| Thu. 6 | Loveland | L 13-9 | 7-9 (5-3) |
| Tue. 18 | at Lakota West | L 15-6 Postseason | 7-10 (5-3) |



