| 
    
	    
		    | Offense Season Stats |  
		    |  | PASSING | RUSHING |  |  
	        | G | ATT | CMP | YDS | YPG | AVG | PCT | TD | INT | LNG | RAT | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 9 | 4 | 1 | 61 | 6.8 | 15.3 | 25.0 | 0 | 0 | 61 | 153.1 | 7 | 59 | 6.6 | 8.4 | 18 | 0 | 1 |  
		
	    
		    |  | PASSING | RUSHING |  |  
		    | DATE | OPP | RESULT | ATT | CMP | YDS | TD | INT | RAT | ATT | YDS | TD | FUM |  
| 8/24 | @Hamilton | W  14-3 | 1 | 1 | 61 | 0 | 0 | 612.4 | 0 | 0 | 0 | 0 |  
| 8/31 | @Winton Woods | L  42-14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 9/7 | Lebanon | L  7-3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 9/14 | Turpin | L  19-16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 9/21 | @Walnut Hills | W  14-9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 9/28 | Loveland | W  10-7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 10/5 | Anderson | L  42-28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 10/12 | @Withrow | W  43-8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 10/19 | Milford | L  23-21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 |  
| 10/26 | @Kings | L  41-19 | 3 | 0 | 0 | 0 | 0 | 0.0 | 6 | 57 | 0 | 1 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 9 | 15 | 11 | 4 | 0.0 | 0.0 | 0 | 1 | 2 | 53 | 33 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/24 | @Hamilton | W  14-3 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 |  
| 8/31 | @Winton Woods | L  42-14 | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/7 | Lebanon | L  7-3 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/14 | Turpin | L  19-16 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/21 | @Walnut Hills | W  14-9 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/28 | Loveland | W  10-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/5 | Anderson | L  42-28 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/12 | @Withrow | W  43-8 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/19 | Milford | L  23-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 33 | 33 | 0 | 0 |  
| 10/26 | @Kings | L  41-19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 9 | 3 | 34 | 11.3 | 14 | 0 | 3 | 58 | 19.3 | 20 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/24 | @Hamilton | W  14-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/31 | @Winton Woods | L  42-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 |  
| 9/7 | Lebanon | L  7-3 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/14 | Turpin | L  19-16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/21 | @Walnut Hills | W  14-9 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/28 | Loveland | W  10-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/5 | Anderson | L  42-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/12 | @Withrow | W  43-8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 20 | 20.0 | 20 | 0 |  
| 10/19 | Milford | L  23-21 | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 16 | 0 |  
| 10/26 | @Kings | L  41-19 | 1 | 7 | 7.0 | 7 | 0 | 0 | 7 | 0.0 | 7 | 0 |  |