
Football - Game Statistics
| Friday, October 5, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AND | WC | |||
| AND | TD | 06:16 | Owen KOELLE 19 YD PASS FROM David THOMPSON (Willie JOHNSON KICK) | 7 | 0 |
| WC | TD | 02:06 | Max Beckman 55 YD INT RETURN (Cameron Null KICK) | 7 | 7 |
| 2nd Quarter | AND | WC | |||
| AND | TD | 09:20 | Eric CURLESS 57 YD PASS FROM David THOMPSON (Willie JOHNSON KICK) | 14 | 7 |
| AND | TD | 04:42 | David THOMPSON 20 YD RUN (Willie JOHNSON KICK) | 21 | 7 |
| AND | TD | 01:57 | Owen KOELLE 11 YD RUN (Willie JOHNSON KICK) | 28 | 7 |
| WC | TD | 01:44 | Lorenzo Jones 90 YD KICKOFF RETURN (Cameron Null KICK) | 28 | 14 |
| 3rd Quarter | AND | WC | |||
| AND | TD | 09:36 | Owen KOELLE 24 YD RUN (Willie JOHNSON KICK) | 35 | 14 |
| 4th Quarter | AND | WC | |||
| WC | TD | 08:56 | Austin Fultz 1 YD RUN (Cameron Null KICK) | 35 | 21 |
| AND | TD | 08:17 | Cooper BUSHMAN 41 YD PASS FROM David THOMPSON (Willie JOHNSON KICK) | 42 | 21 |
| WC | TD | 03:28 | Austin Fultz 1 YD RUN (Cameron Null KICK) | 42 | 28 |
| Team Stat Comparison | ||
|---|---|---|
| AND | WC | |
| 1st Downs | 22 | 20 |
| Total Yards | 461 | 293 |
| Passing Completions | 19 | 8 |
| Passing Attempts | 33 | 16 |
| Passing Yards | 339 | 121 |
| Passing Average | 10.3 | 7.6 |
| Rushing Attempts | 30 | 58 |
| Rushing Yards | 122 | 172 |
| Rushing Average | 4.1 | 3.0 |
| 3rd Down Efficiency | 7-12 | 6-16 |
| 4th Down Efficiency | 0-1 | 2-5 |
| Penalties | 4-36 | 4-33 |
| Turnovers | 2 | 3 |
| Possession | 17:03 | 30:15 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Thompson | 19/33 | 339 | 10.3 | 3 | 1 |
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hunter Eads | 6/13 | 67 | 5.2 | 0 | 1 |
| Austin Fultz | 2/3 | 54 | 18.0 | 0 | 0 |
| Team | 8/16 | 121 | 7.6 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Owen Koelle | 14 | 77 | 5.5 | 24 | 2 |
| Bennett Snyder | 10 | 31 | 3.1 | 11 | 0 |
| David Thompson | 5 | 14 | 2.8 | 20 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 30 | 122 | 4.1 | 24 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Cann | 34 | 136 | 4.0 | 21 | 0 |
| Chayce Gambrell | 10 | 25 | 2.5 | 11 | 0 |
| Jacob Kilgore | 7 | 6 | 0.9 | 8 | 0 |
| Austin Fultz | 3 | 2 | 0.7 | 1 | 2 |
| Hunter Eads | 2 | 10 | 5.0 | 7 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Trevor Click | 1 | -7 | -7.0 | 0 | 0 |
| Team | 58 | 172 | 3.0 | 21 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Eric Curless | 9 | 196 | 21.8 | 57 | 1 |
| Cooper Bushman | 4 | 77 | 19.3 | 41 | 1 |
| Bennett Snyder | 3 | 28 | 9.3 | 14 | 0 |
| Ross Parrish | 2 | 19 | 9.5 | 16 | 0 |
| Owen Koelle | 1 | 19 | 19.0 | 19 | 1 |
| Team | 19 | 339 | 17.8 | 57 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Cann | 3 | 29 | 9.7 | 13 | 0 |
| Tristan Petty | 2 | 23 | 11.5 | 15 | 0 |
| Joshua Thomas | 1 | 15 | 15.0 | 15 | 0 |
| Chayce Gambrell | 1 | 43 | 43.0 | 43 | 0 |
| Trevor Grant | 1 | 11 | 11.0 | 11 | 0 |
| Team | 8 | 121 | 15.1 | 43 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Willie Johnson | 0/2 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Null | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Willie Johnson | 2 | 55 | 27.5 | 0 | 0 | 29 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trevor Click | 2 | 62 | 31.0 | 0 | 0 | 43 |
| Donte Turner Jr | 1 | 18 | 18.0 | 0 | 0 | 18 |
| Team | 3 | 80 | 26.7 | 0 | 0 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ethan Hamilton | 1 | 10 | 10.0 | 10 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Price | 1 | 2 | 2.0 | 2 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Conner Brondhaver | 2 | 43 | 21.5 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lorenzo Jones | 4 | 121 | 30.3 | 90 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jimmy O'Toole | 1 | 0 | 0 |
| Tim Swaney | 0 | 1 | 0 |
| Evan McHugh | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Trevor Click | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Perry Stephens | 1 | 15 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Max Beckman | 1 | 55 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jimmy O'Toole | 7 | 7 | 0.0 | 0.0 | 0 |
| Tim Swaney | 7 | 7 | 0.0 | 0.0 | 0 |
| Perry Stephens | 5 | 5 | 0.0 | 0.0 | 0 |
| Nate Crawford | 6 | 6 | 0.0 | 0.0 | 0 |
| Ethan Hamilton | 6 | 6 | 0.0 | 0.0 | 0 |
| Zach Caldwell | 4 | 4 | 0.0 | 0.0 | 0 |
| Leyton Wheeldon | 4 | 4 | 0.0 | 0.0 | 0 |
| Cameron Curless | 4 | 4 | 0.0 | 0.0 | 0 |
| Mitch Dinkins | 3 | 3 | 0.0 | 0.0 | 0 |
| Cole Honeycutt | 3 | 3 | 0.0 | 0.0 | 0 |
| Conner Brondhaver | 3 | 3 | 0.0 | 0.0 | 0 |
| Matt Dunlap | 3 | 3 | 0.0 | 0.0 | 0 |
| Unknown | 2 | 2 | 0.0 | 0.0 | 0 |
| Harrison Stith | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Lackmeyer | 2 | 2 | 0.0 | 0.0 | 0 |
| Evan McHugh | 0 | 0 | 0.0 | 0.0 | 0 |
| Kevin Stone | 1 | 1 | 0.0 | 0.0 | 0 |
| Stefan Lamriben | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 63 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matt Lewis | 9 | 9 | 0.0 | 0.0 | 0 |
| Trevor Click | 6 | 5 | 0.0 | 0.0 | 0 |
| Howard Bingham | 5 | 5 | 1.0 | 0.0 | 0 |
| Max Beckman | 4 | 3 | 0.0 | 0.0 | 0 |
| Austin Price | 5 | 4 | 0.0 | 0.0 | 0 |
| Joseph Wahl | 3 | 3 | 0.0 | 0.0 | 0 |
| Bailey Clinebell | 2 | 2 | 0.0 | 0.0 | 0 |
| Lorenzo Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| Trevor Grant | 2 | 2 | 0.0 | 0.0 | 0 |
| Ben Berger | 1 | 1 | 0.0 | 0.0 | 0 |
| Donte Turner Jr | 1 | 1 | 0.0 | 0.0 | 0 |
| Gage Bullock | 1 | 1 | 0.0 | 0.0 | 0 |
| Clay Ness | 1 | 1 | 0.0 | 0.0 | 0 |
| Cameron Hogan | 1 | 1 | 0.0 | 0.0 | 0 |
| Chayce Gambrell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 44 | 40 | 1.0 | 0.0 | 0 |
