
Football - Game Statistics
| Friday, August 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WC | HAM | |||
| HAM | FG | 11:04 | Zach WELCH 27 YD | 0 | 3 |
| WC | TD | 09:16 | Ryan Cann 70 YD RUN (Cameron Null KICK) | 7 | 3 |
| WC | TD | 03:31 | Jacob Kilgore 5 YD RUN (Cameron Null KICK) | 14 | 3 |
| Team Stat Comparison | ||
|---|---|---|
| WC | HAM | |
| 1st Downs | 10 | 16 |
| Total Yards | 251 | 238 |
| Passing Completions | 4 | 8 |
| Passing Attempts | 7 | 21 |
| Passing Yards | 77 | 96 |
| Passing Average | 11.0 | 4.6 |
| Rushing Attempts | 37 | 41 |
| Rushing Yards | 174 | 142 |
| Rushing Average | 4.7 | 3.5 |
| 3rd Down Efficiency | 6-12 | 3-13 |
| 4th Down Efficiency | 0-2 | 2-5 |
| Penalties | 4-45 | 4-45 |
| Turnovers | 1 | 2 |
| Possession | 22:45 | 24:34 |
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hunter Eads | 3/6 | 16 | 2.7 | 0 | 0 |
| Donte Turner Jr | 1/1 | 61 | 61.0 | 0 | 0 |
| Team | 4/7 | 77 | 11.0 | 0 | 0 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| SIMMS-MARSHALL | 5/11 | 38 | 3.5 | 0 | 1 |
| Khaliyal SOWELL | 3/8 | 58 | 7.3 | 0 | 1 |
| DaQuan MAFFETT | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 8/21 | 96 | 4.6 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Cann | 21 | 175 | 8.3 | 70 | 1 |
| Jacob Kilgore | 8 | -2 | -0.3 | 5 | 1 |
| Chayce Gambrell | 3 | 6 | 2.0 | 2 | 0 |
| Hunter Eads | 3 | -1 | -0.3 | 8 | 0 |
| TEAM | 2 | -4 | -2.0 | 0 | 0 |
| Team | 37 | 174 | 4.7 | 70 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keysha STEPHENS | 17 | 83 | 4.9 | 13 | 0 |
| Khaliyal SOWELL | 11 | 37 | 3.4 | 13 | 0 |
| SIMMS-MARSHALL | 7 | 8 | 1.1 | 12 | 0 |
| DaQuan MAFFETT | 3 | 17 | 5.7 | 14 | 0 |
| Kaleb JOHNSON | 2 | 0 | 0.0 | 3 | 0 |
| Michael SMITH | 1 | -3 | -3.0 | 0 | 0 |
| Team | 41 | 142 | 3.5 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chayce Gambrell | 2 | 11 | 5.5 | 8 | 0 |
| Ryan Cann | 1 | 5 | 5.0 | 5 | 0 |
| Tristan Petty | 1 | 61 | 61.0 | 61 | 0 |
| Team | 4 | 77 | 19.3 | 61 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keysha STEPHENS | 3 | 15 | 5.0 | 10 | 0 |
| DaQuan MAFFETT | 2 | 42 | 21.0 | 25 | 0 |
| Daveon WILLIAMS | 2 | 10 | 5.0 | 8 | 0 |
| Daryan BOWLING | 1 | 29 | 29.0 | 29 | 0 |
| Team | 8 | 96 | 12.0 | 29 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Null | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach WELCH | 1/1 | 100.0 | 27 | 0/0 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trevor Click | 3 | 86 | 28.7 | 0 | 0 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Elija SPRADLING | 3 | 78 | 26.0 | 0 | 0 | 30 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kevon BURNETT | 1 | 12 | 12.0 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Price | 2 | 43 | 21.5 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan JONES | 1 | 0 | 0.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Keysha STEPHENS | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Donte Turner Jr | 1 | 20 | 0 |
| Devon Boykin | 1 | 5 | 0 |
| Team | 2 | 25 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Howard Bingham | 10 | 7 | 0.0 | 0.0 | 0 |
| Joseph Wahl | 7 | 6 | 2.0 | 0.0 | 0 |
| Matt Lewis | 8 | 5 | 0.0 | 0.0 | 0 |
| Austin Price | 7 | 6 | 0.0 | 0.0 | 0 |
| Devon Boykin | 3 | 3 | 0.0 | 0.0 | 0 |
| Max Beckman | 3 | 3 | 0.0 | 0.0 | 0 |
| Donte Turner Jr | 2 | 1 | 0.0 | 0.0 | 0 |
| Lorenzo Jones | 3 | 1 | 0.0 | 0.0 | 0 |
| Ben Berger | 2 | 1 | 0.0 | 0.0 | 0 |
| Nathan Dougherty | 1 | 1 | 0.0 | 0.0 | 0 |
| Gage Bullock | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 35 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Elija SPRADLING | 9 | 8 | 0.0 | 0.0 | 0 |
| Jordan JONES | 4 | 4 | 1.0 | 0.0 | 0 |
| Luke MATTIA | 5 | 5 | 0.0 | 0.0 | 0 |
| Leondre POPE | 5 | 5 | 0.0 | 0.0 | 0 |
| Ryan PONDER | 4 | 3 | 0.0 | 0.0 | 0 |
| Jayden MARSHALL | 4 | 4 | 0.0 | 0.0 | 0 |
| Nathan PRATT | 1 | 0 | 0.0 | 0.0 | 0 |
| Kevon BURNETT | 1 | 1 | 0.0 | 0.0 | 0 |
| Dillon LEE | 1 | 1 | 0.0 | 0.0 | 0 |
| Keysha STEPHENS | 0 | 0 | 0.0 | 0.0 | 0 |
| Justin MCCULLAH | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob HARMON | 1 | 0 | 0.0 | 0.0 | 0 |
| David RUCKER | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 33 | 1.0 | 0.0 | 0 |
