
                Football - Game Statistics
| Friday, November 11, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KNG | WWD | |||
| KNG | TD | 09:00 | Will Kocher 15 YD RUN (Brady Wik KICK) | 7 | 0 | 
| KNG | FG | 03:00 | Brady Wik 19 YD | 10 | 0 | 
| 2nd Quarter | KNG | WWD | |||
| WWD | TD | 05:44 | Trey Cornist 1 YD RUN (Dan Umba Dombele KICK) | 10 | 7 | 
| KNG | TD | 07:00 | Will Kocher 7 YD RUN (Brady Wik KICK) | 17 | 7 | 
| KNG | FG | 00:00 | Brady Wik 35 YD | 20 | 7 | 
| 3rd Quarter | KNG | WWD | |||
| WWD | FG | 08:06 | Dan Umba Dombele 29 YD | 20 | 10 | 
| 4th Quarter | KNG | WWD | |||
| KNG | FG | 04:00 | Brady Wik 30 YD | 23 | 10 | 
| WWD | TD | 03:39 | Tra'mar Harris 2 YD PASS FROM Vance George (Dan Umba Dombele KICK FAILED) | 23 | 16 | 
| Team Stat Comparison | ||
|---|---|---|
| KNG | WWD | |
| 1st Downs | 16 | 9 | 
| Total Yards | 304 | 222 | 
| Passing Completions | 18 | 10 | 
| Passing Attempts | 36 | 29 | 
| Passing Yards | 258 | 117 | 
| Passing Average | 7.2 | 4.0 | 
| Rushing Attempts | 34 | 26 | 
| Rushing Yards | 46 | 105 | 
| Rushing Average | 1.4 | 4.0 | 
| 3rd Down Efficiency | 7-18 | 4-14 | 
| 4th Down Efficiency | 1-2 | 1-5 | 
| Penalties | 4-23 | 10-82 | 
| Turnovers | 1 | 1 | 
| Possession | 24:10 | 18:08 | 
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Kocher | 18/36 | 258 | 7.2 | 0 | 1 | 
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Vance George | 10/29 | 117 | 4.0 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will Kocher | 26 | 28 | 1.1 | 15 | 2 | 
| Jay Holubetz | 7 | 17 | 2.4 | 6 | 0 | 
| Paul Kelly | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 34 | 46 | 1.4 | 15 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trey Cornist | 19 | 105 | 5.5 | 46 | 1 | 
| Vance George | 6 | -1 | -0.2 | 7 | 0 | 
| Cameron Calhoun | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 26 | 105 | 4.0 | 46 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Cameron | 5 | 152 | 30.4 | 68 | 0 | 
| Nate Lyman | 4 | 59 | 14.8 | 30 | 0 | 
| Jay Holubetz | 3 | 18 | 6.0 | 8 | 0 | 
| Michael Mussari | 3 | 16 | 5.3 | 8 | 0 | 
| Kato Meissner | 3 | 13 | 4.3 | 8 | 0 | 
| Team | 18 | 258 | 14.3 | 68 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Khalil Olinger | 4 | 68 | 17.0 | 23 | 0 | 
| Tra'mar Harris | 2 | 19 | 9.5 | 17 | 1 | 
| Javion Bostic | 2 | 14 | 7.0 | 8 | 0 | 
| Ly'vi'el Waters | 2 | 16 | 8.0 | 16 | 0 | 
| Team | 10 | 117 | 11.7 | 23 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brady Wik | 3/4 | 75.0 | 35 | 2/2 | 11 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dan Umba Dombele | 1/1 | 100.0 | 29 | 1/2 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jimmy Kelly | 3 | 120 | 40.0 | 0 | 0 | 45 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Calhoun | 3 | 114 | 38.0 | 0 | 0 | 50 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jermaine Mathews Jr | 1 | 12 | 12.0 | 12 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Cameron | 1 | 4 | 4.0 | 4 | 0 | 
| Paul Kelly | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 2 | 4 | 2.0 | 4 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Javion Bostic | 3 | 2 | 0.7 | 2 | 0 | 
| Donmiel Rogers Jr | 1 | 16 | 16.0 | 16 | 0 | 
| Team | 4 | 18 | 4.5 | 16 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nick Hoying | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Donmiel Rogers Jr | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Hoying | 12 | 5 | 0.0 | 0.0 | 0 | 
| Colton Weisbrod | 5 | 2 | 0.0 | 1.5 | 1 | 
| Jimmy Kelly | 4 | 3 | 0.0 | 0.0 | 3 | 
| Justin Berg | 7 | 5 | 0.0 | 0.0 | 0 | 
| Luke Lynch | 5 | 2 | 0.0 | 0.0 | 0 | 
| Brady Wik | 4 | 1 | 0.0 | 0.0 | 1 | 
| Hunter Jones | 3 | 1 | 1.0 | 1.0 | 0 | 
| Lawrence Flores | 2 | 0 | 0.0 | 0.5 | 0 | 
| Eli Taylor | 3 | 2 | 0.0 | 0.0 | 0 | 
| Carson Lindholm | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kai Brown | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jake Cameron | 0 | 0 | 0.0 | 0.0 | 1 | 
| Patrick Holubetz | 0 | 0 | 0.0 | 0.0 | 1 | 
| Team | 47 | 21 | 1.0 | 3.0 | 7 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Donmiel Rogers Jr | 10 | 6 | 0.0 | 0.0 | 4 | 
| Justin Hill | 8 | 4 | 2.0 | 3.5 | 0 | 
| Qierstin Williams | 9 | 6 | 0.0 | 3.5 | 0 | 
| Jermaine Mathews Jr | 8 | 5 | 0.0 | 0.0 | 3 | 
| Lorenzo Hudson | 6 | 3 | 0.0 | 0.0 | 4 | 
| TJ Buckman | 3 | 2 | 1.0 | 1.0 | 2 | 
| Terren Macklin | 4 | 1 | 0.0 | 1.0 | 0 | 
| Cameron Calhoun | 3 | 2 | 0.0 | 0.0 | 3 | 
| Delan Massey-Wright | 4 | 1 | 0.0 | 1.5 | 0 | 
| Da'Von Cain | 3 | 1 | 1.0 | 1.0 | 0 | 
| Donald Robinson II | 3 | 2 | 0.0 | 1.0 | 0 | 
| Cameron Jackson | 2 | 1 | 0.0 | 0.5 | 0 | 
| Ty Boler | 1 | 0 | 0.0 | 0.0 | 1 | 
| Josh Thompson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Sahkai Talley | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 67 | 35 | 4.0 | 13.0 | 17 | 
