
                Football - Game Statistics
| Friday, September 2, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WWD | WC | |||
| WWD | TD | 09:36 | Lorenzo Hudson BLOCKED PUNT RECOVERY (KC Spears RUSH) | 8 | 0 | 
| WWD | TD | 05:58 | Trey Cornist 44 YD RUN (Trey Cornist RUSH) | 16 | 0 | 
| 2nd Quarter | WWD | WC | |||
| WC | TD | 05:44 | Chris Henry Jr 11 YD PASS FROM Bryson Earley (Isaac Cooper KICK) | 16 | 7 | 
| WC | TD | 04:05 | Chris Henry Jr 16 YD PASS FROM Bryson Earley (Isaac Cooper KICK) | 16 | 14 | 
| WWD | TD | Trey Cornist 6 YD RUN (Trey Cornist RUSH) | 24 | 14 | |
| 3rd Quarter | WWD | WC | |||
| WWD | TD | Tra'mar Harris 15 YD PASS FROM Vance George (Tra'mar Harris RECP) | 32 | 14 | |
| WWD | TD | Vance George 1 YD RUN (Khalil Olinger RECP) | 40 | 14 | |
| 4th Quarter | WWD | WC | |||
| WWD | TD | Carlos Cox Jr 13 YD PASS FROM Vance George (Ly'vi'el Waters RECP) | 48 | 14 | |
| WWD | TD | Jermaine Mathews Jr 50 YD INT RETURN ( Unknown KICK FAILED) | 54 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| WWD | WC | |
| 1st Downs | 17 | 15 | 
| Total Yards | 332 | 195 | 
| Passing Completions | 10 | 11 | 
| Passing Attempts | 12 | 23 | 
| Passing Yards | 124 | 109 | 
| Passing Average | 10.3 | 4.7 | 
| Rushing Attempts | 31 | 34 | 
| Rushing Yards | 208 | 86 | 
| Rushing Average | 6.7 | 2.5 | 
| 3rd Down Efficiency | 2-6 | 3-11 | 
| 4th Down Efficiency | 1-1 | 1-2 | 
| Penalties | 4-35 | 5-30 | 
| Turnovers | 1 | 1 | 
| Possession | 13:59 | 30:17 | 
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Vance George | 10/12 | 124 | 10.3 | 2 | 0 | 
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bryson Earley | 9/19 | 90 | 4.7 | 2 | 0 | 
| Michael Corcoran | 2/4 | 19 | 4.8 | 0 | 1 | 
| Team | 11/23 | 109 | 4.7 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| James Minor III | 12 | 67 | 5.6 | 15 | 0 | 
| Trey Cornist | 12 | 148 | 12.3 | 44 | 2 | 
| Vance George | 7 | -7 | -1.0 | 12 | 1 | 
| Team | 31 | 208 | 6.7 | 44 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zach Moats | 16 | 52 | 3.3 | 14 | 0 | 
| Mysaun Sanders | 13 | 46 | 3.5 | 9 | 0 | 
| Bryson Earley | 4 | -12 | -3.0 | 4 | 0 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 34 | 86 | 2.5 | 14 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ly'vi'el Waters | 4 | 54 | 13.5 | 27 | 0 | 
| Tra'mar Harris | 4 | 55 | 13.8 | 24 | 1 | 
| Carlos Cox Jr | 1 | 13 | 13.0 | 13 | 1 | 
| Khalil Olinger | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 10 | 125 | 12.5 | 27 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chris Henry Jr | 4 | 37 | 9.3 | 16 | 2 | 
| Hayden Jones | 3 | 26 | 8.7 | 15 | 0 | 
| Brandon Holder | 2 | 33 | 16.5 | 18 | 0 | 
| Dantrell Moses | 1 | 9 | 9.0 | 9 | 0 | 
| Ja'Kare Pouncy | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 11 | 109 | 9.9 | 18 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Unknown | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Cooper | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Calhoun | 3 | 105 | 35.0 | 0 | 1 | 43 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landen Earley | 6 | 203 | 33.8 | 1 | 0 | 43 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carlos Cox Jr | 3 | 65 | 21.7 | 47 | 0 | 
| KC Spears | 1 | 8 | 8.0 | 8 | 0 | 
| Jermaine Mathews Jr | 1 | 27 | 27.0 | 27 | 0 | 
| Team | 5 | 100 | 20.0 | 47 | 1 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charles Johnson | 1 | 7 | 7.0 | 7 | 0 | 
| Abdoul Diop | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 2 | 8 | 4.0 | 7 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Moats | 2 | 25 | 12.5 | 22 | 0 | 
| Dantrell Moses | 1 | 14 | 14.0 | 14 | 0 | 
| Mysaun Sanders | 1 | 25 | 25.0 | 25 | 0 | 
| Team | 4 | 64 | 16.0 | 25 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TJ Buckman | 0 | 1 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Landen Earley | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jermaine Mathews Jr | 1 | 50 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Delan Massey-Wright | 6 | 6 | 0.0 | 2.0 | 0 | 
| Lorenzo Hudson | 6 | 6 | 0.0 | 1.0 | 0 | 
| Jermaine Mathews Jr | 2 | 2 | 0.0 | 0.0 | 3 | 
| TJ Buckman | 4 | 3 | 0.0 | 0.5 | 0 | 
| Josh Thompson | 5 | 5 | 0.0 | 0.0 | 0 | 
| Charles Johnson | 4 | 4 | 0.0 | 0.0 | 0 | 
| Justin Hill | 1 | 1 | 1.0 | 1.0 | 0 | 
| Landen Anderson | 3 | 3 | 0.0 | 0.0 | 0 | 
| Cameron Jackson | 1 | 1 | 0.0 | 1.0 | 0 | 
| Terren Macklin | 2 | 2 | 0.0 | 0.0 | 0 | 
| Nicholas Lloyd | 1 | 0 | 0.0 | 0.5 | 0 | 
| Trey Cornist | 1 | 1 | 0.0 | 1.0 | 0 | 
| Cameron Calhoun | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ty Boler | 1 | 1 | 0.0 | 0.0 | 0 | 
| Valdez Kankeu | 1 | 1 | 0.0 | 0.0 | 0 | 
| Abdoul Diop | 1 | 1 | 0.0 | 0.0 | 0 | 
| Donald Robinson II | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 42 | 40 | 1.0 | 7.0 | 3 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Landen Earley | 4 | 2 | 0.5 | 0.5 | 0 | 
| Riley Wooldridge | 5 | 4 | 0.0 | 1.0 | 0 | 
| Shaun Pouncy | 2 | 2 | 2.0 | 2.0 | 0 | 
| Caleb Stepp | 5 | 4 | 0.0 | 0.0 | 0 | 
| Carter Lucas | 2 | 1 | 0.5 | 0.5 | 0 | 
| Bo Rickman | 4 | 3 | 0.0 | 0.0 | 0 | 
| Evan Seeboham | 3 | 1 | 0.0 | 0.0 | 0 | 
| Carter Sleet | 3 | 2 | 0.0 | 0.0 | 0 | 
| Parker Love | 1 | 1 | 0.0 | 1.0 | 0 | 
| Dantrell Moses | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ben Haas | 2 | 2 | 0.0 | 0.0 | 0 | 
| Evan Clephane | 2 | 2 | 0.0 | 0.0 | 0 | 
| Adriel Orona | 1 | 0 | 0.0 | 0.0 | 0 | 
| Cody Sunday | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cameron Strause | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 38 | 28 | 3.0 | 5.0 | 0 | 
