
Football - Game Statistics
| Friday, October 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WWD | MIL | |||
| WWD | TD | 06:09 | Donmiel Rogers Jr 63 YD INT RETURN (Dan Umba Dombele KICK) | 7 | 0 |
| MIL | TD | 03:15 | Reece Davis 36 YD PASS FROM Austin Hardin (Mason Cooper KICK) | 7 | 7 |
| 3rd Quarter | WWD | MIL | |||
| WWD | TD | 07:56 | Jermaine Mathews Jr 95 YD INT RETURN (Dan Umba Dombele KICK) | 14 | 7 |
| WWD | TD | 02:00 | Tra'mar Harris 9 YD PASS FROM Vance George (Dan Umba Dombele KICK) | 21 | 7 |
| 4th Quarter | WWD | MIL | |||
| WWD | TD | 04:40 | Tra'mar Harris 11 YD PASS FROM Vance George (Dan Umba Dombele KICK) | 28 | 7 |
| MIL | TD | 01:24 | Natwan Webster 2 YD RUN (Mason Cooper KICK) | 28 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| WWD | MIL | |
| 1st Downs | 12 | 20 |
| Total Yards | 231 | 328 |
| Passing Completions | 14 | 22 |
| Passing Attempts | 21 | 41 |
| Passing Yards | 197 | 214 |
| Passing Average | 9.4 | 5.2 |
| Rushing Attempts | 26 | 33 |
| Rushing Yards | 34 | 114 |
| Rushing Average | 1.3 | 3.5 |
| 3rd Down Efficiency | 5-9 | 6-15 |
| 4th Down Efficiency | 0-0 | 1-3 |
| Penalties | 6-40 | 7-82 |
| Turnovers | 5 | 4 |
| Possession | 23:12 | 24:58 |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Vance George | 14/20 | 197 | 9.9 | 2 | 2 |
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 14/21 | 197 | 9.4 | 2 | 2 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Hardin | 22/40 | 214 | 5.4 | 1 | 4 |
| Luke Ray | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 22/41 | 214 | 5.2 | 1 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trey Cornist | 10 | 20 | 2.0 | 10 | 0 |
| James Minor III | 8 | 20 | 2.5 | 5 | 0 |
| Vance George | 5 | -6 | -1.2 | 2 | 0 |
| TEAM | 3 | 0 | 0.0 | 0 | 0 |
| Team | 26 | 34 | 1.3 | 10 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Natwan Webster | 15 | 85 | 5.7 | 21 | 1 |
| Ashton Warther | 11 | 26 | 2.4 | 10 | 0 |
| Austin Hardin | 6 | 3 | 0.5 | 7 | 0 |
| Luke Ray | 1 | 0 | 0.0 | 0 | 0 |
| Team | 33 | 114 | 3.5 | 21 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tra'mar Harris | 7 | 92 | 13.1 | 24 | 2 |
| Charles Mathis II | 2 | 23 | 11.5 | 18 | 0 |
| Lorenzo Hudson | 1 | 14 | 14.0 | 14 | 0 |
| Ly'vi'el Waters | 1 | 31 | 31.0 | 31 | 0 |
| Carlos Cox Jr | 1 | 8 | 8.0 | 8 | 0 |
| Khalil Olinger | 1 | 22 | 22.0 | 22 | 0 |
| Sahkai Talley | 1 | 7 | 7.0 | 7 | 0 |
| Team | 14 | 197 | 14.1 | 31 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke Ray | 6 | 39 | 6.5 | 12 | 0 |
| Reece Davis | 5 | 77 | 15.4 | 36 | 1 |
| Ashton Warther | 4 | 17 | 4.3 | 18 | 0 |
| Landen Wisbey | 3 | 49 | 16.3 | 28 | 0 |
| Cam Livingston | 3 | 32 | 10.7 | 22 | 0 |
| Natwan Webster | 1 | 0 | 0.0 | 0 | 0 |
| Team | 22 | 214 | 9.7 | 36 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dan Umba Dombele | 0/1 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Cooper | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Calhoun | 3 | 64 | 21.3 | 0 | 0 | 36 |
| Jack Oliver IV | 1 | -14 | -14.0 | 0 | 0 | 0 |
| Team | 4 | 50 | 12.5 | 0 | 0 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Luecke | 6 | 180 | 30.0 | 1 | 1 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jermaine Mathews Jr | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Calhoun | 1 | 5 | 5.0 | 5 | 0 |
| Tyler Cox | 1 | -5 | -5.0 | 0 | 0 |
| Richard Bedford | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 0 | 0.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Smith | 4 | 100 | 25.0 | 35 | 0 |
| Reece Davis | 1 | 43 | 43.0 | 43 | 0 |
| Team | 5 | 143 | 28.6 | 43 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Toto Luani | 1 | 2 | 0 |
| JP Naylor | 0 | 1 | 0 |
| Timothy Dick | 1 | 0 | 0 |
| Jacob Smith | 1 | 0 | 0 |
| Team | 3 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cameron Calhoun | 1 | 0 | 0 |
| Jermaine Mathews Jr | 1 | 95 | 1 |
| Qierstin Williams | 1 | 39 | 0 |
| Donmiel Rogers Jr | 1 | 63 | 1 |
| Team | 4 | 197 | 2 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Rob Mickler | 1 | 0 | 0 |
| Jacob Smith | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Qierstin Williams | 11 | 9 | 0.0 | 2.0 | 1 |
| Delan Massey-Wright | 7 | 6 | 1.0 | 3.0 | 0 |
| Lorenzo Hudson | 8 | 7 | 0.0 | 1.0 | 0 |
| Jermaine Mathews Jr | 4 | 4 | 0.0 | 0.0 | 3 |
| Justin Hill | 6 | 3 | 1.0 | 1.0 | 0 |
| Cameron Calhoun | 5 | 5 | 0.0 | 0.0 | 1 |
| Donmiel Rogers Jr | 4 | 4 | 0.0 | 0.0 | 2 |
| TJ Buckman | 5 | 3 | 0.0 | 1.0 | 0 |
| Cameron Jackson | 3 | 2 | 1.0 | 1.0 | 0 |
| Terren Macklin | 5 | 1 | 0.0 | 0.0 | 0 |
| Charles Johnson | 3 | 2 | 0.0 | 0.0 | 1 |
| Darrion Lumpkins | 2 | 0 | 0.0 | 0.0 | 0 |
| Tra'mar Harris | 2 | 0 | 0.0 | 0.0 | 0 |
| Richard Bedford | 2 | 0 | 0.0 | 0.0 | 0 |
| Josh Thompson | 2 | 1 | 0.0 | 0.0 | 0 |
| Dan Umba Dombele | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 70 | 48 | 3.0 | 9.0 | 8 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Smith | 9 | 7 | 1.0 | 2.0 | 0 |
| Andrew Littrell | 9 | 1 | 0.0 | 0.5 | 0 |
| Toto Luani | 2 | 2 | 0.0 | 2.0 | 1 |
| Cole Miller | 6 | 1 | 0.0 | 0.5 | 0 |
| Nick Scally | 6 | 1 | 0.0 | 0.0 | 0 |
| Rob Mickler | 4 | 0 | 0.0 | 0.0 | 0 |
| JP Naylor | 3 | 1 | 0.0 | 0.0 | 0 |
| Connor Stitt | 3 | 1 | 0.0 | 0.0 | 0 |
| Carter Ings | 2 | 2 | 0.0 | 0.0 | 1 |
| William Riesenberg | 3 | 0 | 0.0 | 0.0 | 0 |
| Brayden Creager | 2 | 0 | 0.0 | 0.5 | 0 |
| Bryce Burelson | 3 | 1 | 0.0 | 0.0 | 0 |
| Malcolm Henderson | 1 | 0 | 0.0 | 0.5 | 0 |
| Timothy Dick | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Crompton | 1 | 0 | 0.0 | 0.0 | 0 |
| Natwan Webster | 1 | 1 | 0.0 | 0.0 | 0 |
| Bryce Gordon | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 19 | 1.0 | 6.0 | 2 |
