
Football - Game Statistics
| Friday, September 23, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AND | WWD | |||
| WWD | TD | 07:03 | Ly'vi'el Waters 28 YD PASS FROM Vance George (Dan Umba Dombele KICK) | 0 | 7 |
| AND | TD | 04:52 | Brodey Berg 50 YD PASS FROM Santos Alvarez (Landon Goethe KICK) | 7 | 7 |
| 2nd Quarter | AND | WWD | |||
| WWD | TD | 10:46 | Trey Cornist 12 YD RUN (Dan Umba Dombele KICK) | 7 | 14 |
| AND | TD | 09:18 | Brodey Berg 34 YD PASS FROM Griffin Scalf (Landon Goethe KICK) | 14 | 14 |
| AND | FG | 04:47 | Landon Goethe 29 YD | 17 | 14 |
| WWD | TD | 03:41 | Trey Cornist 67 YD RUN (Dan Umba Dombele KICK) | 17 | 21 |
| AND | TD | 00:48 | Brodey Berg 2 YD RUN (Landon Goethe KICK) | 24 | 21 |
| 3rd Quarter | AND | WWD | |||
| WWD | TD | 11:33 | Trey Cornist 33 YD RUN (Dan Umba Dombele KICK) | 24 | 28 |
| WWD | TD | 10:15 | Trey Cornist 59 YD RUN (Dan Umba Dombele KICK) | 24 | 35 |
| WWD | TD | 08:13 | Trey Cornist 24 YD RUN (Dan Umba Dombele KICK) | 24 | 42 |
| WWD | TD | 06:05 | Tra'mar Harris 33 YD PASS FROM Vance George (Dan Umba Dombele KICK) | 24 | 49 |
| WWD | TD | 05:50 | Qierstin Williams 24 YD INT RETURN (Dan Umba Dombele KICK) | 24 | 56 |
| AND | TD | 00:19 | Griffin Scalf 3 YD RUN (Landon Goethe KICK) | 31 | 56 |
| 4th Quarter | AND | WWD | |||
| WWD | TD | 09:00 | Trey Cornist 40 YD RUN (Dan Umba Dombele KICK FAILED) | 31 | 62 |
| Team Stat Comparison | ||
|---|---|---|
| AND | WWD | |
| 1st Downs | 16 | 21 |
| Total Yards | 333 | 518 |
| Passing Completions | 27 | 5 |
| Passing Attempts | 41 | 9 |
| Passing Yards | 288 | 95 |
| Passing Average | 7.0 | 10.6 |
| Rushing Attempts | 18 | 37 |
| Rushing Yards | 45 | 423 |
| Rushing Average | 2.5 | 11.4 |
| 3rd Down Efficiency | 5-12 | 5-7 |
| 4th Down Efficiency | 2-5 | 0-0 |
| Penalties | 1-17 | 10-119 |
| Turnovers | 2 | 1 |
| Possession | 25:37 | 21:52 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Scalf | 25/39 | 216 | 5.5 | 1 | 2 |
| Santos Alvarez | 2/2 | 72 | 36.0 | 1 | 0 |
| Team | 27/41 | 288 | 7.0 | 2 | 2 |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Vance George | 5/9 | 95 | 10.6 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brodey Berg | 10 | 23 | 2.3 | 18 | 1 |
| Griffin Scalf | 8 | 22 | 2.8 | 6 | 1 |
| Team | 18 | 45 | 2.5 | 18 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trey Cornist | 18 | 343 | 19.1 | 67 | 6 |
| James Minor III | 13 | 68 | 5.2 | 10 | 0 |
| Vance George | 4 | 6 | 1.5 | 8 | 0 |
| TEAM | 2 | 6 | 3.0 | 6 | 0 |
| Team | 37 | 423 | 11.4 | 67 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brodey Berg | 9 | 143 | 15.9 | 50 | 2 |
| Santos Alvarez | 6 | 35 | 5.8 | 14 | 0 |
| Miles Havens | 6 | 79 | 13.2 | 32 | 0 |
| Mike Smith | 5 | 28 | 5.6 | 9 | 0 |
| Josh Planck | 1 | 3 | 3.0 | 3 | 0 |
| Team | 27 | 288 | 10.7 | 50 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ly'vi'el Waters | 2 | 40 | 20.0 | 28 | 1 |
| Tra'mar Harris | 2 | 45 | 22.5 | 33 | 1 |
| Carlos Cox Jr | 1 | 10 | 10.0 | 10 | 0 |
| Team | 5 | 95 | 19.0 | 33 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Landon Goethe | 1/1 | 100.0 | 29 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dan Umba Dombele | 0/0 | 0.0 | 0 | 8/9 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Bushman | 1 | 25 | 25.0 | 0 | 0 | 25 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Santos Alvarez | 5 | 101 | 20.2 | 24 | 0 |
| Chandler Starks | 1 | 10 | 10.0 | 10 | 0 |
| Mike Smith | 1 | 4 | 4.0 | 4 | 0 |
| Josh Planck | 1 | 10 | 10.0 | 10 | 0 |
| Team | 8 | 125 | 15.6 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carlos Cox Jr | 2 | 36 | 18.0 | 20 | 0 |
| Cameron Calhoun | 1 | 30 | 30.0 | 30 | 0 |
| Charles Johnson | 1 | 25 | 25.0 | 25 | 0 |
| James Minor III | 1 | 23 | 23.0 | 23 | 0 |
| Jermaine Mathews Jr | 1 | 33 | 33.0 | 33 | 0 |
| Team | 6 | 147 | 24.5 | 33 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Patterson McHugh | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Lorenzo Hudson | 1 | 0 | 0 |
| Qierstin Williams | 1 | 24 | 1 |
| Team | 2 | 24 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandon Pitts | 11 | 6 | 0.0 | 0.0 | 0 |
| Chandler Starks | 5 | 1 | 0.0 | 1.0 | 0 |
| Will Karwisch | 6 | 3 | 0.0 | 0.0 | 0 |
| Max Hansen | 5 | 4 | 0.0 | 0.0 | 0 |
| Leo Muehlenkanp | 3 | 1 | 0.0 | 1.0 | 0 |
| David Norgren | 4 | 1 | 0.0 | 0.0 | 0 |
| Owen Bergman | 3 | 2 | 0.0 | 1.0 | 0 |
| TM | 4 | 2 | 0.0 | 0.0 | 0 |
| Seth Wake | 3 | 1 | 0.0 | 0.0 | 0 |
| Tommy Huster | 3 | 2 | 0.0 | 0.0 | 0 |
| Sam Pobanz | 3 | 2 | 0.0 | 0.0 | 0 |
| Patterson McHugh | 1 | 1 | 0.0 | 0.0 | 0 |
| 44 | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 26 | 0.0 | 3.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Qierstin Williams | 16 | 10 | 0.0 | 0.5 | 1 |
| Delan Massey-Wright | 8 | 3 | 1.0 | 2.0 | 0 |
| Jermaine Mathews Jr | 4 | 2 | 0.0 | 0.5 | 5 |
| Cameron Calhoun | 8 | 5 | 0.0 | 1.0 | 0 |
| Charles Johnson | 9 | 7 | 0.0 | 0.0 | 0 |
| Lorenzo Hudson | 6 | 2 | 0.0 | 0.0 | 0 |
| Donmiel Rogers Jr | 4 | 4 | 0.0 | 1.0 | 2 |
| Terren Macklin | 3 | 2 | 0.0 | 2.5 | 0 |
| Josh Thompson | 3 | 1 | 0.0 | 0.0 | 0 |
| Jayvion Stanford | 1 | 0 | 0.0 | 0.5 | 0 |
| Darrion Lumpkins | 2 | 0 | 0.0 | 0.0 | 0 |
| Ty Boler | 1 | 1 | 0.0 | 0.0 | 1 |
| Richard Bedford | 1 | 0 | 0.0 | 0.0 | 0 |
| Donald Robinson II | 1 | 0 | 0.0 | 0.0 | 0 |
| Javion Thomas | 1 | 1 | 0.0 | 0.0 | 0 |
| Kenny McConnell III | 1 | 0 | 0.0 | 0.0 | 0 |
| Adefemi Giwa Jr | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 70 | 38 | 1.0 | 8.0 | 9 |
