
Football - Game Statistics
| Friday, September 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WC | WWD | |||
| WWD | FG | 09:25 | Dan Umba Domobele 33 YD | 0 | 3 |
| WWD | TD | 06:31 | Derrick Lawson 33 YD PASS FROM Buddy Ellery (Dan Umba Domobele KICK FAILED) | 0 | 9 |
| WWD | TD | 03:57 | Tyrek Spikes 30 YD RUN (Dan Umba Domobele KICK) | 0 | 16 |
| 2nd Quarter | WC | WWD | |||
| WWD | TD | 07:01 | Buddy Ellery 9 YD RUN (Dan Umba Domobele KICK) | 0 | 23 |
| WWD | TD | 01:21 | Tyrek Spikes 70 YD RUN (Dan Umba Domobele KICK) | 0 | 30 |
| WC | TD | 00:48 | Dashawn Benson 6 YD RUN (Manuel Berry KICK) | 7 | 30 |
| WWD | TD | 00:37 | Tyrek Spikes 81 YD KICKOFF RETURN (Dan Umba Domobele KICK) | 7 | 37 |
| 4th Quarter | WC | WWD | |||
| WC | TD | 02:25 | Bryson Earley 18 YD PASS FROM Nolan Lucas (Manuel Berry KICK) | 14 | 37 |
| WWD | TD | 00:00 | Caleb Sanders 20 YD RUN (Dan Umba Domobele KICK) | 14 | 44 |
| Team Stat Comparison | ||
|---|---|---|
| WC | WWD | |
| 1st Downs | 7 | 19 |
| Total Yards | 135 | 437 |
| Passing Completions | 5 | 6 |
| Passing Attempts | 11 | 11 |
| Passing Yards | 71 | 114 |
| Passing Average | 6.5 | 10.4 |
| Rushing Attempts | 27 | 36 |
| Rushing Yards | 64 | 323 |
| Rushing Average | 2.4 | 9.0 |
| 3rd Down Efficiency | 2-9 | 4-7 |
| 4th Down Efficiency | 1-2 | 1-1 |
| Penalties | 5-51 | 7-76 |
| Turnovers | 1 | 1 |
| Possession | 23:16 | 24:44 |
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nolan Lucas | 5/9 | 71 | 7.9 | 1 | 1 |
| Bryson Earley | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 5/11 | 71 | 6.5 | 1 | 1 |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Buddy Ellery | 6/10 | 114 | 11.4 | 1 | 0 |
| Logan Lawson | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 6/11 | 114 | 10.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Adriel Orona | 11 | 24 | 2.2 | 7 | 0 |
| Zach Moats | 6 | 31 | 5.2 | 19 | 0 |
| Riley Wooldridge | 3 | 10 | 3.3 | 8 | 0 |
| Bryson Earley | 2 | -5 | -2.5 | 7 | 1 |
| Cody Sunday | 2 | 2 | 1.0 | 3 | 0 |
| Mysaun Sanders | 2 | 4 | 2.0 | 5 | 0 |
| Nolan Lucas | 1 | -2 | -2.0 | 0 | 0 |
| Team | 27 | 64 | 2.4 | 19 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyrek Spikes | 14 | 154 | 11.0 | 70 | 2 |
| James Minor III | 13 | 97 | 7.5 | 24 | 0 |
| Buddy Ellery | 6 | 29 | 4.8 | 10 | 1 |
| TJ Buckman | 1 | 17 | 17.0 | 17 | 0 |
| Tyler Gooding | 1 | 6 | 6.0 | 6 | 0 |
| Caleb Sanders | 1 | 20 | 20.0 | 20 | 1 |
| Team | 36 | 323 | 9.0 | 70 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bryson Earley | 2 | 20 | 10.0 | 18 | 1 |
| Adriel Orona | 2 | 32 | 16.0 | 30 | 0 |
| Cameron Sleet | 1 | 19 | 19.0 | 19 | 0 |
| Team | 5 | 71 | 14.2 | 30 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Derrick Lawson | 2 | 78 | 39.0 | 45 | 1 |
| James Minor III | 1 | 13 | 13.0 | 13 | 0 |
| Caden Sanders | 1 | 10 | 10.0 | 10 | 0 |
| Buddy Ellery | 1 | 11 | 11.0 | 11 | 0 |
| Tyrek Spikes | 1 | 2 | 2.0 | 2 | 0 |
| Team | 6 | 114 | 19.0 | 45 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Manuel Berry | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dan Umba Domobele | 1/1 | 100.0 | 33 | 5/6 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landen Earley | 3 | 123 | 41.0 | 0 | 1 | 56 |
| Manuel Berry | 1 | 39 | 39.0 | 0 | 0 | 39 |
| Nolan Lucas | 1 | 47 | 47.0 | 0 | 0 | 47 |
| Team | 5 | 209 | 41.8 | 0 | 1 | 56 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| KC Spears | 2 | 68 | 34.0 | 0 | 2 | 44 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jermaine Mathews Jr | 1 | 1 | 1.0 | 1 | 0 |
| Tai'je Frazier | 1 | 0 | 0.0 | 0 | 0 |
| Tyrek Spikes | 1 | 13 | 13.0 | 13 | 0 |
| Team | 3 | 14 | 4.7 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Sleet | 4 | 117 | 29.3 | 75 | 0 |
| Riley Wooldridge | 2 | 22 | 11.0 | 12 | 0 |
| Evan Seeboham | 1 | 14 | 14.0 | 14 | 0 |
| Team | 7 | 153 | 21.9 | 75 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caden Sanders | 1 | 0 | 0.0 | 0 | 0 |
| Antonio Turner Jr. | 1 | 0 | 0.0 | 0 | 0 |
| Tyrek Spikes | 1 | 81 | 81.0 | 81 | 1 |
| Team | 3 | 81 | 27.0 | 81 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carter Sleet | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cameron Calhoun | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Stepp | 9 | 3 | 0.0 | 0.0 | 0 |
| Mysaun Sanders | 5 | 3 | 0.0 | 0.0 | 0 |
| Carter Sleet | 4 | 1 | 0.0 | 0.0 | 0 |
| Bryson Earley | 3 | 2 | 0.0 | 0.0 | 0 |
| Landen Earley | 3 | 1 | 0.0 | 0.0 | 0 |
| Watcharin Singsom | 2 | 1 | 0.0 | 0.0 | 0 |
| Evan Seeboham | 2 | 2 | 0.0 | 0.0 | 0 |
| Riley Wooldridge | 2 | 2 | 0.0 | 0.0 | 0 |
| Zach Moats | 2 | 1 | 0.0 | 0.0 | 0 |
| Dauvieon Williams | 2 | 1 | 0.0 | 0.0 | 0 |
| Cody Sunday | 2 | 1 | 0.0 | 0.0 | 0 |
| Ashton Schlueter | 2 | 1 | 0.0 | 0.0 | 0 |
| Alexander Morris | 1 | 0 | 0.0 | 0.0 | 0 |
| Cameron Sleet | 1 | 1 | 0.0 | 0.0 | 0 |
| Kaden Samson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 41 | 20 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jayden Denton | 5 | 4 | 1.0 | 0.0 | 0 |
| Quentin Jenkins Jr. | 6 | 4 | 0.0 | 0.0 | 0 |
| Jeremiah Anderson | 5 | 1 | 0.0 | 0.0 | 0 |
| Maurice Daniels | 4 | 3 | 0.0 | 0.0 | 0 |
| Seven Blue | 4 | 0 | 0.0 | 0.0 | 0 |
| Qierstin Williams | 4 | 3 | 0.0 | 0.0 | 0 |
| Kyron Oliver | 3 | 1 | 0.0 | 0.0 | 0 |
| Mike Middleton Jr | 2 | 0 | 0.0 | 0.0 | 0 |
| Delan Massey-Wright | 2 | 1 | 0.0 | 0.0 | 0 |
| Abdoul Diop | 2 | 0 | 0.0 | 0.0 | 0 |
| Aaron Wallace | 2 | 2 | 0.0 | 0.0 | 0 |
| Jay'ron Gibson | 2 | 0 | 0.0 | 0.0 | 0 |
| Cameron Calhoun | 1 | 1 | 0.0 | 0.0 | 0 |
| Jermaine Mathews Jr | 1 | 1 | 0.0 | 0.0 | 0 |
| TJ Buckman | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler Gooding | 1 | 0 | 0.0 | 0.0 | 0 |
| Petra-Charis Fonjong | 1 | 1 | 0.0 | 0.0 | 0 |
| Lorenzo Hudson | 1 | 1 | 0.0 | 0.0 | 0 |
| Tai'je Frazier | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 24 | 1.0 | 0.0 | 0 |
