
Football - Game Statistics
| Friday, September 3, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LM | AND | |||
| LM | TD | Brayden Bischoff 7 YD PASS FROM Aidan Jones (Lucas Swierk KICK) | 7 | 0 | |
| LM | TD | Brayden Bischoff 24 YD PASS FROM Aidan Jones (Lucas Swierk KICK) | 14 | 7 | |
| 2nd Quarter | LM | AND | |||
| LM | TD | Aidan Jones 1 YD RUN (Lucas Swierk KICK) | 21 | 28 | |
| 3rd Quarter | LM | AND | |||
| LM | TD | Ashton Middlekamp 43 YD RUN (Lucas Swierk KICK) | 28 | 35 | |
| 4th Quarter | LM | AND | |||
| LM | TD | Ashton Middlekamp 29 YD RUN (Lucas Swierk KICK) | 35 | 35 | |
| Overtime | LM | AND | |||
| LM | TD | Ashton Middlekamp 5 YD PASS FROM Aidan Jones (Lucas Swierk KICK) | 42 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| LM | AND | |
| 1st Downs | 31 | 0 |
| Total Yards | 473 | 587 |
| Passing Completions | 25 | 34 |
| Passing Attempts | 43 | 54 |
| Passing Yards | 272 | 480 |
| Passing Average | 6.3 | 8.9 |
| Rushing Attempts | 35 | 19 |
| Rushing Yards | 201 | 107 |
| Rushing Average | 5.7 | 5.6 |
| 3rd Down Efficiency | 7-16 | 0-0 |
| 4th Down Efficiency | 1-2 | 0-0 |
| Penalties | 5-40 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | 27:53 | |
| Little Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aidan Jones | 25/43 | 272 | 6.3 | 3 | 1 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Scalf | 32/52 | 396 | 7.6 | 4 | 1 |
| Evan Upchurch | 2/2 | 84 | 42.0 | 1 | 0 |
| Team | 34/54 | 480 | 8.9 | 5 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aidan Jones | 19 | 58 | 3.1 | 0 | 1 |
| Ashton Middlekamp | 13 | 125 | 9.6 | 0 | 2 |
| Elisha Jones | 2 | 18 | 9.0 | 0 | 0 |
| Matthew Lyons | 1 | 0 | 0.0 | 0 | 0 |
| Team | 35 | 201 | 5.7 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Griffin Scalf | 15 | 82 | 5.5 | 20 | 0 |
| Evan Upchurch | 4 | 25 | 6.3 | 17 | 1 |
| Team | 19 | 107 | 5.6 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brayden Bischoff | 8 | 99 | 12.4 | 0 | 2 |
| Elisha Jones | 5 | 61 | 12.2 | 0 | 0 |
| Matthew Lyons | 4 | 69 | 17.3 | 0 | 0 |
| Lucas Swierk | 3 | 16 | 5.3 | 0 | 0 |
| Ashton Middlekamp | 2 | 7 | 3.5 | 0 | 1 |
| Luke Sizemore | 2 | 9 | 4.5 | 0 | 0 |
| Grant Maupin | 1 | 11 | 11.0 | 0 | 0 |
| Team | 25 | 272 | 10.9 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Faulkner | 13 | 223 | 17.2 | 50 | 3 |
| Santos Alvarez | 7 | 81 | 11.6 | 22 | 1 |
| Connor Casey | 7 | 95 | 13.6 | 42 | 1 |
| Evan Upchurch | 5 | 60 | 12.0 | 30 | 0 |
| Miles Havens | 2 | 24 | 12.0 | 15 | 0 |
| Team | 34 | 483 | 14.2 | 50 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Lucas Swierk | 0/1 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hayden Brooke | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lucas Swierk | 4 | 147 | 36.8 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ashton Middlekamp | 2 | 21 | 10.5 | 0 | 0 |
| Elisha Jones | 1 | 20 | 20.0 | 0 | 0 |
| Jack Cooper | 1 | 15 | 15.0 | 0 | 0 |
| Team | 4 | 56 | 14.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Trey Miller | 1 | 0 | 0 |
| Marcus Jones | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carson Johnston | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Carson Johnston | 1 | 17 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Marcus Jones | 12 | 5 | 0.0 | 0.0 | 0 |
| Trey Miller | 9 | 4 | 0.0 | 0.0 | 0 |
| Michael Cornett | 9 | 5 | 1.0 | 0.0 | 0 |
| Nick Greenwell | 6 | 5 | 3.0 | 0.0 | 0 |
| Brentan Simmerman | 8 | 3 | 0.0 | 0.0 | 0 |
| Jack Cooper | 5 | 5 | 0.0 | 0.0 | 0 |
| Dom Sitek | 5 | 1 | 0.0 | 0.0 | 0 |
| Brady Tucker | 4 | 3 | 0.0 | 0.0 | 0 |
| Matthew Lyons | 3 | 2 | 0.0 | 0.0 | 0 |
| Mason Juillerat | 2 | 2 | 0.0 | 0.0 | 0 |
| Grant Maupin | 2 | 2 | 0.0 | 0.0 | 0 |
| Nathan Rasnic | 2 | 0 | 0.0 | 0.0 | 0 |
| Eli Schoellman | 2 | 2 | 0.0 | 0.0 | 0 |
| Hayden Lambert | 2 | 2 | 0.0 | 0.0 | 0 |
| Brayden Bischoff | 2 | 2 | 0.0 | 0.0 | 0 |
| Ashton Olberding | 1 | 0 | 0.0 | 0.0 | 0 |
| Oliver Wagoner | 1 | 1 | 0.0 | 0.0 | 0 |
| Jayden Wayne | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayton Cook | 1 | 1 | 0.0 | 0.0 | 0 |
| Grant Gies | 1 | 0 | 0.0 | 0.0 | 0 |
| Sweetest Olatunji | 1 | 1 | 0.0 | 0.0 | 0 |
| Chandler Ott | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Sizemore | 1 | 1 | 0.0 | 0.0 | 0 |
| Lucas Swierk | 1 | 0 | 0.0 | 0.0 | 0 |
| Tristan Kornaker | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 83 | 50 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Wyatt Holt | 0 | 0 | 2.0 | 0.0 | 0 |
| Carson Johnston | 0 | 0 | 0.0 | 0.0 | 0 |
| Noah Merkle | 0 | 0 | 1.5 | 0.0 | 0 |
| Will Karwisch | 0 | 0 | 0.5 | 0.0 | 0 |
| Team | 0 | 0 | 4.0 | 0.0 | 0 |
