
Football - Game Statistics
| Saturday, September 5, 2015 | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LEB | LVL | |||
| LEB | TD | 10:41 | BROWN,Cody 25 YD PASS FROM ALLEN,Dakota (HALEY,Xander KICK FAILED) | 6 | 0 |
| LEB | TD | 05:29 | BARSALA,Zach 35 YD PASS FROM ALLEN,Dakota (HALEY,Xander KICK FAILED) | 12 | 0 |
| 2nd Quarter | LEB | LVL | |||
| LEB | TD | 11:32 | TURPIN,Mitch 75 YD PASS FROM ALLEN,Dakota (HALEY,Xander KICK) | 19 | 0 |
| LVL | TD | 08:19 | Drew Plitt 2 YD RUN (Riley Boucher KICK) | 19 | 7 |
| LEB | FG | 00:00 | HALEY,Xander 19 YD | 22 | 7 |
| 3rd Quarter | LEB | LVL | |||
| LEB | TD | 03:22 | TURPIN,Mitch 15 YD RUN (HALEY,Xander KICK) | 29 | 7 |
| LEB | TD | 00:49 | BROWN,Cody 20 YD PASS FROM ALLEN,Dakota (HALEY,Xander KICK) | 36 | 7 |
| 4th Quarter | LEB | LVL | |||
| LVL | TD | 10:43 | Trevor Gajus 6 YD RUN (Riley Boucher KICK) | 36 | 14 |
| LEB | TD | 09:02 | TURPIN,Mitch 5 YD RUN (HALEY,Xander KICK) | 43 | 14 |
| LVL | TD | 07:47 | Luke Waddell 26 YD PASS FROM Drew Plitt (Riley Boucher KICK) | 43 | 21 |
| LEB | TD | 03:48 | WOLF,Dawson 10 YD RUN (HALEY,Xander KICK) | 50 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| LEB | LVL | |
| 1st Downs | 25 | 20 |
| Total Yards | 484 | 385 |
| Passing Completions | 21 | 6 |
| Passing Attempts | 37 | 12 |
| Passing Yards | 337 | 91 |
| Passing Average | 9.1 | 7.6 |
| Rushing Attempts | 25 | 51 |
| Rushing Yards | 147 | 294 |
| Rushing Average | 5.9 | 5.8 |
| 3rd Down Efficiency | 5-11 | 4-10 |
| 4th Down Efficiency | 2-2 | 2-3 |
| Penalties | 10-74 | 7-74 |
| Turnovers | 0 | 4 |
| Possession | 22:43 | 25:17 |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| ALLEN,Dakota | 19/35 | 345 | 9.9 | 4 | 0 |
| COX,Austin | 2/2 | -8 | -4.0 | 0 | 0 |
| Team | 21/37 | 337 | 9.1 | 4 | 0 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Drew Plitt | 6/12 | 91 | 7.6 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| WOLF,Dawson | 12 | 38 | 3.2 | 16 | 1 |
| TURPIN,Mitch | 7 | 80 | 11.4 | 37 | 2 |
| ALLEN,Dakota | 4 | -1 | -0.3 | 3 | 0 |
| FRANKENBURG,Kal | 2 | 30 | 15.0 | 21 | 0 |
| Team | 25 | 147 | 5.9 | 37 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Waddell | 26 | 186 | 7.2 | 29 | 0 |
| Drew Plitt | 6 | 0 | 0.0 | 5 | 1 |
| Trevor Gajus | 5 | 38 | 7.6 | 15 | 1 |
| Rudy Grant | 4 | 21 | 5.3 | 17 | 0 |
| Ryan Bagnoli | 4 | 31 | 7.8 | 15 | 0 |
| Cole Ayers | 2 | 15 | 7.5 | 8 | 0 |
| CJ Pettit | 2 | 4 | 2.0 | 4 | 0 |
| Jay Mendoza | 1 | 0 | 0.0 | 0 | 0 |
| Hunter Wentland | 1 | -1 | -1.0 | 0 | 0 |
| Team | 51 | 294 | 5.8 | 29 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| BROWN,Cody | 10 | 109 | 10.9 | 25 | 2 |
| TURPIN,Mitch | 5 | 132 | 26.4 | 75 | 1 |
| BARSALA,Zach | 4 | 64 | 16.0 | 35 | 1 |
| TAYLOR,Nick | 1 | 25 | 25.0 | 25 | 0 |
| WOLF,Dawson | 1 | 7 | 7.0 | 7 | 0 |
| Team | 21 | 337 | 16.0 | 75 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke Waddell | 3 | 57 | 19.0 | 26 | 1 |
| Micheal Peters | 2 | 28 | 14.0 | 24 | 0 |
| Jacob Clements | 1 | 6 | 6.0 | 6 | 0 |
| Team | 6 | 91 | 15.2 | 26 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| HALEY,Xander | 1/3 | 33.3 | 19 | 5/7 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Riley Boucher | 0/1 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Riley Boucher | 2 | 38 | 19.0 | 0 | 1 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FRANKENBURG,Kal | 1 | 19 | 19.0 | 19 | 0 |
| VOGLER,Thomas | 1 | 65 | 65.0 | 65 | 0 |
| Team | 2 | 84 | 42.0 | 65 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Micheal Peters | 2 | 1 | 0.5 | 3 | 0 |
| Cameron Beck | 2 | 81 | 40.5 | 45 | 0 |
| Trevor Gajus | 1 | 7 | 7.0 | 7 | 0 |
| Team | 5 | 89 | 17.8 | 45 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| COLON,Tony | 0 | 1 | 0 |
| BALL,Zack | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Saunders | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| FRANKENBURG,Kal | 1 | 0 | 0 |
| MURPHY,Braden | 1 | 16 | 0 |
| ALLEN,Dakota | 1 | 0 | 0 |
| Team | 3 | 16 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| OBRINGER,Nate | 12 | 1 | 0.0 | 0.0 | 0 |
| MURPHY,Braden | 8 | 3 | 0.0 | 0.0 | 0 |
| FRANKENBURG,Kal | 7 | 4 | 0.0 | 0.0 | 0 |
| COLON,Tony | 7 | 2 | 0.0 | 0.0 | 0 |
| SAYRE,Noah | 8 | 1 | 0.0 | 0.0 | 0 |
| BALL,Zack | 7 | 1 | 0.0 | 0.0 | 0 |
| AMBURGY,Devon | 6 | 2 | 0.0 | 0.0 | 0 |
| COX,Austin | 6 | 1 | 0.0 | 0.0 | 0 |
| EDWARDS,Zach | 4 | 2 | 0.0 | 0.0 | 0 |
| HICKS,John | 4 | 2 | 0.0 | 0.0 | 0 |
| FINLEY,Josh | 3 | 0 | 0.0 | 0.0 | 0 |
| VOGLER,Thomas | 3 | 1 | 0.0 | 0.0 | 0 |
| KEIL,Olen | 2 | 0 | 0.0 | 0.0 | 0 |
| BOGER,Jake | 2 | 1 | 0.0 | 0.0 | 0 |
| WORKMAN,Sam | 2 | 1 | 0.0 | 0.0 | 0 |
| ELAM,Sam | 1 | 0 | 0.0 | 0.0 | 0 |
| WEST,Ryan | 1 | 0 | 0.0 | 0.0 | 0 |
| MAGNESS,Alec | 1 | 0 | 0.0 | 0.0 | 0 |
| ALLEN,Dakota | 0 | 0 | 0.0 | 0.0 | 0 |
| LINDSAY,Logan | 1 | 0 | 0.0 | 0.0 | 0 |
| CHRISTENSEN,Lan | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 86 | 22 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eric Popp | 8 | 2 | 0.0 | 0.0 | 0 |
| Jake Saunders | 6 | 4 | 0.0 | 0.0 | 0 |
| Cameron Beck | 6 | 3 | 0.0 | 0.0 | 0 |
| Andrew Hesse | 5 | 2 | 0.0 | 0.0 | 0 |
| Calvin Whitaker | 4 | 2 | 0.0 | 0.0 | 0 |
| Blake Schlesner | 4 | 4 | 0.0 | 0.0 | 0 |
| Colten Lakes | 2 | 2 | 1.0 | 0.0 | 0 |
| Ricky Deutsch | 3 | 2 | 0.0 | 0.0 | 0 |
| Micheal Newbold | 2 | 1 | 0.0 | 0.0 | 0 |
| Jared Frees | 2 | 0 | 0.0 | 0.0 | 0 |
| Todd Payne | 2 | 0 | 0.0 | 0.0 | 0 |
| Drew Grafflin | 1 | 0 | 0.0 | 0.0 | 0 |
| Drew Steinbrunner | 1 | 0 | 0.0 | 0.0 | 0 |
| Joseph Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 23 | 1.0 | 0.0 | 0 |
