
Football - Game Statistics
| Friday, September 18, 2015 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | LVL | GLE | |||
| GLE | TD | 09:35 | Jacob Hamilton 5 YD PASS FROM Tyler Pilcher (Caiman Pardue KICK) | 0 | 7 |
| GLE | TD | 07:26 | Tyler Pilcher 1 YD RUN (Caiman Pardue KICK) | 0 | 14 |
| GLE | TD | 02:58 | Tyler Pilcher 5 YD RUN (Caiman Pardue KICK) | 0 | 21 |
| LVL | TD | 00:02 | Luke Waddell 10 YD PASS FROM Drew Plitt (Riley Boucher KICK) | 7 | 21 |
| 3rd Quarter | LVL | GLE | |||
| LVL | TD | 07:56 | Luke Waddell 4 YD RUN (Riley Boucher KICK) | 14 | 21 |
| LVL | TD | 06:16 | Luke Waddell 58 YD RUN (Riley Boucher KICK) | 21 | 21 |
| GLE | TD | 02:46 | Robby Boone 22 YD PASS FROM Tyler Pilcher (Caiman Pardue KICK) | 21 | 28 |
| GLE | TD | 00:46 | Jacob Hamilton 68 YD PASS FROM Tyler Pilcher (Caiman Pardue KICK) | 21 | 35 |
| 4th Quarter | LVL | GLE | |||
| LVL | TD | 08:57 | Jacob Clements 38 YD PASS FROM Drew Plitt (Riley Boucher KICK) | 28 | 35 |
| LVL | TD | 05:53 | Luke Waddell 52 YD RUN (Riley Boucher KICK) | 35 | 35 |
| GLE | TD | 02:03 | Robby Boone 4 YD RUN (Caiman Pardue KICK) | 35 | 42 |
| LVL | TD | 00:35 | Luke Waddell 2 YD RUN (Riley Boucher KICK) | 42 | 42 |
| Overtime | LVL | GLE | |||
| LVL | FG | 12:00 | Riley Boucher 26 YD | 45 | 42 |
| GLE | TD | 12:00 | Jacob Hamilton 20 YD PASS FROM Tyler Pilcher | 45 | 48 |
| Team Stat Comparison | ||
|---|---|---|
| LVL | GLE | |
| 1st Downs | 23 | 21 |
| Total Yards | 446 | 444 |
| Passing Completions | 11 | 20 |
| Passing Attempts | 19 | 37 |
| Passing Yards | 180 | 353 |
| Passing Average | 9.5 | 9.5 |
| Rushing Attempts | 47 | 31 |
| Rushing Yards | 266 | 91 |
| Rushing Average | 5.7 | 2.9 |
| 3rd Down Efficiency | 5-13 | 7-14 |
| 4th Down Efficiency | 1-2 | 1-2 |
| Penalties | 5-52 | 7-60 |
| Turnovers | 2 | 0 |
| Possession | 21:11 | 16:48 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Drew Plitt | 11/19 | 180 | 9.5 | 2 | 1 |
| Glen Este Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Pilcher | 20/37 | 353 | 9.5 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Waddell | 25 | 196 | 7.8 | 58 | 4 |
| Drew Plitt | 12 | 34 | 2.8 | 10 | 0 |
| Trevor Gajus | 5 | 22 | 4.4 | 10 | 0 |
| Ryan Bagnoli | 4 | 6 | 1.5 | 5 | 0 |
| Adam Brulport | 1 | 8 | 8.0 | 8 | 0 |
| Team | 47 | 266 | 5.7 | 58 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Robby Boone | 24 | 74 | 3.1 | 12 | 1 |
| Tyler Pilcher | 6 | 26 | 4.3 | 13 | 2 |
| Andy Ballitach | 1 | -9 | -9.0 | 0 | 0 |
| Team | 31 | 91 | 2.9 | 13 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke Waddell | 4 | 79 | 19.8 | 25 | 1 |
| Micheal Peters | 3 | 34 | 11.3 | 13 | 0 |
| Ryan Bagnoli | 2 | 22 | 11.0 | 18 | 0 |
| Jacob Clements | 1 | 38 | 38.0 | 38 | 1 |
| Matthew Bezjak | 1 | 7 | 7.0 | 7 | 0 |
| Team | 11 | 180 | 16.4 | 38 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Hamilton | 6 | 162 | 27.0 | 68 | 3 |
| Robby Boone | 6 | 86 | 14.3 | 28 | 1 |
| Tanner Ayers | 5 | 33 | 6.6 | 10 | 0 |
| Isaiah Toole | 2 | 58 | 29.0 | 47 | 0 |
| Nathan Stone | 1 | 14 | 14.0 | 14 | 0 |
| Team | 20 | 353 | 17.7 | 68 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Riley Boucher | 1/1 | 100.0 | 26 | 6/6 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caiman Pardue | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Riley Boucher | 2 | 47 | 23.5 | 0 | 0 | 29 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Pilcher | 3 | 98 | 32.7 | 0 | 1 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Beck | 1 | 5 | 5.0 | 5 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Beck | 2 | 27 | 13.5 | 17 | 0 |
| Micheal Peters | 2 | 24 | 12.0 | 13 | 0 |
| Team | 4 | 51 | 12.8 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Hamilton | 3 | 57 | 19.0 | 29 | 0 |
| Robert Watkins | 2 | 19 | 9.5 | 13 | 0 |
| Team | 5 | 76 | 15.2 | 29 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alec Iannelli | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Robert Watkins | 1 | 20 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eric Popp | 8 | 8 | 0.0 | 0.0 | 0 |
| Calvin Whitaker | 5 | 5 | 0.0 | 0.0 | 0 |
| Drew Steinbrunner | 5 | 5 | 0.0 | 0.0 | 0 |
| Jake Saunders | 4 | 4 | 1.0 | 0.0 | 0 |
| Colten Lakes | 3 | 3 | 0.0 | 0.0 | 0 |
| Micheal Newbold | 3 | 3 | 0.0 | 0.0 | 0 |
| Blake Schlesner | 3 | 3 | 0.0 | 0.0 | 0 |
| Trevor Gajus | 3 | 3 | 0.0 | 0.0 | 0 |
| Andrew Hesse | 2 | 2 | 0.0 | 0.0 | 0 |
| Luke Waddell | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Batsch | 1 | 1 | 0.0 | 0.0 | 0 |
| Cameron Beck | 1 | 1 | 0.0 | 0.0 | 0 |
| Jared Frees | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 40 | 40 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Austin Andler | 8 | 7 | 1.5 | 0.0 | 0 |
| Trey Krista | 8 | 8 | 0.0 | 0.0 | 0 |
| Nathan Stone | 6 | 6 | 0.0 | 0.0 | 0 |
| Robert Watkins | 4 | 4 | 0.0 | 0.0 | 0 |
| Austin Snyder | 4 | 4 | 0.0 | 0.0 | 0 |
| Cameron Gorseline | 4 | 4 | 0.0 | 0.0 | 0 |
| Gunnar Johnson | 2 | 1 | 0.5 | 0.0 | 0 |
| Zach Rodenberg | 3 | 3 | 0.0 | 0.0 | 0 |
| Tanner Ayers | 2 | 2 | 0.0 | 0.0 | 0 |
| Stotler Josh | 2 | 2 | 0.0 | 0.0 | 0 |
| Arnett Corey | 2 | 2 | 0.0 | 0.0 | 0 |
| Alec Iannelli | 1 | 1 | 0.0 | 0.0 | 0 |
| Elijah Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Austin Phillips | 1 | 1 | 0.0 | 0.0 | 0 |
| Colin Speer | 1 | 1 | 0.0 | 0.0 | 0 |
| Devon Howard | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 48 | 2.0 | 0.0 | 0 |
