

Turpin
Baseball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Collin Bloomfield (Jr) | 16 | 20 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 0.273 | 0.250 |
Matt Cnota (Sr) | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
Henry Forte (Fr) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 |
Brady Gillespie (Jr) | 24 | 57 | 19 | 16 | 3 | 0 | 0 | 13 | 4 | 0.414 | 0.281 |
Max Heis (Jr) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 |
Maddox Hill (Jr) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
Mason Hill (Jr) | 19 | 42 | 16 | 11 | 1 | 0 | 0 | 8 | 4 | 0.289 | 0.262 |
Jax Hillier (So) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Dylan Hoffman (Sr) | 21 | 54 | 11 | 18 | 1 | 0 | 0 | 8 | 4 | 0.429 | 0.333 |
Nathan Kinsey (Sr) | 26 | 66 | 17 | 17 | 2 | 2 | 0 | 9 | 4 | 0.427 | 0.258 |
Mason Kuhr (So) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Joe Lafkas (Sr) | 26 | 50 | 6 | 13 | 3 | 0 | 2 | 7 | 4 | 0.362 | 0.260 |
Will Lambert (Jr) | 19 | 25 | 8 | 7 | 2 | 0 | 0 | 7 | 0 | 0.357 | 0.280 |
Landon Mentzel (Sr) | 26 | 68 | 17 | 17 | 7 | 0 | 0 | 17 | 12 | 0.422 | 0.250 |
Mason Myers (Sr) | 12 | 13 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0.636 | 0.385 |
Dean Orchard (Sr) | 23 | 43 | 12 | 12 | 2 | 0 | 0 | 12 | 7 | 0.421 | 0.279 |
Alex Rathje (Sr) | 27 | 78 | 27 | 34 | 11 | 0 | 4 | 20 | 13 | 0.567 | 0.436 |
Mac Reed (Jr) | 27 | 84 | 29 | 29 | 7 | 1 | 3 | 23 | 21 | 0.440 | 0.345 |
Carson Stier (Sr) | 14 | 17 | 4 | 6 | 2 | 0 | 0 | 2 | 1 | 0.476 | 0.353 |
Sam Stiles (So) | 19 | 37 | 13 | 12 | 2 | 0 | 0 | 10 | 9 | 0.458 | 0.324 |
Anderson Thorn (Fr) | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.333 |
Jordan Winialski (So) | 12 | 23 | 7 | 5 | 0 | 0 | 0 | 6 | 0 | 0.357 | 0.217 |
Totals | 686 | 194 | 209 | 44 | 3 | 9 | 153 | 86 | 0.430 | 0.305 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Collin Bloomfield (Jr) | 4 | 4.1 | 0 | 0 | 0 | 3 | 0 | 1.615 | 3.231 |
Matt Cnota (Sr) | 9 | 33.2 | 3 | 3 | 0 | 33 | 0 | 1.040 | 2.287 |
Max Heis (Jr) | 6 | 3.2 | 0 | 0 | 0 | 6 | 0 | 3.818 | 13.364 |
Maddox Hill (Jr) | 10 | 39.2 | 6 | 1 | 0 | 31 | 0 | 1.008 | 0.882 |
Nathan Kinsey (Sr) | 4 | 12.0 | 0 | 0 | 0 | 6 | 0 | 1.417 | 5.250 |
Joe Lafkas (Sr) | 13 | 41.2 | 3 | 4 | 3 | 52 | 0 | 1.200 | 1.848 |
Will Lambert (Jr) | 7 | 24.1 | 3 | 0 | 0 | 15 | 0 | 1.027 | 2.014 |
Alex Rathje (Sr) | 3 | 5.0 | 2 | 1 | 0 | 5 | 0 | 1.600 | 4.200 |
Carson Stier (Sr) | 1 | 2.0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0.000 |
Brandon Thacker (Sr) | 8 | 12.2 | 2 | 0 | 0 | 9 | 0 | 1.816 | 4.421 |
Totals | 179.0 | 19 | 9 | 3 | 163 | 0 | 1.235 | 2.464 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |